Georgia vs Georgia Tech
4/4/2018
Mewborn Field
7:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Gray, Brittany (16-1)Loss: Emily Anderson (13-9)
Date: 4/4/2018
Location: Atlanta, Ga.
Venue: Mewborn Field
Umpires:
Attendance: 1500
Start Time: 7:02pm
Time: 9:01pm
Weather: Clear
Scoring Summary
Team | UG | GT |
|---|---|---|
![]() DiCarlo homered to left field, RBI (2-1 BBK). | 1 | 0 |

Georgia

![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 1 | 0 | 6 | 8 |

Georgia Tech

Cameron Stanford | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Katie Krzus | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Draven Sonnon | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Crosby Huckabay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lilly Hooper | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Breanna Roper | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Chisholm | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Skye Webb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylee Ellebracht | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Stavro | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malea Bell | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emily Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 3 | 0 | 4 | 0 | 5 | 5 |
Batting
SH: Cameron Stanford (1); Malea Bell (1)
Baserunning
CS: Draven Sonnon (1)
Fielding
E: Crosby Huckabay (1)

Georgia

![]() | 7.0 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 26 | 3 | 11 | 104 |
| Totals | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 26 | 3 | 11 | 104 |

Georgia Tech

Emily Anderson | 7.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 30 | 11 | 4 | 113 |
| Totals | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 30 | 11 | 4 | 113 |
Georgia

1
Final0

Georgia Tech

Georgia - Top of 1st
| Plays | UG | GT |
|---|---|---|
| Emanuel, C. grounded out to c (0-0). | 0 | 0 |
| Milz doubled down the lf line (1-1 KB). | 0 | 0 |
| DiCarlo popped up to 2b (0-1 K). | 0 | 0 |
| Febrey fouled out to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Tech - Bottom of 1st
| Plays | UG | GT |
|---|---|---|
| Stanford, C struck out looking (2-2 BKBSK). | 0 | 0 |
| Krzus, K walked (3-1 BBBKB). | 0 | 0 |
| Sonnon, D walked (3-1 BBBKB); Krzus, K advanced to second. | 0 | 0 |
| Huckabay, C struck out swinging (1-2 KBFS). | 0 | 0 |
| Hooper, L flied out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Georgia - Top of 2nd
| Plays | UG | GT |
|---|---|---|
| O'Neal lined out to 3b (0-0). | 0 | 0 |
| Bryan flied out to lf (1-2 KFBF). | 0 | 0 |
| Burton singled up the middle (1-1 FB). | 0 | 0 |
| Harding, Kay grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Tech - Bottom of 2nd
| Plays | UG | GT |
|---|---|---|
| Roper, B grounded out to p (2-2 BFSB). | 0 | 0 |
| Chisholm, K grounded out to p (2-1 BBK). | 0 | 0 |
| Ellebracht grounded out to p (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 3rd
| Plays | UG | GT |
|---|---|---|
| Doggett struck out swinging (2-2 KKBBS). | 0 | 0 |
| Emanuel, C. singled, bunt (0-0). | 0 | 0 |
| Emanuel, C. stole second. | 0 | 0 |
| Milz hit by pitch (3-2 FBBFBF). | 0 | 0 |
| DiCarlo flied out to cf (0-0); Milz advanced to second; Emanuel, C. advanced to third. | 0 | 0 |
| Febrey flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Tech - Bottom of 3rd
| Plays | UG | GT |
|---|---|---|
| Bell, M walked (3-2 BBBKKB). | 0 | 0 |
| Stanford, C out at first 3b to 2b, SAC, bunt (0-0); Bell, M advanced to second. | 0 | 0 |
| Krzus, K grounded out to 1b unassisted (0-1 K); Bell, M advanced to third. | 0 | 0 |
| Sonnon, D out at first rf to 1b (3-2 BBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia - Top of 4th
| Plays | UG | GT |
|---|---|---|
| O'Neal popped up to ss (2-2 FFBB). | 0 | 0 |
| Bryan singled to shortstop (2-2 BBKFF). | 0 | 0 |
| Burton struck out swinging (2-2 BFBFS). | 0 | 0 |
| Harding, Kay reached on a fielding error by 3b (0-0); Bryan advanced to second. | 0 | 0 |
| Doggett walked (3-0 BBBB); Harding, Kay advanced to second; Bryan advanced to third. | 0 | 0 |
| Emanuel, C. reached on a fielder's choice (1-1 BK); Doggett out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Georgia Tech - Bottom of 4th
| Plays | UG | GT |
|---|---|---|
| Huckabay, C struck out looking (3-2 KFBBBFK). | 0 | 0 |
| Hooper, L singled to third base (1-0 B). | 0 | 0 |
| Roper, B popped up to lf (0-2 FS). | 0 | 0 |
| Chisholm, K struck out looking (3-2 KBBFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia - Top of 5th
| Plays | UG | GT |
|---|---|---|
| Milz struck out looking (2-2 BKKBK). | 0 | 0 |
| DiCarlo homered to left field, RBI (2-1 BBK). | 1 | 0 |
| Febrey flied out to lf (1-1 BK). | 1 | 0 |
| O'Neal struck out swinging (3-2 BBBKFFFFFFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Bottom of 5th
| Plays | UG | GT |
|---|---|---|
| Ellebracht singled down the lf line (1-1 KB). | 1 | 0 |
| Stavro, S pinch ran for Ellebracht. | 1 | 0 |
| Bell, M out at first 3b to 2b, SAC, bunt (0-1 K); Stavro, S advanced to second. | 1 | 0 |
| Stanford, C flied out to rf (2-2 KBSB); Stavro, S advanced to third. | 1 | 0 |
| Krzus, K grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia - Top of 6th
| Plays | UG | GT |
|---|---|---|
| Ellebracht to c for Stavro, S. | 1 | 0 |
| Bryan flied out to lf (1-0 B). | 1 | 0 |
| Burton struck out swinging (2-2 BBKSS). | 1 | 0 |
| Harding, Kay struck out swinging (2-2 BSFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Bottom of 6th
| Plays | UG | GT |
|---|---|---|
| Sonnon, D walked (3-2 BBBKSB). | 1 | 0 |
| Huckabay, C struck out looking (1-2 FBFK). | 1 | 0 |
| Sonnon, D out at second c to ss, caught stealing. | 1 | 0 |
| Hooper, L grounded out to p (2-2 BKFFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 7th
| Plays | UG | GT |
|---|---|---|
| Doggett grounded out to ss (2-2 BKFFB). | 1 | 0 |
| Emanuel, C. singled, bunt (2-0 BB). | 1 | 0 |
| Milz flied out to lf (0-1 K). | 1 | 0 |
| DiCarlo popped up to 2b (2-2 BBKF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Tech - Bottom of 7th
| Plays | UG | GT |
|---|---|---|
| Roper, B grounded out to ss (1-2 KBF). | 1 | 0 |
| Chisholm, K singled to shortstop (1-0 B). | 1 | 0 |
| Webb, S pinch ran for Chisholm, K. | 1 | 0 |
| Ellebracht grounded into double play ss to 1b (3-1 BBBK); Webb, S out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Georgia

1
Final0

Georgia Tech

Georgia - Top of 1st
| Plays | UG | GT |
|---|---|---|
| Emanuel, C. grounded out to c (0-0). | 0 | 0 |
| Milz doubled down the lf line (1-1 KB). | 0 | 0 |
| DiCarlo popped up to 2b (0-1 K). | 0 | 0 |
| Febrey fouled out to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Tech - Bottom of 1st
| Plays | UG | GT |
|---|---|---|
| Stanford, C struck out looking (2-2 BKBSK). | 0 | 0 |
| Krzus, K walked (3-1 BBBKB). | 0 | 0 |
| Sonnon, D walked (3-1 BBBKB); Krzus, K advanced to second. | 0 | 0 |
| Huckabay, C struck out swinging (1-2 KBFS). | 0 | 0 |
| Hooper, L flied out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Georgia

1
Final0

Georgia Tech

Georgia - Top of 2nd
| Plays | UG | GT |
|---|---|---|
| O'Neal lined out to 3b (0-0). | 0 | 0 |
| Bryan flied out to lf (1-2 KFBF). | 0 | 0 |
| Burton singled up the middle (1-1 FB). | 0 | 0 |
| Harding, Kay grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Tech - Bottom of 2nd
| Plays | UG | GT |
|---|---|---|
| Roper, B grounded out to p (2-2 BFSB). | 0 | 0 |
| Chisholm, K grounded out to p (2-1 BBK). | 0 | 0 |
| Ellebracht grounded out to p (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia

1
Final0

Georgia Tech

Georgia - Top of 3rd
| Plays | UG | GT |
|---|---|---|
| Doggett struck out swinging (2-2 KKBBS). | 0 | 0 |
| Emanuel, C. singled, bunt (0-0). | 0 | 0 |
| Emanuel, C. stole second. | 0 | 0 |
| Milz hit by pitch (3-2 FBBFBF). | 0 | 0 |
| DiCarlo flied out to cf (0-0); Milz advanced to second; Emanuel, C. advanced to third. | 0 | 0 |
| Febrey flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Tech - Bottom of 3rd
| Plays | UG | GT |
|---|---|---|
| Bell, M walked (3-2 BBBKKB). | 0 | 0 |
| Stanford, C out at first 3b to 2b, SAC, bunt (0-0); Bell, M advanced to second. | 0 | 0 |
| Krzus, K grounded out to 1b unassisted (0-1 K); Bell, M advanced to third. | 0 | 0 |
| Sonnon, D out at first rf to 1b (3-2 BBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgia

1
Final0

Georgia Tech

Georgia - Top of 4th
| Plays | UG | GT |
|---|---|---|
| O'Neal popped up to ss (2-2 FFBB). | 0 | 0 |
| Bryan singled to shortstop (2-2 BBKFF). | 0 | 0 |
| Burton struck out swinging (2-2 BFBFS). | 0 | 0 |
| Harding, Kay reached on a fielding error by 3b (0-0); Bryan advanced to second. | 0 | 0 |
| Doggett walked (3-0 BBBB); Harding, Kay advanced to second; Bryan advanced to third. | 0 | 0 |
| Emanuel, C. reached on a fielder's choice (1-1 BK); Doggett out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Georgia Tech - Bottom of 4th
| Plays | UG | GT |
|---|---|---|
| Huckabay, C struck out looking (3-2 KFBBBFK). | 0 | 0 |
| Hooper, L singled to third base (1-0 B). | 0 | 0 |
| Roper, B popped up to lf (0-2 FS). | 0 | 0 |
| Chisholm, K struck out looking (3-2 KBBFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia

1
Final0

Georgia Tech

Georgia - Top of 5th
| Plays | UG | GT |
|---|---|---|
| Milz struck out looking (2-2 BKKBK). | 0 | 0 |
| DiCarlo homered to left field, RBI (2-1 BBK). | 1 | 0 |
| Febrey flied out to lf (1-1 BK). | 1 | 0 |
| O'Neal struck out swinging (3-2 BBBKFFFFFFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Bottom of 5th
| Plays | UG | GT |
|---|---|---|
| Ellebracht singled down the lf line (1-1 KB). | 1 | 0 |
| Stavro, S pinch ran for Ellebracht. | 1 | 0 |
| Bell, M out at first 3b to 2b, SAC, bunt (0-1 K); Stavro, S advanced to second. | 1 | 0 |
| Stanford, C flied out to rf (2-2 KBSB); Stavro, S advanced to third. | 1 | 0 |
| Krzus, K grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia

1
Final0

Georgia Tech

Georgia - Top of 6th
| Plays | UG | GT |
|---|---|---|
| Ellebracht to c for Stavro, S. | 1 | 0 |
| Bryan flied out to lf (1-0 B). | 1 | 0 |
| Burton struck out swinging (2-2 BBKSS). | 1 | 0 |
| Harding, Kay struck out swinging (2-2 BSFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Bottom of 6th
| Plays | UG | GT |
|---|---|---|
| Sonnon, D walked (3-2 BBBKSB). | 1 | 0 |
| Huckabay, C struck out looking (1-2 FBFK). | 1 | 0 |
| Sonnon, D out at second c to ss, caught stealing. | 1 | 0 |
| Hooper, L grounded out to p (2-2 BKFFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia

1
Final0

Georgia Tech

Georgia - Top of 7th
| Plays | UG | GT |
|---|---|---|
| Doggett grounded out to ss (2-2 BKFFB). | 1 | 0 |
| Emanuel, C. singled, bunt (2-0 BB). | 1 | 0 |
| Milz flied out to lf (0-1 K). | 1 | 0 |
| DiCarlo popped up to 2b (2-2 BBKF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Tech - Bottom of 7th
| Plays | UG | GT |
|---|---|---|
| Roper, B grounded out to ss (1-2 KBF). | 1 | 0 |
| Chisholm, K singled to shortstop (1-0 B). | 1 | 0 |
| Webb, S pinch ran for Chisholm, K. | 1 | 0 |
| Ellebracht grounded into double play ss to 1b (3-1 BBBK); Webb, S out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Georgia

| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 28 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 21 | 11 |

Georgia Tech

| LF | Cameron Stanford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | Katie Krzus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Draven Sonnon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Crosby Huckabay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 |
| 2B | Lilly Hooper | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Breanna Roper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Kelsey Chisholm | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| PR | Skye Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kaylee Ellebracht | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| PR | Sydney Stavro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Malea Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Emily Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 5 | 4 | 1 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 20 |
| 1 | Runs | 0 |
| 6 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 4 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 6 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 4 | Walks | 1 |
| 5 | Strikeouts | 6 |
| 26 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 4 |
| 1.000 | Fielding % | .962 |
| 1 | Double Plays | 0 |









