University of Georgia Athletics
Charleston vs Georgia
2/23/2018
Jack Turner Stadium
3:30 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 9 | 0 | X | 12 | 11 | 1 |
Win: Gray, Brittany (5-0)Loss: Jenkins, Summer (1-3)
Scoring Summary
Team | COFC | UG |
---|---|---|
1st DiCarlo homered to left center, 2 RBI (3-2 FBFBBF); Emanuel, C. scored. | 0 | 2 |
2nd Bryan homered to right field, RBI (2-1 BKB). | 0 | 3 |
3rd DiCarlo singled to right field, RBI (2-1 KBB); Milz advanced to third; Emanuel, C. scored. | 0 | 4 |
3rd Febrey doubled to left center, RBI (0-0); DiCarlo advanced to third; Milz scored. | 0 | 5 |
3rd Bryan tripled to right field, 2 RBI (0-2 KK); Febrey scored; DiCarlo scored. | 0 | 7 |
3rd Burton doubled to right center, RBI (2-0 BB); Bryan scored. | 0 | 8 |
3rd Morgan homered to right center, 2 RBI (0-0); Burton scored. | 0 | 10 |
3rd DiCarlo singled to right field, RBI (1-0 B); Harding, Kar advanced to second; Emanuel, C. advanced to third; Doggett scored. | 0 | 11 |
3rd Febrey reached on a fielder's choice, RBI (0-0); DiCarlo out at second 2b unassisted; Harding, Kar advanced to third; Emanuel, C. scored. | 0 | 12 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dupree, Taylor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Felix, Yari | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Jordin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belfiore, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emanuel, Lexee | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sinclair, Kelly | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Sara | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vicary, Alondra | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Madi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burke, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Georgia
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Summer | 2.1 | 8 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 66 |
Burke, Kylie | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 36 |
Totals | 11 | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 5 | 102 |