Arkansas vs Georgia
3/12/2018
Jack Turner Stadium
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: Gray, Brittany (11-0)Loss: Mary Haff (9-2)
Date: 3/12/2018
Location: Athens, Ga.
Venue: Jack Turner Stadium
Umpires:
Attendance: 308
Start Time: 2:02 pm
Time: 2:18
Weather: Mostly cloudy, cold, 45 deg.
Scoring Summary
Team | AR | UG |
|---|---|---|
![]() Milz singled, RBI (2-2); Emanuel, C. scored, unearned. | 0 | 1 |

Arkansas

Autumn Buczek | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Hannah McEwen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ashley Diaz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kayla Green | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Loren Krzysko | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sydney Parr | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Warrick | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aly Manzo | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keely Edwards | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Cooper | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A.J. Belans | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haydi Bugarin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mary Haff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 11 | 4 |
Batting
3B: Haydi Bugarin (1)
SH: Aly Manzo (1)

Georgia

![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 0 | 0 | 9 | 3 |

Arkansas

Mary Haff | 8.0 | 5 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 28 | 29 | 10 | 5 | 121 |
| Totals | 5 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 28 | 29 | 10 | 5 | 121 |

Georgia

![]() | 9.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 10 | 120 |
| Totals | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 10 | 120 |
Arkansas

0
Final1

Georgia

Arkansas - Top of 1st
| Plays | AR | UG |
|---|---|---|
| Buczek struck out swinging (1-2). | 0 | 0 |
| McEwen struck out looking (2-2). | 0 | 0 |
| Diaz struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 1st
| Plays | AR | UG |
|---|---|---|
| Emanuel, C. singled to shortstop (1-1). | 0 | 0 |
| Emanuel, C. advanced to second on a wild pitch. | 0 | 0 |
| Milz struck out swinging (2-2). | 0 | 0 |
| DiCarlo grounded out to 2b (0-1); Emanuel, C. advanced to third. | 0 | 0 |
| Febrey fouled out to 3b (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arkansas - Top of 2nd
| Plays | AR | UG |
|---|---|---|
| Green grounded out to 3b (1-1). | 0 | 0 |
| Krzysko struck out swinging (0-2). | 0 | 0 |
| Warrick lined out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 2nd
| Plays | AR | UG |
|---|---|---|
| Bryan struck out swinging (2-2). | 0 | 0 |
| Burton lined out to cf (2-2). | 0 | 0 |
| O'Neal struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas - Top of 3rd
| Plays | AR | UG |
|---|---|---|
| Cooper grounded out to 2b (0-2). | 0 | 0 |
| Belans fouled out to 3b (2-1). | 0 | 0 |
| Bugarin struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 3rd
| Plays | AR | UG |
|---|---|---|
| Morgan struck out looking (2-2). | 0 | 0 |
| Doggett struck out looking (2-2). | 0 | 0 |
| Emanuel, C. out at first c to 2b, bunt (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas - Top of 4th
| Plays | AR | UG |
|---|---|---|
| Buczek fouled out to c (1-2). | 0 | 0 |
| McEwen struck out swinging (2-2). | 0 | 0 |
| Diaz grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 4th
| Plays | AR | UG |
|---|---|---|
| Milz fouled out to 3b (2-2). | 0 | 0 |
| DiCarlo struck out looking (2-2). | 0 | 0 |
| Febrey grounded out to 2b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas - Top of 5th
| Plays | AR | UG |
|---|---|---|
| Green struck out looking (2-2). | 0 | 0 |
| Krzysko grounded out to p (1-2). | 0 | 0 |
| Warrick grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 5th
| Plays | AR | UG |
|---|---|---|
| Bryan struck out swinging (1-2). | 0 | 0 |
| Burton flied out to rf (0-0). | 0 | 0 |
| O'Neal lined out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas - Top of 6th
| Plays | AR | UG |
|---|---|---|
| Cooper struck out swinging (1-2). | 0 | 0 |
| Belans flied out to lf (3-2). | 0 | 0 |
| Bugarin tripled to right center (1-1). | 0 | 0 |
| Buczek grounded out to ss (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia - Bottom of 6th
| Plays | AR | UG |
|---|---|---|
| Morgan popped up to c (3-2). | 0 | 0 |
| Doggett singled to second base (0-2). | 0 | 0 |
| Emanuel, C. grounded out to c unassisted (0-1). | 0 | 0 |
| Emanuel called out of the box. | 0 | 0 |
| Milz flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arkansas - Top of 7th
| Plays | AR | UG |
|---|---|---|
| McEwen grounded out to ss (3-2). | 0 | 0 |
| Diaz struck out swinging (0-2). | 0 | 0 |
| Green grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 7th
| Plays | AR | UG |
|---|---|---|
| DiCarlo popped up to 2b (0-1). | 0 | 0 |
| Febrey popped up to ss (1-0). | 0 | 0 |
| Bryan struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas - Top of 8th
| Plays | AR | UG |
|---|---|---|
| Krzysko walked (3-2). | 0 | 0 |
| Manzo pinch hit for Warrick. | 0 | 0 |
| Parr pinch ran for Krzysko. | 0 | 0 |
| Manzo reached on a fielder's choice, SAC, bunt (1-1); Parr advanced to second. | 0 | 0 |
| Edwards pinch ran for Manzo. | 0 | 0 |
| Cooper singled, bunt (0-0); Edwards advanced to second; Parr advanced to third. | 0 | 0 |
| Belans flied out to lf (0-2). | 0 | 0 |
| Bugarin struck out swinging (0-2). | 0 | 0 |
| Buczek reached on a fielder's choice (1-0); Cooper out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Georgia - Bottom of 8th
| Plays | AR | UG |
|---|---|---|
| Krzysko to cf for Parr. | 0 | 0 |
| Edwards to dp. | 0 | 0 |
| Burton flied out to lf (1-0). | 0 | 0 |
| O'Neal singled through the left side (0-0). | 0 | 0 |
| Armistead pinch ran for O'Neal. | 0 | 0 |
| Morgan grounded out to 3b, SAC, bunt (0-1); Armistead advanced to second. | 0 | 0 |
| Doggett struck out looking (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arkansas - Top of 9th
| Plays | AR | UG |
|---|---|---|
| O'Neal to c for Armistead. | 0 | 0 |
| McEwen flied out to rf (1-2). | 0 | 0 |
| Diaz struck out swinging (1-2). | 0 | 0 |
| Green grounded out to c (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 9th
| Plays | AR | UG |
|---|---|---|
| Emanuel, C. singled to second base (0-0). | 0 | 0 |
| Emanuel, C. advanced to second on a passed ball. | 0 | 0 |
| Milz singled, RBI (2-2); Emanuel, C. scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Arkansas

0
Final1

Georgia

Arkansas - Top of 1st
| Plays | AR | UG |
|---|---|---|
| Buczek struck out swinging (1-2). | 0 | 0 |
| McEwen struck out looking (2-2). | 0 | 0 |
| Diaz struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 1st
| Plays | AR | UG |
|---|---|---|
| Emanuel, C. singled to shortstop (1-1). | 0 | 0 |
| Emanuel, C. advanced to second on a wild pitch. | 0 | 0 |
| Milz struck out swinging (2-2). | 0 | 0 |
| DiCarlo grounded out to 2b (0-1); Emanuel, C. advanced to third. | 0 | 0 |
| Febrey fouled out to 3b (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arkansas

0
Final1

Georgia

Arkansas - Top of 2nd
| Plays | AR | UG |
|---|---|---|
| Green grounded out to 3b (1-1). | 0 | 0 |
| Krzysko struck out swinging (0-2). | 0 | 0 |
| Warrick lined out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 2nd
| Plays | AR | UG |
|---|---|---|
| Bryan struck out swinging (2-2). | 0 | 0 |
| Burton lined out to cf (2-2). | 0 | 0 |
| O'Neal struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas

0
Final1

Georgia

Arkansas - Top of 3rd
| Plays | AR | UG |
|---|---|---|
| Cooper grounded out to 2b (0-2). | 0 | 0 |
| Belans fouled out to 3b (2-1). | 0 | 0 |
| Bugarin struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 3rd
| Plays | AR | UG |
|---|---|---|
| Morgan struck out looking (2-2). | 0 | 0 |
| Doggett struck out looking (2-2). | 0 | 0 |
| Emanuel, C. out at first c to 2b, bunt (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas

0
Final1

Georgia

Arkansas - Top of 4th
| Plays | AR | UG |
|---|---|---|
| Buczek fouled out to c (1-2). | 0 | 0 |
| McEwen struck out swinging (2-2). | 0 | 0 |
| Diaz grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 4th
| Plays | AR | UG |
|---|---|---|
| Milz fouled out to 3b (2-2). | 0 | 0 |
| DiCarlo struck out looking (2-2). | 0 | 0 |
| Febrey grounded out to 2b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas

0
Final1

Georgia

Arkansas - Top of 5th
| Plays | AR | UG |
|---|---|---|
| Green struck out looking (2-2). | 0 | 0 |
| Krzysko grounded out to p (1-2). | 0 | 0 |
| Warrick grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 5th
| Plays | AR | UG |
|---|---|---|
| Bryan struck out swinging (1-2). | 0 | 0 |
| Burton flied out to rf (0-0). | 0 | 0 |
| O'Neal lined out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas

0
Final1

Georgia

Arkansas - Top of 6th
| Plays | AR | UG |
|---|---|---|
| Cooper struck out swinging (1-2). | 0 | 0 |
| Belans flied out to lf (3-2). | 0 | 0 |
| Bugarin tripled to right center (1-1). | 0 | 0 |
| Buczek grounded out to ss (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia - Bottom of 6th
| Plays | AR | UG |
|---|---|---|
| Morgan popped up to c (3-2). | 0 | 0 |
| Doggett singled to second base (0-2). | 0 | 0 |
| Emanuel, C. grounded out to c unassisted (0-1). | 0 | 0 |
| Emanuel called out of the box. | 0 | 0 |
| Milz flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arkansas

0
Final1

Georgia

Arkansas - Top of 7th
| Plays | AR | UG |
|---|---|---|
| McEwen grounded out to ss (3-2). | 0 | 0 |
| Diaz struck out swinging (0-2). | 0 | 0 |
| Green grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 7th
| Plays | AR | UG |
|---|---|---|
| DiCarlo popped up to 2b (0-1). | 0 | 0 |
| Febrey popped up to ss (1-0). | 0 | 0 |
| Bryan struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas

0
Final1

Georgia

Arkansas - Top of 8th
| Plays | AR | UG |
|---|---|---|
| Krzysko walked (3-2). | 0 | 0 |
| Manzo pinch hit for Warrick. | 0 | 0 |
| Parr pinch ran for Krzysko. | 0 | 0 |
| Manzo reached on a fielder's choice, SAC, bunt (1-1); Parr advanced to second. | 0 | 0 |
| Edwards pinch ran for Manzo. | 0 | 0 |
| Cooper singled, bunt (0-0); Edwards advanced to second; Parr advanced to third. | 0 | 0 |
| Belans flied out to lf (0-2). | 0 | 0 |
| Bugarin struck out swinging (0-2). | 0 | 0 |
| Buczek reached on a fielder's choice (1-0); Cooper out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Georgia - Bottom of 8th
| Plays | AR | UG |
|---|---|---|
| Krzysko to cf for Parr. | 0 | 0 |
| Edwards to dp. | 0 | 0 |
| Burton flied out to lf (1-0). | 0 | 0 |
| O'Neal singled through the left side (0-0). | 0 | 0 |
| Armistead pinch ran for O'Neal. | 0 | 0 |
| Morgan grounded out to 3b, SAC, bunt (0-1); Armistead advanced to second. | 0 | 0 |
| Doggett struck out looking (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arkansas

0
Final1

Georgia

Arkansas - Top of 9th
| Plays | AR | UG |
|---|---|---|
| O'Neal to c for Armistead. | 0 | 0 |
| McEwen flied out to rf (1-2). | 0 | 0 |
| Diaz struck out swinging (1-2). | 0 | 0 |
| Green grounded out to c (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 9th
| Plays | AR | UG |
|---|---|---|
| Emanuel, C. singled to second base (0-0). | 0 | 0 |
| Emanuel, C. advanced to second on a passed ball. | 0 | 0 |
| Milz singled, RBI (2-2); Emanuel, C. scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arkansas

| 3B | Autumn Buczek | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | Hannah McEwen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | Ashley Diaz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| C | Kayla Green | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 1 |
| CF | Loren Krzysko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | Sydney Parr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Katie Warrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Aly Manzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Keely Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Tori Cooper | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | A.J. Belans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Haydi Bugarin | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| P | Mary Haff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 24 | 4 |

Georgia

| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 28 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 0 | Runs | 1 |
| 2 | Hits | 5 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 11 | Strikeouts | 9 |
Pitching | ||
| 5 | Hits | 2 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 9 | Strikeouts | 11 |
| 29 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 4 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |










