University of Georgia Athletics
Auburn vs Georgia
Scoring Summary
Team | AU | UG |
|---|---|---|
3rd C. Shea reached on an error by 1b (0-0); H. Fagan advanced to second; K. Cooper advanced to third; C. Wallace scored, unearned. | 1 | 0 |
3rd K. Veach singled to left field, 2 RBI (1-1); C. Shea advanced to second; H. Fagan scored, unearned; K. Cooper scored, unearned. | 3 | 0 |
4th Dickey singled to left field, RBI (1-0); McGuire scored. | 3 | 1 |
4th Milz singled, RBI (0-0); Dickey scored. | 3 | 2 |
5th C. McCrackin walked, RBI (3-1); A. Rivera advanced to second; K. Veach advanced to third; H. Fagan scored. | 4 | 2 |
5th Sumerlin doubled to left center, advanced to third on the throw, 2 RBI (0-2); Emanuel, S. scored, unearned; Emanuel, C. scored. | 4 | 4 |
6th H. Fagan walked, RBI (3-1); K. Cooper advanced to second; B. Fornis advanced to third; V. Draper scored. | 5 | 4 |
6th C. Shea hit by pitch, RBI (1-1); H. Fagan advanced to second; K. Cooper advanced to third; B. Fornis scored. | 6 | 4 |
6th A. Rivera reached on a fielder's choice (0-0); B. Maresette advanced to third; H. Fagan advanced to third, scored on a throwing error by c, unearned; K. Cooper out at home 1b to c. | 7 | 4 |
6th Emanuel, S. singled, RBI, advanced to second (1-2); Emanuel, C. advanced to third; Burton scored, unearned. | 7 | 5 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carlee Wallace | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
   Bree Fornis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasey Cooper | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Haley Fagan | SS | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
Courtney Shea | DP | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
   Brittany Maresette | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Veach | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
Whitney Jordan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jenna Abbott | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Rivera | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey McCrackin | 2B | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Morgan Podany | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Madi Gipson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Victoria Draper | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaylee Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 5 | 5 | 11 | 0 | 6 | 13 |
Baserunning
HBP: Kasey Cooper (1); Courtney Shea (1); Jenna Abbott (1)
Fielding
E: Haley Fagan (1); Casey McCrackin (1)
DP: Kendall Veach (1); Casey McCrackin (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emanuel, Cortni | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emanuel, Sydni | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dicarlo, Alyssa | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sumerlin, Lacey | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Holliday, Tyra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuire, Maeve | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dickey, Brea | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Febrey, Alysen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| O'neal, Mahlena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Milz, Justice | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Burton, Kendall | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gray, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 3 | 0 | 2 | 8 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaylee Carlson | 7.0 | 9 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 12 | 122 |
| Totals | 9 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 12 | 122 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray, Brittany | 7.0 | 5 | 7 | 3 | 11 | 6 | 1 | 0 | 3 | 0 | 27 | 41 | 8 | 7 | 170 |
| Totals | 5 | 7 | 3 | 11 | 6 | 1 | 0 | 3 | 0 | 27 | 41 | 8 | 7 | 170 |













