University of Georgia Athletics
Western Caro. vs Georgia
Western Caro. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hyland, CJ | * | 19 | 4 - 4 | 2 - 2 | 4 - 5 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 14 |
| 23 | Kell, Marcus | * | 31 | 4 - 10 | 2 - 6 | 3 - 6 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 2 | 13 |
| 00 | Stansberry, Cord | * | 29 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 0 | 8 |
| 7 | Kabba, Abdulai Fanta | * | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 5 | 0 | 2 | 1 | 0 | 4 |
| 3 | Soumaoro, Julien | * | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 1 | 3 |
| 4 | Johnson, Justin | 17 | 6 - 12 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 1 | 13 | |
| 21 | Smith, Tayeshaun | 23 | 4 - 7 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | |
| 22 | Dioumassi, Tidjiane | 28 | 3 - 8 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 5 | 2 | 0 | 2 | 7 | |
| 8 | Pettway, Tahlan | 15 | 3 - 6 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 12 | Dada, Samuel | 6 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 5 | 0 | 2 | 1 | 1 | 4 | |
| 20 | Brown, Fischer | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-63 | 8-21 | 10-17 | 6-20 | 26 | 30 | 11 | 16 | 3 | 8 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-30 | 4-9 | 2-5 |
| 56.7% | 44.4% | 40.0% | |
| 2nd Half | 15-33 | 4-12 | 8-12 |
| 45.5% | 33.3% | 66.7% | |
| Total | 32-63 | 8-21 | 10-17 |
| 50.8% | 38.1% | 58.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 40
Georgia - 112
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wilkinson, Jeremiah | * | 19 | 7 - 11 | 4 - 6 | 8 - 9 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 26 |
| 3 | Ross, Jordan | * | 23 | 4 - 7 | 2 - 3 | 5 - 7 | 0 - 2 | 2 | 0 | 5 | 2 | 0 | 1 | 15 |
| 2 | Cyril, Somtochukwu "somto" | * | 22 | 6 - 6 | 0 - 0 | 2 - 5 | 3 - 7 | 10 | 4 | 1 | 1 | 1 | 4 | 14 |
| 00 | Cain, Blue | * | 23 | 5 - 10 | 1 - 3 | 0 - 1 | 0 - 7 | 7 | 2 | 0 | 1 | 0 | 2 | 11 |
| 6 | Catchings, Kanon | * | 22 | 2 - 5 | 1 - 2 | 3 - 4 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 8 |
| 4 | Millender, Marcus "smurf" | 19 | 4 - 7 | 1 - 3 | 8 - 8 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 0 | 17 | |
| 21 | Wilkins, Jake | 18 | 4 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | |
| 1 | Stagg, Kareem | 12 | 2 - 2 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 1 | 7 | |
| 25 | Abson, Justin | 10 | 0 - 0 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 7 | Bailey, Justin | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 11 | James, Dylan | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Newell, Jaden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Klatsky, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-59 | 11-22 | 31-40 | 9-28 | 37 | 17 | 14 | 11 | 3 | 10 | 112 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-35 | 7-13 | 9-14 |
| 54.3% | 53.8% | 64.3% | |
| 2nd Half | 16-24 | 4-9 | 22-26 |
| 66.7% | 44.4% | 84.6% | |
| Total | 35-59 | 11-22 | 31-40 |
| 59.3% | 50.0% | 77.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 34
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 38














