University of Georgia Athletics
Florida A&M vs Georgia
Florida A&M - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Shirley, Tyler | * | 35 | 5 - 15 | 3 - 5 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 0 | 13 |
| 13 | Palmer, Devere | * | 13 | 1 - 6 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 34 | Ndalama, Miles | * | 23 | 1 - 7 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 4 | 2 | 4 | 1 | 3 | 2 |
| 1 | Baker, Antonio | * | 20 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 6 | 0 | 0 | 2 |
| 12 | Knowles, Anthony | * | 16 | 0 - 6 | 0 - 5 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| 4 | Boldin Jr., Anquan | 30 | 6 - 9 | 3 - 5 | 1 - 3 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 1 | 16 | |
| 2 | Chatman, Jordan | 30 | 4 - 7 | 1 - 3 | 4 - 5 | 1 - 1 | 2 | 3 | 1 | 5 | 0 | 2 | 13 | |
| 10 | Washington, Kaleb | 20 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 3 | 3 | 0 | 2 | 6 | |
| 00 | Taylor Jr., Lenard | 13 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-61 | 7-20 | 8-14 | 15-18 | 33 | 23 | 10 | 25 | 2 | 8 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-32 | 3-11 | 1-2 |
| 28.1% | 27.3% | 50.0% | |
| 2nd Half | 12-29 | 4-9 | 7-12 |
| 41.4% | 44.4% | 58.3% | |
| Total | 21-61 | 7-20 | 8-14 |
| 34.4% | 35.0% | 57.1% |
Technical Fouls: Ndalama, Miles (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 36
Georgia - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cain, Blue | * | 23 | 4 - 9 | 0 - 3 | 4 - 4 | 4 - 6 | 10 | 0 | 4 | 1 | 1 | 0 | 12 |
| 2 | Cyril, Somtochukwu "somto" | * | 16 | 6 - 8 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 6 | 0 | 2 | 3 | 0 | 12 |
| 5 | Wilkinson, Jeremiah | * | 24 | 3 - 10 | 1 - 6 | 4 - 7 | 1 - 1 | 2 | 3 | 2 | 2 | 1 | 3 | 11 |
| 3 | Ross, Jordan | * | 23 | 2 - 5 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| 6 | Catchings, Kanon | * | 17 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| 21 | Wilkins, Jake | 18 | 3 - 8 | 0 - 4 | 8 - 8 | 2 - 2 | 4 | 0 | 1 | 2 | 5 | 4 | 14 | |
| 11 | James, Dylan | 21 | 5 - 9 | 0 - 2 | 0 - 0 | 5 - 3 | 8 | 2 | 0 | 1 | 0 | 1 | 10 | |
| 4 | Millender, Marcus "smurf" | 17 | 1 - 6 | 0 - 4 | 3 - 3 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 3 | 5 | |
| 25 | Abson, Justin | 13 | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 1 | 0 | 0 | 2 | 1 | 5 | |
| 1 | Stagg, Kareem | 12 | 0 - 1 | 0 - 0 | 5 - 6 | 2 - 1 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 7 | Bailey, Justin | 14 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 24 | Newell, Jaden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Klatsky, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 2-26 | 29-35 | 20-27 | 47 | 19 | 12 | 13 | 13 | 12 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-36 | 1-13 | 13-16 |
| 41.7% | 7.7% | 81.3% | |
| 2nd Half | 13-29 | 1-13 | 16-19 |
| 44.8% | 7.7% | 84.2% | |
| Total | 28-65 | 2-26 | 29-35 |
| 43.1% | 7.7% | 82.9% |
Technical Fouls: Cyril, Somtochukwu "somto" (1)
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 26
Lead Changed 2 time(s)
Points off Turnovers: 32
Bench Points: 43














