Vanderbilt vs Georgia
Vanderbilt - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwards, Jason | * | 35 | 7 - 11 | 2 - 3 | 8 - 10 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 3 | 24 |
30 | Manon, Chris | * | 27 | 2 - 6 | 1 - 2 | 5 - 6 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 2 | 10 |
99 | Mcglockton, Devin | * | 20 | 3 - 10 | 1 - 6 | 0 - 0 | 3 - 5 | 8 | 5 | 0 | 3 | 0 | 0 | 7 |
5 | Nickel, Tyler | * | 32 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 1 | 6 |
11 | Hoggard, A.j. | * | 27 | 0 - 9 | 0 - 5 | 2 - 2 | 0 - 2 | 2 | 4 | 5 | 3 | 0 | 2 | 2 |
22 | Carey, Jaylen | 24 | 4 - 9 | 1 - 3 | 1 - 3 | 6 - 3 | 9 | 2 | 1 | 0 | 0 | 0 | 10 | |
3 | Tanner, Tyler | 25 | 4 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | |
24 | Roberts, Jaqualon "jq" | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-57 | 8-27 | 16-21 | 13-21 | 34 | 23 | 9 | 14 | 2 | 9 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 5-14 | 10-13 |
37.5% | 35.7% | 76.9% | |
2nd Half | 10-25 | 3-13 | 6-8 |
40.0% | 23.1% | 75.0% | |
Total | 22-57 | 8-27 | 16-21 |
38.6% | 29.6% | 76.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 11 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 14 time(s)
Points off Turnovers: 10
Bench Points: 19
Georgia - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Demary Jr., Silas | * | 35 | 4 - 10 | 2 - 4 | 5 - 6 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 3 | 15 |
14 | Newell, Asa | * | 23 | 3 - 7 | 1 - 3 | 8 - 10 | 3 - 1 | 4 | 3 | 0 | 2 | 1 | 0 | 15 |
13 | James, Dylan | * | 25 | 2 - 4 | 1 - 1 | 2 - 2 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 1 | 7 |
00 | Cain, Blue | * | 26 | 2 - 3 | 1 - 2 | 1 - 1 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 6 |
10 | Godfrey, RJ | * | 11 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
1 | Leffew, Dakota | 25 | 5 - 10 | 2 - 6 | 2 - 2 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 2 | 14 | |
7 | Lawrence, Tyrin | 28 | 3 - 8 | 1 - 2 | 6 - 10 | 0 - 5 | 5 | 2 | 0 | 3 | 0 | 2 | 13 | |
6 | Cyril, Somtochukwu "somto" | 17 | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 3 | 2 | 0 | 3 | 0 | 5 | |
25 | Abson, Justin | 10 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
24 | Newell, Jaden | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-49 | 8-18 | 27-37 | 10-25 | 35 | 19 | 5 | 13 | 5 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 4-8 | 15-20 |
41.7% | 50.0% | 75.0% | |
2nd Half | 12-25 | 4-10 | 12-17 |
48.0% | 40.0% | 70.6% | |
Total | 22-49 | 8-18 | 27-37 |
44.9% | 44.4% | 73.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 11 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 14 time(s)
Points off Turnovers: 22
Bench Points: 34