University of Georgia Athletics
Georgia vs Texas A&M
 Georgia - 53
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Demary Jr., Silas | * | 40 | 5 - 15 | 4 - 10 | 5 - 6 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 0 | 19 | 
| 00 | Cain, Blue | * | 37 | 6 - 12 | 3 - 7 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 2 | 17 | 
| 14 | Newell, Asa | * | 23 | 1 - 6 | 0 - 3 | 4 - 4 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 
| 10 | Godfrey, RJ | * | 29 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 5 | 3 | 2 | 4 | 
| 13 | James, Dylan | * | 28 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 1 | 4 | 1 | 4 | 
| 2 | Montgomery, De'shayne | 13 | 0 - 3 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | |
| 3 | Drezgic, Savo | 8 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Abson, Justin | 12 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Cyril, Somtochukwu "somto" | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-49 | 7-25 | 14-18 | 10-21 | 31 | 13 | 10 | 14 | 9 | 7 | 53 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-27 | 6-14 | 2-2 | 
| 44.4% | 42.9% | 100.0% | |
| 2nd Half | 4-22 | 1-11 | 12-16 | 
| 18.2% | 9.1% | 75.0% | |
| Total | 16-49 | 7-25 | 14-18 | 
| 32.7% | 28.0% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  3 time(s) 
Points in the Paint:  14
Fast Break Points:  12
Lead Changed  3 time(s) 
Points off Turnovers:  15
Bench Points:  3
 Texas A&M - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Coleman III, Henry | * | 29 | 6 - 9 | 0 - 0 | 1 - 3 | 3 - 3 | 6 | 3 | 0 | 0 | 0 | 2 | 13 | 
| 4 | Taylor IV, Wade | * | 30 | 4 - 11 | 2 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 6 | 4 | 0 | 0 | 12 | 
| 1 | Phelps, Zhuric | * | 31 | 4 - 11 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 0 | 2 | 3 | 1 | 3 | 10 | 
| 21 | Payne, Pharrel | * | 16 | 2 - 4 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 2 | 1 | 2 | 1 | 1 | 6 | 
| 35 | Obaseki, Manny | * | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 
| 9 | Washington, Solomon | 23 | 7 - 12 | 2 - 4 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 1 | 2 | 17 | |
| 00 | Carter, Jace | 14 | 1 - 5 | 0 - 2 | 2 - 3 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 2 | Hefner, Hayden | 23 | 1 - 8 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 11 | Garcia, Andersson | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 1 | 6 | 1 | 1 | 1 | 2 | |
| 10 | Wilcher, C.j. | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mcdermott, Chris | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-64 | 6-20 | 11-16 | 19-23 | 42 | 15 | 17 | 12 | 5 | 9 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-32 | 1-10 | 6-7 | 
| 25.0% | 10.0% | 85.7% | |
| 2nd Half | 18-32 | 5-10 | 5-9 | 
| 56.3% | 50.0% | 55.6% | |
| Total | 26-64 | 6-20 | 11-16 | 
| 40.6% | 30.0% | 68.8% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  3 time(s) 
Points in the Paint:  32
Fast Break Points:  11
Lead Changed  3 time(s) 
Points off Turnovers:  16
Bench Points:  26










