North Florida vs Georgia
North Florida - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lliteras, Nate | * | 6 - 13 | 3 - 9 | 0 - 0 | 0 - 3 | |||||||||
Harris, Josh | * | 6 - 12 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Smith, Jaylen | * | 3 - 6 | 0 - 3 | 1 - 1 | 1 - 2 | |||||||||
00 | Miles, Jasai | * | 1 - 7 | 0 - 4 | 1 - 2 | 1 - 1 | ||||||||
Berry, Oscar | * | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Murphy, Liam | 8 - 12 | 5 - 7 | 1 - 1 | 1 - 1 | ||||||||||
Oriol, Kamrin | 4 - 11 | 4 - 9 | 2 - 2 | 3 - 3 | ||||||||||
Moss, Ametri | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | ||||||||||
Oliver, Dante | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Dyachok, Nestor | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 30-70 | 12-37 | 5-6 | 13-17 | 30 | 24 | 13 | 9 | 0 | 4 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 5-16 | 2-3 |
40.0% | 31.3% | 66.7% | |
2nd Half | 18-40 | 7-21 | 3-3 |
45.0% | 33.3% | 100.0% | |
Total | 30-70 | 12-37 | 5-6 |
42.9% | 32.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 40
Georgia - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 5-9 | 8-10 |
45.5% | 55.6% | 80.0% | |
2nd Half | 16-26 | 1-6 | 14-18 |
61.5% | 16.7% | 77.8% | |
Total | 31-59 | 6-15 | 22-28 |
52.5% | 40.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 13