University of Georgia Athletics
North Florida vs Georgia
North Florida - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lliteras, Nate | * | 30 | 6 - 13 | 3 - 9 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 15 |
| 10 | Harris, Josh | * | 20 | 6 - 12 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 0 | 3 | 0 | 2 | 12 |
| 4 | Smith, Jaylen | * | 17 | 3 - 6 | 0 - 3 | 1 - 1 | 1 - 2 | 3 | 5 | 3 | 4 | 0 | 0 | 7 |
| 00 | Miles, Jasai | * | 27 | 1 - 7 | 0 - 4 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
| 33 | Berry, Oscar | * | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | Murphy, Liam | 24 | 8 - 12 | 5 - 7 | 1 - 1 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | |
| 11 | Oriol, Kamrin | 28 | 4 - 11 | 4 - 9 | 2 - 2 | 3 - 3 | 6 | 1 | 2 | 0 | 0 | 0 | 14 | |
| 55 | Moss, Ametri | 23 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 1 | 0 | 1 | 4 | |
| 5 | Oliver, Dante | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 24 | Dyachok, Nestor | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-70 | 12-37 | 5-6 | 13-17 | 30 | 24 | 13 | 9 | 0 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 5-16 | 2-3 |
| 40.0% | 31.3% | 66.7% | |
| 2nd Half | 18-40 | 7-21 | 3-3 |
| 45.0% | 33.3% | 100.0% | |
| Total | 30-70 | 12-37 | 5-6 |
| 42.9% | 32.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 40
Georgia - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Godfrey, RJ | * | 24 | 8 - 11 | 0 - 0 | 5 - 7 | 4 - 8 | 12 | 2 | 1 | 2 | 0 | 0 | 21 |
| 5 | Demary Jr., Silas | * | 30 | 4 - 6 | 1 - 2 | 8 - 8 | 0 - 6 | 6 | 2 | 5 | 1 | 1 | 1 | 17 |
| 7 | Lawrence, Tyrin | * | 29 | 5 - 8 | 2 - 2 | 3 - 4 | 1 - 5 | 6 | 1 | 2 | 2 | 0 | 1 | 15 |
| 14 | Newell, Asa | * | 27 | 6 - 13 | 0 - 1 | 1 - 3 | 8 - 1 | 9 | 3 | 2 | 1 | 3 | 0 | 13 |
| 00 | Cain, Blue | * | 28 | 3 - 8 | 1 - 4 | 4 - 4 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 11 |
| 1 | Leffew, Dakota | 30 | 4 - 10 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 3 | 2 | 1 | 10 | |
| 6 | Cyril, Somtochukwu "somto" | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 3 | Drezgic, Savo | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 13 | James, Dylan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Abson, Justin | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Klatsky, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Newell, Jaden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-59 | 6-15 | 22-28 | 14-26 | 40 | 11 | 15 | 10 | 8 | 3 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 5-9 | 8-10 |
| 45.5% | 55.6% | 80.0% | |
| 2nd Half | 16-26 | 1-6 | 14-18 |
| 61.5% | 16.7% | 77.8% | |
| Total | 31-59 | 6-15 | 22-28 |
| 52.5% | 40.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 13
%20(1).png&width=200&height=200&type=webp)












