University of Georgia Athletics
Georgia vs Gonzaga
 Georgia - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Newell, Asa | * | 35 | 6 - 10 | 0 - 2 | 8 - 10 | 6 - 2 | 8 | 2 | 1 | 4 | 0 | 0 | 20 | 
| 5 | Demary Jr., Silas | * | 36 | 3 - 14 | 2 - 6 | 7 - 9 | 1 - 1 | 2 | 0 | 4 | 1 | 0 | 2 | 15 | 
| 00 | Cain, Blue | * | 27 | 3 - 9 | 2 - 5 | 2 - 4 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 3 | 10 | 
| 10 | Godfrey, RJ | * | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 
| 13 | James, Dylan | * | 16 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 
| 6 | Cyril, Somtochukwu "somto" | 16 | 4 - 6 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 10 | |
| 1 | Leffew, Dakota | 17 | 2 - 8 | 1 - 7 | 0 - 1 | 0 - 0 | 0 | 0 | 3 | 2 | 1 | 1 | 5 | |
| 7 | Lawrence, Tyrin | 29 | 1 - 3 | 0 - 2 | 1 - 1 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2 | Montgomery, De'shayne | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Klatsky, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Newell, Jaden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Abson, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-60 | 5-26 | 21-29 | 13-18 | 31 | 13 | 12 | 13 | 3 | 9 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-29 | 1-13 | 10-14 | 
| 27.6% | 7.7% | 71.4% | |
| 2nd Half | 13-31 | 4-13 | 11-15 | 
| 41.9% | 30.8% | 73.3% | |
| Total | 21-60 | 5-26 | 21-29 | 
| 35.0% | 19.2% | 72.4% | 
 Technical Fouls:  None
Second Chance Points:  22
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  20
 Gonzaga - 89
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Battle, Khalif  | * | 30 | 9 - 13 | 4 - 7 | 2 - 2 | 0 - 8 | 8 | 3 | 2 | 2 | 0 | 1 | 24 | 
| 11 | Hickman, Nolan  | * | 29 | 5 - 7 | 5 - 6 | 3 - 3 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 18 | 
| 34 | Huff, Braden  | * | 25 | 8 - 11 | 1 - 1 | 1 - 4 | 3 - 5 | 8 | 3 | 3 | 0 | 2 | 1 | 18 | 
| 13 | Ike, Graham  | * | 19 | 6 - 9 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 0 | 13 | 
| 00 | Nembhard, Ryan  | * | 31 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 8 | 5 | 0 | 3 | 3 | 
| 1 | Ajayi, Michael  | 15 | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 33 | Gregg, Ben  | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 5 | Innocenti, Emmanuel  | 19 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | |
| 24 | Diagne, Ismaila  | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Stromer, Dusty  | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 15 | Few, Joe  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Yeo, Jun Seok  | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-60 | 12-20 | 11-15 | 11-27 | 38 | 23 | 23 | 12 | 3 | 5 | 89 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-29 | 8-11 | 6-9 | 
| 58.6% | 72.7% | 66.7% | |
| 2nd Half | 16-31 | 4-9 | 5-6 | 
| 51.6% | 44.4% | 83.3% | |
| Total | 33-60 | 12-20 | 11-15 | 
| 55.0% | 60.0% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  25
Bench Points:  13













