Buffalo vs Georgia
Buffalo - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn, Tyson | * | 4 - 10 | 1 - 5 | 0 - 0 | 1 - 2 | |||||||||
Oboh, Tim | * | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 3 | |||||||||
Sabol, Ryan | * | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | |||||||||
Boldin Jr., Anquan | * | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 1 | |||||||||
Batchelor, Noah | * | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | |||||||||
Bradford, Kavon | 0 - 2 | 0 - 0 | 4 - 4 | 0 - 0 | ||||||||||
Mcveigh, Lloyd | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
00 | Migues-hibeljić, Omar | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Wilson, Bryson | 0 - 4 | 0 - 1 | 3 - 4 | 0 - 3 | ||||||||||
Michaels, Ben | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Meinarts, Frederiks | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | ||||||||||
Jackson, Brayden | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Akot, Sam | 0 - 1 | 0 - 0 | 1 - 3 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | Â | Â | 200 | 18-53 | 4-19 | 9-12 | 8-22 | 30 | 17 | 8 | 19 | 4 | 3 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 2-11 | 3-3 |
26.9% | 18.2% | 100.0% | |
2nd Half | 11-27 | 2-8 | 6-9 |
40.7% | 25.0% | 66.7% | |
Total | 18-53 | 4-19 | 9-12 |
34.0% | 21.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 22
Georgia - 100
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-32 | 10-19 | 4-7 |
65.6% | 52.6% | 57.1% | |
2nd Half | 16-37 | 4-15 | 8-12 |
43.2% | 26.7% | 66.7% | |
Total | 37-69 | 14-34 | 12-19 |
53.6% | 41.2% | 63.2% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 47