Georgia vs Auburn
Georgia - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 2-10 | 6-10 |
29.6% | 20.0% | 60.0% | |
2nd Half | 14-30 | 5-12 | 13-15 |
46.7% | 41.7% | 86.7% | |
Total | 22-57 | 7-22 | 19-25 |
38.6% | 31.8% | 76.0% |
Technical Fouls: Demary Jr., Silas (1); Cyril, Somtochukwu "somto" (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 15
Auburn - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Broome, Johni | * | 37 | 11 - 18 | 2 - 3 | 7 - 11 | 6 - 8 | 14 | 1 | 4 | 1 | 2 | 0 | 31 |
2 | Jones, Denver | * | 23 | 5 - 9 | 1 - 4 | 6 - 6 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 17 |
13 | Kelly, Miles | * | 36 | 3 - 9 | 1 - 6 | 4 - 4 | 1 - 7 | 8 | 3 | 2 | 1 | 0 | 0 | 11 |
10 | Baker-mazara, Chad | * | 33 | 3 - 10 | 2 - 5 | 3 - 3 | 1 - 2 | 3 | 2 | 4 | 1 | 0 | 0 | 11 |
44 | Cardwell, Dylan | * | 24 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 1 | 0 | 3 | 2 | 4 |
31 | Johnson, Chaney | 11 | 2 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | |
00 | Pettiford, Tahaad | 21 | 0 - 7 | 0 - 4 | 2 - 2 | 1 - 1 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | |
8 | Hudson, Ja'heim | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | Moore, Chris | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-63 | 6-22 | 22-28 | 17-23 | 40 | 22 | 17 | 8 | 5 | 4 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-36 | 4-13 | 3-6 |
30.6% | 30.8% | 50.0% | |
2nd Half | 16-27 | 2-9 | 19-22 |
59.3% | 22.2% | 86.4% | |
Total | 27-63 | 6-22 | 22-28 |
42.9% | 27.3% | 78.6% |
Technical Fouls: Jones, Denver (1); Baker-mazara, Chad (1)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 8