University of Georgia Athletics
Auburn vs Georgia
Auburn - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kelly, Miles | * | 32 | 4 - 8 | 1 - 4 | 4 - 4 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 1 | 13 |
| 10 | Baker-mazara, Chad | * | 32 | 5 - 16 | 3 - 6 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 0 | 0 | 1 | 13 |
| 2 | Jones, Denver | * | 26 | 3 - 8 | 1 - 4 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 3 | 0 | 0 | 8 |
| 31 | Johnson, Chaney | * | 35 | 1 - 9 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 2 | 1 | 0 | 2 |
| 40 | Cardwell, Dylan | * | 22 | 1 - 2 | 0 - 0 | 0 - 2 | 6 - 1 | 7 | 1 | 3 | 0 | 4 | 2 | 2 |
| 00 | Pettiford, Tahaad | 22 | 7 - 13 | 5 - 7 | 5 - 8 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 2 | 24 | |
| 8 | Hudson, Ja'heim | 18 | 2 - 3 | 0 - 1 | 1 - 2 | 3 - 0 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | |
| 3 | Howard, Jahki | 10 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 5 | Moore, Chris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 10-23 | 12-20 | 15-24 | 39 | 16 | 7 | 11 | 5 | 9 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 6-15 | 5-9 |
| 32.4% | 40.0% | 55.6% | |
| 2nd Half | 13-27 | 4-8 | 7-11 |
| 48.1% | 50.0% | 63.6% | |
| Total | 24-61 | 10-23 | 12-20 |
| 39.3% | 43.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 32
Georgia - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Newell, Asa | * | 33 | 6 - 13 | 2 - 4 | 2 - 4 | 1 - 9 | 10 | 3 | 1 | 0 | 1 | 0 | 16 |
| 7 | Lawrence, Tyrin | * | 30 | 4 - 9 | 2 - 4 | 2 - 4 | 2 - 1 | 3 | 2 | 1 | 0 | 1 | 0 | 12 |
| 00 | Cain, Blue | * | 30 | 4 - 11 | 2 - 6 | 2 - 4 | 2 - 6 | 8 | 1 | 2 | 4 | 0 | 0 | 12 |
| 5 | Demary Jr., Silas | * | 30 | 3 - 10 | 1 - 5 | 1 - 2 | 1 - 2 | 3 | 4 | 2 | 3 | 0 | 1 | 8 |
| 10 | Godfrey, RJ | * | 23 | 2 - 3 | 0 - 0 | 1 - 4 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 5 |
| 25 | Abson, Justin | 10 | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 1 | Leffew, Dakota | 26 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 3 | 1 | 2 | 6 | |
| 6 | Cyril, Somtochukwu "somto" | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | |
| 2 | Montgomery, De'shayne | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 7-20 | 9-20 | 12-26 | 38 | 17 | 8 | 12 | 5 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 2-10 | 3-9 |
| 42.3% | 20.0% | 33.3% | |
| 2nd Half | 15-31 | 5-10 | 6-11 |
| 48.4% | 50.0% | 54.5% | |
| Total | 26-57 | 7-20 | 9-20 |
| 45.6% | 35.0% | 45.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 15










