University of Georgia Athletics
Georgia vs Marquette
 Georgia - 69
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cain, Blue | * | 31 | 5 - 10 | 5 - 10 | 2 - 3 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 2 | 17 | 
| 7 | Lawrence, Tyrin | * | 33 | 7 - 11 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 1 | 3 | 2 | 0 | 3 | 15 | 
| 5 | Demary Jr., Silas | * | 31 | 3 - 10 | 0 - 2 | 4 - 7 | 2 - 5 | 7 | 3 | 4 | 8 | 0 | 1 | 10 | 
| 14 | Newell, Asa | * | 32 | 3 - 9 | 0 - 3 | 3 - 4 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 2 | 9 | 
| 10 | Godfrey, RJ | * | 18 | 1 - 4 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 
| 1 | Leffew, Dakota | 27 | 4 - 9 | 3 - 8 | 0 - 0 | 0 - 0 | 0 | 3 | 5 | 3 | 0 | 2 | 11 | |
| 13 | James, Dylan | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Abson, Justin | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 6 | Cyril, Somtochukwu "somto" | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 8-25 | 13-19 | 11-23 | 34 | 16 | 13 | 18 | 2 | 11 | 69 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-30 | 2-12 | 9-12 | 
| 40.0% | 16.7% | 75.0% | |
| 2nd Half | 12-24 | 6-13 | 4-7 | 
| 50.0% | 46.2% | 57.1% | |
| Total | 24-54 | 8-25 | 13-19 | 
| 44.4% | 32.0% | 68.4% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  4 time(s) 
Points in the Paint:  30
Fast Break Points:  10
Lead Changed  6 time(s) 
Points off Turnovers:  18
Bench Points:  15
 Marquette - 80
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Joplin, David  | * | 35 | 9 - 17 | 6 - 11 | 5 - 6 | 1 - 4 | 5 | 2 | 0 | 5 | 1 | 1 | 29 | 
| 2 | Ross, Chase  | * | 34 | 6 - 9 | 1 - 3 | 1 - 1 | 2 - 2 | 4 | 3 | 3 | 1 | 0 | 5 | 14 | 
| 12 | Gold, Ben  | * | 32 | 4 - 10 | 4 - 9 | 2 - 2 | 0 - 6 | 6 | 1 | 0 | 1 | 0 | 0 | 14 | 
| 1 | Jones, Kam  | * | 32 | 5 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 7 | 3 | 1 | 2 | 10 | 
| 4 | Mitchell, Stevie  | * | 29 | 2 - 6 | 0 - 1 | 3 - 5 | 2 - 4 | 6 | 3 | 3 | 1 | 0 | 4 | 7 | 
| 13 | Parham, Royce  | 9 | 2 - 6 | 0 - 1 | 0 - 1 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 5 | Norman, Tre  | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Lowery, Zaide  | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Owens, Demarius  | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 35 | Hamilton, Caedin  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 11-27 | 11-15 | 8-23 | 31 | 18 | 13 | 13 | 2 | 13 | 80 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-31 | 5-15 | 5-8 | 
| 41.9% | 33.3% | 62.5% | |
| 2nd Half | 16-27 | 6-12 | 6-7 | 
| 59.3% | 50.0% | 85.7% | |
| Total | 29-58 | 11-27 | 11-15 | 
| 50.0% | 40.7% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  4 time(s) 
Points in the Paint:  34
Fast Break Points:  11
Lead Changed  6 time(s) 
Points off Turnovers:  27
Bench Points:  6










