Rider vs Georgia
Rider - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | James, Mervin | * | 33 | 6 - 11 | 0 - 1 | 2 - 2 | 4 - 4 | 8 | 2 | 2 | 2 | 0 | 0 | 14 |
15 | Betrand, Allen | * | 24 | 5 - 10 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 2 | 1 | 1 | 12 |
2 | Powell, Allen | * | 37 | 3 - 10 | 2 - 6 | 1 - 3 | 0 - 2 | 2 | 4 | 5 | 3 | 1 | 0 | 9 |
55 | Murray, Jr., Dwight | * | 38 | 4 - 17 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 7 | 0 | 0 | 2 | 8 |
13 | Ogemuno-johnson, Ajiri | * | 17 | 3 - 6 | 0 - 0 | 0 - 2 | 3 - 4 | 7 | 2 | 1 | 1 | 0 | 0 | 6 |
33 | Ingraham, Tariq | 20 | 5 - 7 | 0 - 0 | 5 - 5 | 2 - 5 | 7 | 2 | 1 | 0 | 0 | 0 | 15 | |
11 | Bladen, Tyrel | 6 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
12 | Blue, Zahrion | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Mckeithan, Corey | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
35 | Benson, Nehemiah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-69 | 4-17 | 8-12 | 14-27 | 41 | 17 | 17 | 9 | 2 | 3 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-36 | 2-10 | 4-6 |
33.3% | 20.0% | 66.7% | |
2nd Half | 18-33 | 2-7 | 4-6 |
54.5% | 28.6% | 66.7% | |
Total | 30-69 | 4-17 | 8-12 |
43.5% | 23.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 23
Georgia - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 6-9 | 3-6 |
56.0% | 66.7% | 50.0% | |
2nd Half | 12-33 | 7-16 | 10-16 |
36.4% | 43.8% | 62.5% | |
Total | 26-58 | 13-25 | 13-22 |
44.8% | 52.0% | 59.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 26