University of Georgia Athletics
ETSU vs Georgia
 ETSU - 47
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Haynes, Jalen | * | 33 | 9 - 11 | 1 - 2 | 2 - 3 | 1 - 2 | 3 | 4 | 0 | 5 | 1 | 0 | 21 | 
| 2 | King, Jordan | * | 40 | 6 - 19 | 1 - 9 | 1 - 2 | 0 - 5 | 5 | 0 | 3 | 3 | 0 | 1 | 14 | 
| 22 | Seymour, Jaden | * | 28 | 3 - 7 | 0 - 1 | 0 - 1 | 2 - 3 | 5 | 3 | 4 | 0 | 0 | 0 | 6 | 
| 10 | Taylor, Josh | * | 31 | 1 - 4 | 0 - 1 | 2 - 4 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 
| 5 | Strothers, Allen | * | 31 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 4 | 0 | 2 | 0 | 
| 12 | Smith, Justice | 20 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 4 | Shaw, Kristian | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Ilic, Braden | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Gregory, Jeremy | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 2-16 | 5-10 | 7-21 | 28 | 14 | 12 | 17 | 1 | 4 | 47 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-28 | 0-6 | 2-6 | 
| 42.9% | 0.0% | 33.3% | |
| 2nd Half | 8-23 | 2-10 | 3-4 | 
| 34.8% | 20.0% | 75.0% | |
| Total | 20-51 | 2-16 | 5-10 | 
| 39.2% | 12.5% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  9
Lead Changed  3 time(s) 
Points off Turnovers:  11
Bench Points:  2
 Georgia - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Oquendo, Kario | * | 26 | 6 - 11 | 4 - 8 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 0 | 16 | 
| 00 | Roberts, Terry | * | 32 | 5 - 14 | 2 - 7 | 0 - 0 | 1 - 5 | 6 | 1 | 6 | 5 | 0 | 4 | 12 | 
| 12 | Moncrieffe, Matthew-alexander | * | 25 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 2 | 1 | 0 | 4 | 
| 2 | Lindsay, Kyeron | * | 12 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 
| 13 | Mcbride, Mardrez | * | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Hill, Justin | 28 | 5 - 9 | 1 - 4 | 3 - 3 | 2 - 3 | 5 | 0 | 4 | 1 | 0 | 0 | 14 | |
| 23 | Bridges, Braelen | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 4 | Holt, Jusaun | 19 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 1 | Abdur-rahim, Jabri | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Etter, Jaxon | 10 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Anselem-ibe, Frank | 13 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Ingram, Jailyn | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 9-30 | 5-7 | 10-28 | 38 | 13 | 15 | 14 | 2 | 8 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-29 | 5-16 | 1-2 | 
| 41.4% | 31.3% | 50.0% | |
| 2nd Half | 12-28 | 4-14 | 4-5 | 
| 42.9% | 28.6% | 80.0% | |
| Total | 24-57 | 9-30 | 5-7 | 
| 42.1% | 30.0% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  2 time(s) 
Points in the Paint:  22
Fast Break Points:  12
Lead Changed  3 time(s) 
Points off Turnovers:  21
Bench Points:  27













