Georgia vs Northwestern
Georgia - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-26 | 1-12 | 10-12 |
23.1% | 8.3% | 83.3% | |
2nd Half | 15-29 | 4-12 | 5-11 |
51.7% | 33.3% | 45.5% | |
Total | 21-55 | 5-24 | 15-23 |
38.2% | 20.8% | 65.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 15
Northwestern - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Boo Buie | * | 34 | 8 - 21 | 4 - 12 | 2 - 2 | 0 - 2 | 2 | 3 | 6 | 1 | 0 | 1 | 22 |
22 | Pete Nance | * | 24 | 5 - 8 | 0 - 1 | 4 - 4 | 1 - 8 | 9 | 3 | 3 | 3 | 0 | 0 | 14 |
3 | TY Berry | * | 28 | 4 - 11 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 0 | 10 |
14 | Casey Simmons | * | 26 | 2 - 5 | 1 - 2 | 0 - 0 | 4 - 3 | 7 | 2 | 2 | 0 | 0 | 2 | 5 |
31 | Robbie Beran | * | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
15 | Ryan Young | 28 | 6 - 8 | 0 - 0 | 5 - 5 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 17 | |
2 | Ryan Greer | 22 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 3 | 6 | |
5 | Julian Roper II | 9 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
21 | Elyjah Williams | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-64 | 9-28 | 13-13 | 8-30 | 38 | 18 | 20 | 10 | 0 | 9 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 8-17 | 5-5 |
44.1% | 47.1% | 100.0% | |
2nd Half | 13-30 | 1-11 | 8-8 |
43.3% | 9.1% | 100.0% | |
Total | 28-64 | 9-28 | 13-13 |
43.8% | 32.1% | 100.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 27