Georgia vs Vanderbilt
Georgia - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 1-4 | 4-7 |
39.4% | 25.0% | 57.1% | |
2nd Half | 13-27 | 1-5 | 8-12 |
48.1% | 20.0% | 66.7% | |
Total | 26-60 | 2-9 | 12-19 |
43.3% | 22.2% | 63.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 26
Vanderbilt - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Lachance, Riley | * | 38 | 7 - 13 | 2 - 6 | 3 - 3 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 1 | 19 |
00 | Lee, Saben | * | 28 | 5 - 7 | 3 - 5 | 6 - 6 | 1 - 1 | 2 | 0 | 4 | 3 | 0 | 3 | 19 |
11 | Roberson, Jeff | * | 34 | 3 - 8 | 1 - 2 | 4 - 4 | 1 - 6 | 7 | 1 | 2 | 1 | 0 | 1 | 11 |
50 | Obinna, Ejike | * | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 1 | 0 | 0 | 4 |
10 | Evans, Maxwell | * | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
1 | Willis, Payton | 23 | 4 - 8 | 3 - 7 | 2 - 2 | 0 - 5 | 5 | 1 | 0 | 3 | 0 | 0 | 13 | |
2 | Toye, Joe | 15 | 5 - 6 | 1 - 1 | 1 - 1 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 12 | |
15 | Brown, Clevon | 23 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 2 | 0 | 3 | |
12 | Baptiste, Djery | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-49 | 11-24 | 16-16 | 6-23 | 29 | 19 | 10 | 15 | 2 | 6 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 5-13 | 8-8 |
52.0% | 38.5% | 100.0% | |
2nd Half | 14-24 | 6-11 | 8-8 |
58.3% | 54.5% | 100.0% | |
Total | 27-49 | 11-24 | 16-16 |
55.1% | 45.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 28