University of Georgia Athletics
A&M-Corpus Christi vs Georgia
A&M-Corpus Christi - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kilgore, Joseph | * | 30 | 8 - 16 | 1 - 4 | 5 - 5 | 0 - 4 | 4 | 4 | 1 | 2 | 0 | 3 | 22 |
11 | South, Kareem | * | 36 | 6 - 11 | 4 - 6 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 4 | 0 | 4 | 18 |
2 | Smith, Myles | * | 35 | 4 - 10 | 0 - 3 | 1 - 2 | 0 - 5 | 5 | 3 | 5 | 4 | 0 | 3 | 9 |
15 | Rhea, Sean | * | 27 | 3 - 11 | 0 - 0 | 2 - 3 | 3 - 1 | 4 | 4 | 0 | 2 | 1 | 3 | 8 |
14 | Schmidt, Elijah | * | 26 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 1 | 4 |
34 | Benjamin, York | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | |
10 | Francois, Perry | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | |
00 | Brown, Kyle | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
24 | Bradley, Jamell | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
20 | Hale, Colin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Gray, Tre | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-56 | 5-14 | 12-14 | 9-18 | 27 | 25 | 8 | 19 | 3 | 16 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-27 | 2-8 | 0-0 |
25.9% | 25.0% | 0.0% | |
2nd Half | 17-29 | 3-6 | 12-14 |
58.6% | 50.0% | 85.7% | |
Total | 24-56 | 5-14 | 12-14 |
42.9% | 35.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 4
Georgia - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maten, Yante | * | 31 | 5 - 8 | 1 - 2 | 8 - 8 | 6 - 7 | 13 | 0 | 2 | 7 | 0 | 2 | 19 |
20 | Hammonds, Rayshaun | * | 25 | 5 - 7 | 2 - 4 | 3 - 4 | 1 - 2 | 3 | 2 | 2 | 2 | 1 | 0 | 15 |
34 | Ogbeide, Derek | * | 25 | 4 - 5 | 0 - 0 | 0 - 2 | 2 - 7 | 9 | 2 | 0 | 3 | 2 | 2 | 8 |
00 | Jackson II, William | * | 24 | 1 - 4 | 1 - 4 | 0 - 1 | 0 - 2 | 2 | 0 | 4 | 3 | 0 | 1 | 3 |
13 | Wilridge, E'torrion | * | 17 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
4 | Crump, Tyree | 23 | 2 - 10 | 1 - 8 | 4 - 4 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 9 | |
2 | Harris, Jordan | 11 | 2 - 2 | 0 - 0 | 3 - 5 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
33 | Claxton, Nicolas | 12 | 1 - 2 | 0 - 1 | 1 - 3 | 3 - 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | |
3 | Parker, Juwan | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
32 | Edwards, Mike | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | |
5 | Diatta, Pape | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
10 | Hightower, Teshaun | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
30 | Kante, Isaac | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-45 | 5-21 | 21-29 | 12-24 | 36 | 11 | 12 | 24 | 8 | 9 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 5-14 | 5-8 |
41.7% | 35.7% | 62.5% | |
2nd Half | 11-21 | 0-7 | 16-21 |
52.4% | 0.0% | 76.2% | |
Total | 21-45 | 5-21 | 21-29 |
46.7% | 23.8% | 72.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 21