University of Georgia Athletics
UL Lafayette vs Georgia
 UL Lafayette - 60
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Miller, Justin  | * | 21 | 5 - 14 | 4 - 7 | 3 - 3 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 0 | 17 | 
| 4 | Bartley IV, Frank  | * | 37 | 3 - 13 | 2 - 5 | 3 - 4 | 2 - 9 | 11 | 2 | 2 | 5 | 0 | 2 | 11 | 
| 32 | Washington, Bryce  | * | 34 | 4 - 10 | 0 - 1 | 3 - 6 | 7 - 11 | 18 | 2 | 2 | 3 | 0 | 1 | 11 | 
| 1 | Wright, Jay  | * | 37 | 2 - 11 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 0 | 0 | 1 | 4 | 
| 25 | Brown, Roydell  | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 22 | Stove, Johnathan  | 27 | 3 - 9 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | |
| 15 | Hardy, PJ  | 16 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 11 | Davis, Jerekius  | 14 | 0 - 4 | 0 - 1 | 5 - 6 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | |
| 33 | Stalcup, Larenz  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Plaisance, Scott  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-66 | 8-23 | 14-19 | 13-28 | 41 | 18 | 10 | 14 | 0 | 7 | 60 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-33 | 4-9 | 9-13 | 
| 24.2% | 44.4% | 69.2% | |
| 2nd Half | 11-33 | 4-14 | 5-6 | 
| 33.3% | 28.6% | 83.3% | |
| Total | 19-66 | 8-23 | 14-19 | 
| 28.8% | 34.8% | 73.7% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  17
 Georgia - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maten, Yante | * | 34 | 6 - 12 | 2 - 2 | 4 - 4 | 5 - 10 | 15 | 2 | 0 | 0 | 5 | 0 | 18 | 
| 30 | Frazier, J.j. | * | 33 | 6 - 18 | 1 - 7 | 2 - 3 | 0 - 3 | 3 | 3 | 6 | 5 | 0 | 1 | 15 | 
| 3 | Parker, Juwan | * | 33 | 7 - 15 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 3 | 0 | 1 | 14 | 
| 34 | Ogbeide, Derek | * | 27 | 3 - 6 | 0 - 0 | 3 - 4 | 4 - 9 | 13 | 2 | 1 | 2 | 6 | 0 | 9 | 
| 2 | Harris, Jordan | * | 8 | 0 - 2 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 
| 5 | Diatta, Pape | 13 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 25 | Geno, Kenny Paul | 18 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 32 | Edwards, Mike | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | |
| 00 | Jackson II, William | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 13 | Wilridge, E'torrion | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kessler, Houston | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-68 | 4-14 | 13-15 | 13-34 | 47 | 17 | 10 | 13 | 11 | 6 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-34 | 2-8 | 10-10 | 
| 38.2% | 25.0% | 100.0% | |
| 2nd Half | 15-34 | 2-6 | 3-5 | 
| 44.1% | 33.3% | 60.0% | |
| Total | 28-68 | 4-14 | 13-15 | 
| 41.2% | 28.6% | 86.7% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  14
Lead Changed  0 time(s) 
Points off Turnovers:  15
Bench Points:  13












