George Washington vs Georgia
George Washington - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Cavanaugh, Tyler | * | 36 | 7 - 17 | 4 - 8 | 3 - 4 | 0 - 6 | 6 | 3 | 2 | 3 | 1 | 0 | 21 |
30 | Hart, Matt | * | 29 | 6 - 10 | 5 - 6 | 0 - 0 | 0 - 0 | 0 | 5 | 2 | 1 | 0 | 0 | 17 |
12 | Watanabe, Yuta | * | 36 | 5 - 11 | 1 - 5 | 3 - 6 | 2 - 1 | 3 | 4 | 3 | 1 | 0 | 0 | 14 |
15 | Smith, Collin | * | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4 |
23 | Sina, Jaren | * | 36 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 5 | 5 | 0 | 5 | 1 | 0 | 2 | 2 |
10 | Steeves, Patrick | 15 | 2 - 5 | 0 - 1 | 4 - 6 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | |
11 | Toro, Arnaldo | 26 | 1 - 2 | 0 - 0 | 5 - 8 | 1 - 7 | 8 | 3 | 0 | 0 | 0 | 0 | 7 | |
3 | Bolden, Jair | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Roland, Jordan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
40 | Marfo, Kevin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-56 | 10-24 | 15-24 | 6-24 | 30 | 22 | 12 | 11 | 1 | 3 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 6-15 | 6-9 |
42.9% | 40.0% | 66.7% | |
2nd Half | 12-28 | 4-9 | 9-15 |
42.9% | 44.4% | 60.0% | |
Total | 24-56 | 10-24 | 15-24 |
42.9% | 41.7% | 62.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 7 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 6
Bench Points: 15
Georgia - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 3-11 | 2-4 |
44.1% | 27.3% | 50.0% | |
2nd Half | 13-24 | 3-5 | 17-22 |
54.2% | 60.0% | 77.3% | |
Total | 28-58 | 6-16 | 19-26 |
48.3% | 37.5% | 73.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 4
Bench Points: 19