Belmont vs Georgia
Belmont - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Windler, Dylan | * | 36 | 7 - 11 | 3 - 6 | 4 - 6 | 2 - 7 | 9 | 3 | 1 | 2 | 1 | 0 | 21 |
35 | Bradds, Evan | * | 37 | 7 - 12 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 1 | 5 | 5 | 0 | 0 | 15 |
20 | Barnette, Taylor | * | 33 | 4 - 10 | 4 - 9 | 3 - 4 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 0 | 15 |
32 | Egekeze, Amanze | * | 26 | 5 - 9 | 4 - 7 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 0 | 1 | 1 | 14 |
1 | Luke, Austin | * | 32 | 2 - 8 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 8 | 1 | 0 | 3 | 7 |
2 | Smith, Nick | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
21 | Sampson, Burton | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
11 | Mcclain, Kevin | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Hadden, Tyler | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
50 | Adelsperger, Seth | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-56 | 14-31 | 10-14 | 7-28 | 35 | 15 | 16 | 10 | 3 | 4 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 7-18 | 2-4 |
46.7% | 38.9% | 50.0% | |
2nd Half | 13-26 | 7-13 | 8-10 |
50.0% | 53.8% | 80.0% | |
Total | 27-56 | 14-31 | 10-14 |
48.2% | 45.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 6
Georgia - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 2-8 | 6-6 |
41.9% | 25.0% | 100.0% | |
2nd Half | 14-33 | 2-9 | 5-6 |
42.4% | 22.2% | 83.3% | |
Total | 27-64 | 4-17 | 11-12 |
42.2% | 23.5% | 91.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 18