University of Georgia Athletics
Mississippi State vs Georgia
 Mississippi State - 69
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Edwards, Mike | * | 35 | 6 - 16 | 0 - 4 | 7 - 9 | 2 - 5 | 7 | 4 | 5 | 4 | 1 | 1 | 19 | 
| 15 | Iduwe, Osahen | * | 33 | 5 - 13 | 2 - 3 | 1 - 2 | 1 - 5 | 6 | 1 | 2 | 1 | 0 | 1 | 13 | 
| 11 | Q Weatherspoon  | * | 25 | 1 - 6 | 0 - 2 | 2 - 2 | 0 - 6 | 6 | 1 | 3 | 1 | 0 | 1 | 4 | 
| 20 | Gavin Ware  | * | 31 | 1 - 7 | 0 - 1 | 0 - 0 | 3 - 7 | 10 | 4 | 1 | 2 | 0 | 0 | 2 | 
| 23 | Travis Daniels  | * | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 
| 1 | Fred Thomas  | 22 | 4 - 8 | 4 - 8 | 5 - 5 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | |
| 14 | Young, Brandon | 17 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 0 | 7 | |
| 4 | Johnny Zuppardo  | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Aric Holman  | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-62 | 8-24 | 15-18 | 10-28 | 38 | 22 | 14 | 13 | 2 | 4 | 69 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-31 | 3-9 | 5-6 | 
| 41.9% | 33.3% | 83.3% | |
| 2nd Half | 10-31 | 5-15 | 10-12 | 
| 32.3% | 33.3% | 83.3% | |
| Total | 23-62 | 8-24 | 15-18 | 
| 37.1% | 33.3% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  9
Bench Points:  29
 Georgia - 79
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Frazier, J.j.  | * | 36 | 8 - 17 | 4 - 9 | 8 - 8 | 1 - 3 | 4 | 2 | 4 | 2 | 0 | 2 | 28 | 
| 1 | Maten, Yante  | * | 35 | 7 - 11 | 1 - 1 | 5 - 5 | 0 - 8 | 8 | 2 | 1 | 4 | 3 | 0 | 20 | 
| 4 | Mann, Charles  | * | 28 | 3 - 4 | 0 - 0 | 6 - 7 | 0 - 4 | 4 | 3 | 4 | 2 | 0 | 2 | 12 | 
| 12 | Gaines, Kenny  | * | 32 | 2 - 14 | 2 - 9 | 4 - 4 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 10 | 
| 34 | Ogbeide, Derek  | * | 16 | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 
| 32 | Edwards, Mike  | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 25 | Geno, Kenny Paul  | 28 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 7 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 24 | Kessler, Houston  | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Wilridge, E'torrion  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 7-20 | 24-28 | 5-30 | 35 | 20 | 12 | 10 | 4 | 6 | 79 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-31 | 5-12 | 7-9 | 
| 48.4% | 41.7% | 77.8% | |
| 2nd Half | 9-24 | 2-8 | 17-19 | 
| 37.5% | 25.0% | 89.5% | |
| Total | 24-55 | 7-20 | 24-28 | 
| 43.6% | 35.0% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  3 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  13
Bench Points:  5

.png&width=200&height=200&type=webp)


