Georgia vs Auburn
Georgia - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-27 | 3-10 | 6-9 |
25.9% | 30.0% | 66.7% | |
2nd Half | 19-37 | 7-12 | 13-19 |
51.4% | 58.3% | 68.4% | |
Total | 26-64 | 10-22 | 19-28 |
40.6% | 45.5% | 67.9% |
Technical Fouls: Iduwe, Osahen (1)
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 4
Auburn - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Lang, TJ | * | 33 | 5 - 7 | 3 - 4 | 8 - 10 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 21 |
25 | Granger, Jordon | * | 33 | 4 - 9 | 4 - 7 | 6 - 6 | 2 - 9 | 11 | 2 | 0 | 0 | 0 | 1 | 18 |
4 | Dunans, T.j. | * | 32 | 3 - 11 | 1 - 4 | 5 - 6 | 0 - 4 | 4 | 5 | 7 | 1 | 0 | 1 | 12 |
00 | Spencer, Horace | * | 29 | 4 - 8 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 5 | 1 | 5 | 4 | 3 | 9 |
5 | Bowers, Cinmeon | * | 17 | 3 - 5 | 1 - 1 | 1 - 3 | 1 - 4 | 5 | 3 | 1 | 3 | 0 | 0 | 8 |
2 | Brown, Bryce | 26 | 2 - 11 | 2 - 5 | 6 - 8 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | |
31 | Waddell, Devin | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | |
21 | Keim, Patrick | 8 | 0 - 2 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
44 | Williams, New | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-56 | 11-24 | 29-39 | 9-29 | 38 | 25 | 12 | 12 | 5 | 6 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 6-13 | 7-9 |
38.2% | 46.2% | 77.8% | |
2nd Half | 9-22 | 5-11 | 22-30 |
40.9% | 45.5% | 73.3% | |
Total | 22-56 | 11-24 | 29-39 |
39.3% | 45.8% | 74.4% |
Technical Fouls: Bowers, Cinmeon (1); Granger, Jordon (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 16