Auburn vs Georgia
Auburn - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrell, KT | * | 35 | 7 - 13 | 2 - 6 | 5 - 6 | 1 - 1 | 2 | 3 | 1 | 1 | 1 | 2 | 21 |
12 | Ross-miller, K.c. | * | 32 | 6 - 10 | 1 - 1 | 4 - 4 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 1 | 17 |
25 | Granger, Jordon | * | 27 | 3 - 7 | 2 - 5 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 2 | 0 | 0 | 8 |
5 | Bowers, Cinmeon | * | 23 | 3 - 8 | 0 - 1 | 0 - 4 | 2 - 6 | 8 | 3 | 0 | 2 | 1 | 0 | 6 |
23 | Lang, TJ | * | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mason, Antoine | 25 | 1 - 5 | 1 - 2 | 6 - 6 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 9 | |
00 | Canada, Malcolm | 18 | 2 - 3 | 1 - 1 | 3 - 5 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | |
4 | Reed, Trayvon | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
31 | Waddell, Devin | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
20 | Thompson, Alex | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-49 | 7-17 | 18-25 | 6-27 | 33 | 19 | 5 | 12 | 2 | 3 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 3-10 | 8-8 |
34.6% | 30.0% | 100.0% | |
2nd Half | 13-23 | 4-7 | 10-17 |
56.5% | 57.1% | 58.8% | |
Total | 22-49 | 7-17 | 18-25 |
44.9% | 41.2% | 72.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 17
Georgia - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-23 | 2-6 | 12-15 |
30.4% | 33.3% | 80.0% | |
2nd Half | 16-38 | 2-13 | 6-6 |
42.1% | 15.4% | 100.0% | |
Total | 23-61 | 4-19 | 18-21 |
37.7% | 21.1% | 85.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 15