University of Georgia Athletics
Vermont vs Georgia
Vermont - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Carissimo, Sandro | * | 36 | 4 - 8 | 1 - 3 | 2 - 2 | 3 - 2 | 5 | 1 | 0 | 2 | 0 | 1 | 11 |
| 21 | Rusin, Candon | * | 29 | 4 - 8 | 2 - 3 | 0 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 2 | 10 |
| 31 | Rugg, Clancy | * | 25 | 3 - 7 | 0 - 1 | 2 - 4 | 1 - 0 | 1 | 5 | 0 | 2 | 1 | 1 | 8 |
| 32 | O'day, Ethan | * | 21 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 1 | Voelkel, Brian | * | 35 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 6 | 4 | 0 | 6 | 2 |
| 2 | Apfeld, Luke | 21 | 4 - 8 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 2 | 0 | 1 | 9 | |
| 5 | Harold, Hector | 14 | 3 - 6 | 2 - 4 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 1 | 8 | |
| 14 | Elbaum, Josh | 16 | 2 - 2 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | |
| 34 | Steidl, Kurt | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-46 | 6-14 | 6-15 | 8-10 | 18 | 21 | 9 | 14 | 3 | 14 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 1-5 | 3-6 |
| 33.3% | 20.0% | 50.0% | |
| 2nd Half | 14-22 | 5-9 | 3-9 |
| 63.6% | 55.6% | 33.3% | |
| Total | 22-46 | 6-14 | 6-15 |
| 47.8% | 42.9% | 40.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 22
Georgia - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mann, Charles | * | 36 | 8 - 11 | 1 - 3 | 12 - 13 | 1 - 4 | 5 | 2 | 3 | 7 | 0 | 1 | 29 |
| 2 | Thornton, Marcus | * | 31 | 4 - 7 | 0 - 0 | 8 - 8 | 2 - 3 | 5 | 3 | 0 | 2 | 1 | 1 | 16 |
| 12 | Gaines, Kenny | * | 34 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 4 | 1 | 2 | 7 |
| 31 | Morris, Brandon | * | 21 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| 15 | Williams, Donte' | * | 24 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 1 | 0 | 2 | 2 | 0 | 2 |
| 30 | Frazier, J.j. | 17 | 1 - 3 | 1 - 3 | 2 - 3 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 5 | |
| 5 | Dixon, Tim | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Djurisic, Nemanja | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Parker, Juwan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Forte, Cameron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-36 | 3-12 | 24-26 | 9-22 | 31 | 16 | 5 | 22 | 4 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-18 | 2-6 | 7-8 |
| 55.6% | 33.3% | 87.5% | |
| 2nd Half | 8-18 | 1-6 | 17-18 |
| 44.4% | 16.7% | 94.4% | |
| Total | 18-36 | 3-12 | 24-26 |
| 50.0% | 25.0% | 92.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 5

