University of Georgia Athletics
Vanderbilt vs Georgia
Vanderbilt - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Odom, Rod | * | 40 | 4 - 10 | 4 - 8 | 4 - 5 | 2 - 10 | 12 | 2 | 2 | 2 | 1 | 0 | 16 |
| 24 | Parker, Dai-jon | * | 40 | 4 - 9 | 2 - 3 | 5 - 6 | 0 - 7 | 7 | 3 | 4 | 1 | 0 | 0 | 15 |
| 11 | Fuller, Kyle | * | 40 | 1 - 4 | 1 - 2 | 10 - 14 | 1 - 3 | 4 | 2 | 4 | 5 | 0 | 1 | 13 |
| 35 | Siakam, James | * | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 1 | 0 | 6 |
| 30 | Jones, Damian | * | 24 | 2 - 6 | 0 - 0 | 1 - 4 | 1 - 5 | 6 | 4 | 0 | 3 | 0 | 1 | 5 |
| 3 | Kornet, Luke | 21 | 1 - 3 | 1 - 3 | 1 - 3 | 0 - 3 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | |
| 34 | Moats, Shelby | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Josephs, Carter | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-39 | 8-18 | 21-32 | 4-31 | 35 | 19 | 10 | 12 | 5 | 3 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 6-13 | 5-9 |
| 34.8% | 46.2% | 55.6% | |
| 2nd Half | 7-16 | 2-5 | 16-23 |
| 43.8% | 40.0% | 69.6% | |
| Total | 15-39 | 8-18 | 21-32 |
| 38.5% | 44.4% | 65.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 1
Bench Points: 4
Georgia - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mann, Charles | * | 32 | 5 - 10 | 1 - 3 | 9 - 11 | 1 - 3 | 4 | 4 | 1 | 4 | 0 | 1 | 20 |
| 31 | Morris, Brandon | * | 36 | 3 - 7 | 1 - 2 | 5 - 8 | 2 - 2 | 4 | 2 | 0 | 2 | 1 | 2 | 12 |
| 2 | Thornton, Marcus | * | 23 | 1 - 7 | 0 - 1 | 3 - 4 | 2 - 5 | 7 | 3 | 0 | 0 | 1 | 1 | 5 |
| 15 | Williams, Donte' | * | 20 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 0 | 1 | 1 | 1 |
| 3 | Parker, Juwan | * | 25 | 0 - 10 | 0 - 5 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| 42 | Djurisic, Nemanja | 28 | 3 - 7 | 0 - 3 | 0 - 0 | 2 - 4 | 6 | 4 | 0 | 3 | 0 | 2 | 6 | |
| 10 | Echols, Taylor | 18 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 25 | Geno, Kenny Paul | 4 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Dixon, Tim | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Frazier, J.J. | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-55 | 4-23 | 20-27 | 14-24 | 38 | 23 | 3 | 9 | 4 | 8 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-25 | 1-12 | 10-13 |
| 20.0% | 8.3% | 76.9% | |
| 2nd Half | 10-30 | 3-11 | 10-14 |
| 33.3% | 27.3% | 71.4% | |
| Total | 15-55 | 4-23 | 20-27 |
| 27.3% | 17.4% | 74.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 16

