University of Georgia Athletics
Mississippi State vs Georgia
 Mississippi State - 45
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Roquez Johnson | * | 23 | 4 - 8 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 2 | 0 | 0 | 1 | 1 | 9 | 
| 32 | Craig Sword | * | 17 | 4 - 9 | 0 - 2 | 1 - 3 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 9 | 
| 20 | Gavin Ware | * | 32 | 3 - 5 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 2 | 1 | 0 | 8 | 
| 4 | Trivante Bloodman | * | 27 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 
| 15 | I.j. Ready | * | 29 | 0 - 6 | 0 - 2 | 1 - 2 | 1 - 5 | 6 | 2 | 4 | 1 | 0 | 3 | 1 | 
| 1 | Fred Thomas | 30 | 3 - 7 | 0 - 4 | 2 - 2 | 0 - 5 | 5 | 1 | 0 | 0 | 1 | 2 | 8 | |
| 24 | Tyson Cunningham | 2 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Colin Borchert | 16 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 11 | Jacoby Davis | 15 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | De'runnya Wilson | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-50 | 0-15 | 11-14 | 7-24 | 31 | 15 | 4 | 12 | 5 | 7 | 45 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-23 | 0-7 | 8-9 | 
| 34.8% | 0.0% | 88.9% | |
| 2nd Half | 9-27 | 0-8 | 3-5 | 
| 33.3% | 0.0% | 60.0% | |
| Total | 17-50 | 0-15 | 11-14 | 
| 34.0% | 0.0% | 78.6% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  6
Bench Points:  14
 Georgia - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gaines, Kenny | * | 28 | 5 - 9 | 2 - 5 | 2 - 4 | 0 - 2 | 2 | 3 | 1 | 0 | 2 | 0 | 14 | 
| 2 | Thornton, Marcus | * | 30 | 5 - 8 | 2 - 2 | 1 - 1 | 1 - 5 | 6 | 0 | 0 | 0 | 3 | 0 | 13 | 
| 4 | Mann, Charles | * | 31 | 3 - 13 | 0 - 2 | 4 - 4 | 2 - 3 | 5 | 0 | 8 | 1 | 0 | 0 | 10 | 
| 31 | Morris, Brandon | * | 12 | 1 - 2 | 0 - 0 | 2 - 5 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 4 | 
| 15 | Williams, Donte' | * | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 
| 42 | Djurisic, Nemanja | 20 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 1 | 7 | |
| 11 | Forte, Cameron | 12 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 25 | Geno, Kenny Paul | 8 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | |
| 3 | Parker, Juwan | 18 | 1 - 3 | 1 - 2 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | |
| 5 | Dixon, Tim | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Frazier, J.j. | 9 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Kessler, Houston | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Cannon, John | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Echols, Taylor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Young, Brandon | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 7-19 | 9-16 | 11-27 | 38 | 13 | 14 | 9 | 6 | 7 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-28 | 3-8 | 8-13 | 
| 46.4% | 37.5% | 61.5% | |
| 2nd Half | 12-30 | 4-11 | 1-3 | 
| 40.0% | 36.4% | 33.3% | |
| Total | 25-58 | 7-19 | 9-16 | 
| 43.1% | 36.8% | 56.3% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  9
Lead Changed  2 time(s) 
Points off Turnovers:  17
Bench Points:  23
.png&width=200&height=200&type=webp)
