Louisiana Tech vs Georgia
Louisiana Tech - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hamilton, Alex | * | 6 - 10 | 1 - 3 | 7 - 8 | 0 - 4 | ||||||||
Anderson, Chris | * | 6 - 10 | 1 - 5 | 5 - 8 | 3 - 5 | |||||||||
Kyser, Michale | * | 3 - 5 | 0 - 0 | 0 - 1 | 2 - 4 | |||||||||
Smith, Kenneth | * | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | |||||||||
Johnson, Jaron | * | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | |||||||||
Johnson, Cordarius | 6 - 7 | 3 - 3 | 1 - 2 | 0 - 4 | ||||||||||
Mcneail, Kenyon | 3 - 8 | 3 - 7 | 5 - 7 | 0 - 1 | ||||||||||
Gjuroski, Stojan | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Talbot, Gilbert | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Appleby, Raheem | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 26-55 | 9-22 | 18-26 | 9-21 | 30 | 21 | 11 | 14 | 8 | 13 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-34 | 7-12 | 3-4 |
52.9% | 58.3% | 75.0% | |
2nd Half | 8-21 | 2-10 | 15-22 |
38.1% | 20.0% | 68.2% | |
Total | 26-55 | 9-22 | 18-26 |
47.3% | 40.9% | 69.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 30
Georgia - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mann, Charles | * | 4 - 9 | 0 - 1 | 5 - 8 | 0 - 6 | |||||||||
Morris, Brandon | * | 4 - 11 | 0 - 0 | 2 - 3 | 1 - 1 | |||||||||
Thornton, Marcus | * | 3 - 8 | 0 - 1 | 3 - 4 | 3 - 3 | |||||||||
Gaines, Kenny | * | 3 - 7 | 1 - 2 | 2 - 2 | 2 - 2 | |||||||||
Williams, Donte' | * | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Frazier, J.j. | 5 - 11 | 4 - 7 | 1 - 4 | 1 - 2 | ||||||||||
Forte, Cameron | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Djurisic, Nemanja | 2 - 4 | 0 - 1 | 1 - 2 | 2 - 3 | ||||||||||
Parker, Juwan | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Dixon, Tim | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Geno, Kenny Paul | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 26-57 | 5-12 | 14-23 | 15-25 | 40 | 20 | 8 | 19 | 5 | 7 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-21 | 0-3 | 7-13 |
47.6% | 0.0% | 53.8% | |
2nd Half | 16-36 | 5-9 | 7-10 |
44.4% | 55.6% | 70.0% | |
Total | 26-57 | 5-12 | 14-23 |
45.6% | 41.7% | 60.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 28