Men's Basketball History vs University of Alabama from February 6, 1922 - February 1, 2025
Wins
52
Losses
100
Home Record
32-36
Away Record
13-56
Conference Record
48-92
Streak
L3
First Matchup
L 17-20
2/6/1922
Last 10 Matchups
3-7
2/23/2017 - 2/1/2025
Largest Margin of Victory
W 95-73
1/29/1968
Smallest Margin of Victory
W 66-65
2/21/2015
Total Points
9604
Average Points
63
History from February 6, 1922 - February 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 1 | 2024-25 | Away Tuscaloosa, Ala. | L69-90 | |
Wednesday, January 31 | 2023-24 | Home Athens, Ga. | L76-85 | |
Saturday, February 18 | 2022-23 | Away Tuscaloosa, Ala. | L59-108 | |
Tuesday, January 25 | 2021-22 | Home Athens, Ga. | W82-76 | |
Saturday, March 6 | 2020-21 | Home Athens, Ga. | L79-89 | |
Saturday, February 13 | 2020-21 | Away Tuscaloosa, Ala. | L82-115 | |
Saturday, February 8 | 2019-20 | Home Athens, Ga. | L102-105 | |
Wednesday, February 6 | 2018-19 | Away Tuscaloosa, Ala. | L74-89 | |
Saturday, January 6 | 2017-18 | Home Athens, Ga. | W65-46 | |
Thursday, February 23 | 2016-17 | Away Tuscaloosa, Ala. | W60-55 | |
Wednesday, January 25 | 2016-17 | Home Athens, Ga. | L60-80 | |
Saturday, March 5 | 2015-16 | Home Athens, Ga. | W70-63 | |
Saturday, February 21 | 2014-15 | Away Tuscaloosa, Ala. | OT W66-65 | |
Saturday, January 11 | 2013-14 | Home Athens, Ga. | W66-58 | |
Saturday, March 9 | 2012-13 | Away Tuscaloosa, Ala. | L58-61 | Recap |
Tuesday, February 12 | 2012-13 | Home Athens, Ga. | L45-52 | Recap |
Saturday, January 7 | 2011-12 | Home Athens, Ga. | L59-74 | Recap |
Friday, March 11 | 2010-11 | Neutral Atlanta, Ga. | L59-65 | |
Saturday, March 5 | 2010-11 | Away Tuscaloosa, Ala. | L57-65 | Recap |
Saturday, February 20 | 2009-10 | Home Athens, Ga. | W76-70 | |
Saturday, January 31 | 2008-09 | Away Tuscaloosa, Ala. | L70-75 | |
Wednesday, January 16 | 2007-08 | Home Athens, Ga. | W61-54 | |
Saturday, January 20 | 2006-07 | Away Tuscaloosa, Ala. | L76-78 | |
Wednesday, February 1 | 2005-06 | Home Athens, Ga. | W88-79 | |
Sunday, January 30 | 2004-05 | Away Tuscaloosa, Ala. | L47-75 | |
Wednesday, January 21 | 2003-04 | Home Athens, Ga. | L42-45 | |
Tuesday, February 18 | 2002-03 | Home Tuscaloosa, Ala. | W, 74-69* | |
Wednesday, January 16 | 2001-02 | Home Athens, Ga. | L72-77 | |
Saturday, February 10 | 2000-01 | Away Tuscaloosa, Al. | L68-76 | |
Saturday, January 15 | 1999-00 | Home Athens, Ga. | W75-59 | |
Thursday, March 4 | 1998-99 | Neutral Atlanta, Ga. | L58-65 | |
Saturday, January 2 | 1998-99 | Away Tuscaloosa, Ala. | W59-58 | |
Wednesday, February 18 | 1997-98 | Home Athens, Ga. | W78-71 | |
Wednesday, February 5 | 1996-97 | Away Tuscaloosa, Ala. | W83-74 | |
Saturday, February 10 | 1995-96 | Home Athens, Ga. | W68-55 | |
Friday, March 10 | 1994-95 | Neutral Atlanta, Ga. | L57-68 | |
Saturday, February 4 | 1994-95 | Away Tuscaloosa, Ala. | W72-58 | |
Saturday, February 5 | 1993-94 | Home Athens, Ga. | L77-78 | |
Wednesday, February 17 | 1992-93 | Away Tuscaloosa, Ala. | W73-70 | |
Saturday, January 25 | 1991-92 | Home Athens, Ga. | L65-68 | |
Wednesday, February 20 | 1990-91 | Home Athens, Ga. | W73-68 | |
Saturday, January 19 | 1990-91 | Away Tuscaloosa, Ala. | L62-67 | |
Saturday, February 10 | 1989-90 | Home Athens, Ga. | W75-64 | |
Tuesday, January 9 | 1989-90 | Away Tuscaloosa, Ala. | L62-79 | |
Wednesday, January 11 | 1988-89 | Away Tuscaloosa, Ala. | L62-80 | |
Thursday, December 22 | 1988-89 | Home Athens, Ga. | W65-60 | |
Saturday, February 6 | 1987-88 | Home Athens, Ga. | W67-54 | |
Thursday, January 7 | 1987-88 | Away Tuscaloosa, Ala. | W59-57 | |
Saturday, January 31 | 1986-87 | Away Tuscaloosa, Ala. | L74-83 | |
Monday, December 22 | 1986-87 | Home Athens, Ga. | L70-71 | |
Thursday, March 6 | 1985-86 | Neutral Lexington, Ky. | L59-79 | |
Wednesday, February 5 | 1985-86 | Away Tuscaloosa, Ala. | L54-57 | |
Saturday, January 4 | 1985-86 | Home Athens, Ga. | W88-80 | |
Friday, March 8 | 1984-85 | Neutral Birmingham, Ala. | L53-74 | |
Wednesday, February 6 | 1984-85 | Home Athens, Ga. | W74-70 | |
Saturday, January 5 | 1984-85 | Away Tuscaloosa, Ala. | L74-87 | |
Friday, February 10 | 1983-84 | Home Athens, Ga. | W82-69 | |
Saturday, January 14 | 1983-84 | Away Tuscaloosa, Ala. | L60-65 | |
Sunday, March 13 | 1982-83 | Neutral Birmingham, Ala. | W86-71 | |
Saturday, February 12 | 1982-83 | Away Tuscaloosa, Ala. | L71-73 | |
Saturday, January 15 | 1982-83 | Home Athens, Ga. | W67-64 | |
Saturday, March 6 | 1981-82 | Neutral Lexington, Ky. | L74-85 | |
Wednesday, February 17 | 1981-82 | Home Athens, Ga. | L85-99 | |
Wednesday, January 20 | 1981-82 | Away Tuscaloosa, Ala. | L66-81 | |
Wednesday, March 4 | 1980-81 | Neutral Birmingham, Ala. | W88-80 | |
Wednesday, February 18 | 1980-81 | Away Tuscaloosa, Ala. | L74-91 | |
Wednesday, January 21 | 1980-81 | Home Athens, Ga. | L71-83 | |
Monday, February 11 | 1979-80 | Home Athens, Ga. | OT L64-66 | |
Wednesday, January 16 | 1979-80 | Away Tuscaloosa, Ala. | W68-65 | |
Monday, February 5 | 1978-79 | Away Tuscaloosa, Ala. | L59-67 | |
Monday, January 8 | 1978-79 | Home Athens, Ga. | L71-83 | |
Monday, February 13 | 1977-78 | Away Tuscaloosa, Ala. | L66-67 | |
Monday, January 16 | 1977-78 | Home Athens, Ga. | OT W71-70 | |
Monday, February 21 | 1976-77 | Away Tuscaloosa, Ala. | L68-78 | |
Monday, January 24 | 1976-77 | Home Athens, Ga. | OT L74-78 | |
Monday, March 1 | 1975-76 | Away Tuscaloosa, Ala. | L76-87 | |
Monday, February 2 | 1975-76 | Home Athens, Ga. | OT L67-69 | |
Monday, February 24 | 1974-75 | Home Athens, Ga. | L64-73 | |
Saturday, January 25 | 1974-75 | Away Tuscaloosa, Ala. | L68-92 | |
Monday, February 25 | 1973-74 | Away Tuscaloosa, Ala. | L74-99 | |
Saturday, January 26 | 1973-74 | Home Athens, Ga. | L71-86 | |
Thursday, March 8 | 1972-73 | Home Athens, Ga. | L70-78 | |
Monday, February 12 | 1972-73 | Away Tuscaloosa, Ala. | L67-78 | |
Thursday, March 9 | 1971-72 | Away Tuscaloosa, Ala. | L73-101 | |
Monday, February 14 | 1971-72 | Home Athens, Ga. | L91-99 | |
Thursday, March 4 | 1970-71 | Home Athens, Ga. | W84-76 | |
Monday, February 8 | 1970-71 | Away Tuscaloosa, Ala. | W71-70 | |
Monday, February 9 | 1969-70 | Away Tuscaloosa, Ala. | L86-94 | |
Monday, December 8 | 1969-70 | Home Athens, Ga. | W78-57 | |
Monday, February 10 | 1968-69 | Home Athens, Ga. | W87-78 | |
Monday, December 9 | 1968-69 | Away Tuscaloosa, Ala. | W80-73 | |
Saturday, February 3 | 1967-68 | Away Tuscaloosa, Ala. | W95-83 | |
Monday, January 29 | 1967-68 | Home Athens, Ga. | W95-73 | |
Saturday, February 4 | 1966-67 | Home Athens, Ga. | W68-50 | |
Monday, January 30 | 1966-67 | Away Tuscaloosa, Ala. | W73-66 | |
Wednesday, January 12 | 1965-66 | Away Tuscaloosa, Ala. | L60-68 | |
Wednesday, January 27 | 1964-65 | Home Athens, Ga. | L67-72 | |
Monday, February 10 | 1963-64 | Away Tuscaloosa, Ala. | L70-72 | |
Wednesday, January 1 | 1963-64 | Home Athens, Ga. | W49-47 | |
Monday, February 11 | 1962-63 | Home Athens, Ga. | L59-61 | |
Saturday, January 12 | 1962-63 | Away Tuscaloosa, Ala. | L61-67 | |
Saturday, December 29 | 1962-63 | Neutral Savannah, Ga. | L68-72 | |
Monday, February 12 | 1961-62 | Away Tuscaloosa, Ala. | L72-79 | |
Saturday, January 13 | 1961-62 | Away Tuscaloosa, Ala. | L55-67 | |
Monday, February 13 | 1960-61 | Away Tuscaloosa, Ala. | L51-55 | |
Saturday, January 14 | 1960-61 | Neutral Columbus, Ga. | W65-57 | |
Monday, February 8 | 1959-60 | Away Tuscaloosa, Ala. | OT L60-64 | |
Saturday, January 9 | 1959-60 | Neutral Columbus, Ga. | W70-58 | |
Monday, February 9 | 1958-59 | Away Tuscaloosa, Ala. | L65-71 | |
Saturday, January 10 | 1958-59 | Neutral Columbus, Ga. | W80-79 | |
Monday, February 10 | 1957-58 | Away Tuscaloosa, Ala. | L64-68 | |
Saturday, January 11 | 1957-58 | Home Athens, Ga. | L58-72 | |
Saturday, February 9 | 1956-57 | Home Athens, Ga. | W64-52 | |
Monday, January 28 | 1956-57 | Away Tuscaloosa, Ala. | L73-89 | |
Saturday, February 11 | 1955-56 | Away Tuscaloosa, Ala. | L69-94 | |
Saturday, January 28 | 1955-56 | Home Athens, Ga. | L75-99 | |
Sunday, February 13 | 1954-55 | Home Athens, Ga. | L77-98 | |
Saturday, January 29 | 1954-55 | Home Tuscaloosa, Ala. | L74-101 | |
Saturday, February 13 | 1953-54 | Away Tuscaloosa, Ala. | L76-112 | |
Saturday, January 30 | 1953-54 | Home Athens, Ga. | L70-76 | |
Saturday, February 7 | 1952-53 | Away Tuscaloosa, Ala. | L63-67 | |
Saturday, January 10 | 1952-53 | Home Athens, Ga. | L75-85 | |
Tuesday, February 19 | 1951-52 | Away Tuscaloosa, Ala. | L56-74 | |
Saturday, February 9 | 1951-52 | Home Athens, Ga. | W53-51 | |
Saturday, February 10 | 1950-51 | Home Athens, Ga. | L53-56 | |
Saturday, December 16 | 1950-51 | Away Tuscaloosa, Ala. | L39-60 | |
Friday, March 3 | 1949-50 | Neutral Louisville, KY | W52-51 | |
Saturday, December 10 | 1949-50 | Away Tuscaloosa, Ala. | L38-53 | |
Sunday, January 16 | 1948-49 | Home Athens, Ga. | L43-49 | |
Saturday, January 8 | 1948-49 | Away Tuscaloosa, Ala. | L40-46 | |
Saturday, January 17 | 1947-48 | Away Tuscaloosa, Ala. | L47-48 | |
Friday, January 9 | 1947-48 | Home Athens, Ga. | OT W47-44 | |
Saturday, January 18 | 1946-47 | Home Athens, Ga. | L45-53 | |
Tuesday, January 7 | 1946-47 | Away Tuscaloosa, Ala. | L27-48 | |
Tuesday, January 22 | 1945-46 | Away Tuscaloosa, Ala. | L27-45 | |
Monday, January 7 | 1945-46 | Home Athens, Ga. | W59-37 | |
Thursday, February 15 | 1944-45 | Home Athens, Ga. | L59-61 | |
Friday, January 19 | 1944-45 | Away Tuscaloosa, Ala. | L28-54 | |
Wednesday, February 10 | 1942-43 | Away Tuscaloosa, Ga. | L25-47 | |
Friday, January 16 | 1941-42 | Home Athens, Ga. | L29-33 | |
Monday, February 17 | 1940-41 | Away Tuscaloosa, Ala. | L37-42 | |
Friday, March 1 | 1939-40 | Neutral Knoxville, Tenn. | W30-28 | |
Monday, February 5 | 1939-40 | Away Tuscaloosa, Ala. | L21-33 | |
Thursday, February 1 | 1939-40 | Away Tuscaloosa, Ala. | W36-22 | |
Monday, January 23 | 1938-39 | Home Athens, Ga. | W31-26 | |
Monday, February 14 | 1937-38 | Away Tuscaloosa, Ala. | L26-38 | |
Tuesday, January 26 | 1936-37 | Home Athens, Ga. | W28-16 | |
Monday, February 17 | 1935-36 | Away Tuscaloosa, Ala. | L28-42 | |
Wednesday, February 20 | 1934-35 | Home Athens, Ga. | W26-21 | |
Monday, February 12 | 1933-34 | Away Tuscaloosa, Ala. | L17-51 | |
Tuesday, January 31 | 1932-33 | Home Athens, Ga. | L23-33 | |
Saturday, March 1 | 1929-30 | Neutral Atlanta, Ga. | L26-29 | |
Monday, February 6 | 1921-22 | Home Athens, Ga. | L17-20 |
Win
Loss
Georgia Men's Basketball Newell Brothers Feature
Monday, March 24
Georgia Men’s Basketball NCAA Tournament Coach White, Asa Newell and Silas Demary Jr. Press Conference
Thursday, March 20
Georgia Men’s Basketball NCAA Tournament Coach White Press Conference
Wednesday, March 19
Georgia Men’s Basketball NCAA Tournament Silas Demary Jr and Blue Cain Press Conference
Wednesday, March 19