University of Georgia Athletics
Georgia vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 21 | 0 | 7 | 10 | 3 | 41 |
![]() | 7 | 10 | 10 | 11 | 6 | 44 |
TEN: PASS - Aguilar,Joey (371); RUSH - Thomas,Star (60); REC - Brazzell II,Chris (177)
UGA: PASS - stockton, gunner (304); RUSH - frazier, nate (73); REC - young, colbie (73)
Scoring Summary
- | - | - | - | - | TEN | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | TEN | 12:30 | TEN - Aguilar,Joey 4 yd run (Gilbert,Max kick), 8 plays, 75 yards, TOP 02:30 | 7 | 0 |
![]() | 1st | UGA | 09:58 | UGA - Stockton,Gunner 6 yd run (Woodring,Peyton kick), 6 plays, 75 yards, TOP 02:32 | 7 | 7 |
![]() | 1st | TEN | 09:29 | TEN - Brazzell II,Chris 72 yd pass from Aguilar,Joey (Gilbert,Max kick) 2 plays, 75 yards, TOP 00:29 | 14 | 7 |
![]() | 1st | TEN | 03:37 | TEN - Brazzell II,Chris 14 yd pass from Aguilar,Joey (Gilbert,Max kick) 12 plays, 83 yards, TOP 05:04 | 21 | 7 |
![]() | 2nd | UGA | 14:52 | UGA - Branch,Zachariah 36 yd pass from Stockton,Gunner (Woodring,Peyton kick) 9 plays, 72 yards, TOP 03:37 | 21 | 14 |
![]() | 2nd | UGA | 01:42 | UGA - Woodring,Peyton 20 yd field goal 14 plays, 88 yards, TOP 06:15 | 21 | 17 |
![]() | 3rd | UGA | 07:19 | UGA - McCray,Josh 1 yd run (Woodring,Peyton kick), 14 plays, 75 yards, TOP 07:41 | 21 | 24 |
![]() | 3rd | UGA | 01:45 | UGA - Woodring,Peyton 48 yd field goal 4 plays, 7 yards, TOP 02:03 | 21 | 27 |
![]() | 3rd | TEN | 00:07 | TEN - Brazzell II,Chris 56 yd pass from Aguilar,Joey (Gilbert,Max kick) 5 plays, 75 yards, TOP 01:38 | 28 | 27 |
![]() | 4th | UGA | 12:17 | UGA - Woodring,Peyton 24 yd field goal 8 plays, 69 yards, TOP 02:50 | 28 | 30 |
![]() | 4th | TEN | 11:01 | TEN - Staley,Braylon 32 yd pass from Aguilar,Joey (Gilbert,Max kick) 4 plays, 75 yards, TOP 01:16 | 35 | 30 |
![]() | 4th | TEN | 06:40 | TEN - Gilbert,Max 48 yd field goal 4 plays, 4 yards, TOP 01:41 | 38 | 30 |
![]() | 4th | UGA | 02:32 | UGA - Humphreys,London 28 yd pass from Stockton,Gunner (Branch,Zachariah pass) 9 plays, 75 yards, TOP 04:08 | 38 | 38 |
![]() | 4th | TEN | 00:00 | TEN - Gilbert,Max 42 yd field goal 4 plays, 1 yards, TOP 00:00 | 41 | 38 |
![]() | 4th | UGA | 00:00 | UGA - McCray,Josh 1 yd run (), 3 plays, 25 yards, TOP 00:00 | 41 | 44 |
| 41 | 44 | |||||
Tennessee


Georgia
Start of 1st Half
Georgia wins toss and defers; TEN will receive; UGA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 65 yards to the TENN00, Touchback.
15:00
TEN
TEN - TD


7
0

7
0
1st0

12:30
UGA
UGA - TD


7
7

7
0
1st7

09:58
TEN
TEN - TD


14
7

14
0
1st7

09:29
UGA
UGA - PUNT


14
7
08:41
TEN
TEN - TD


21
7

21
0
1st7

03:31
UGA
UGA - TD


21
7
Tennessee


Georgia
03:31
1st Qt
UGA
UGA - TD


21
14

21
0
1st14

14:52
TEN
TEN - PUNT


21
14
13:31
UGA
UGA - PUNT


21
14
10:19
TEN
TEN - PUNT


21
14
07:57
UGA
UGA - FG


21
17

21
0
1st17

01:42
TEN
TEN - INT


21
17
01:02
UGA
UGA - INT


21
17
Tennessee


Georgia
Start of 2nd Half
UGA will receive; TEN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - TD


21
24

21
0
1st24

07:19
TEN
TEN - PUNT


21
24
06:02
UGA
UGA - PUNT


21
24
04:33
TEN
TEN - INT


21
24
03:48
UGA
UGA - FG


21
27

21
0
1st27

01:45
TEN
TEN - TD


28
27

28
0
1st27

00:07
UGA
UGA - FG


28
27
Tennessee


Georgia
00:07
3rd Qt
UGA
UGA - FG


28
30

28
0
1st30

12:17
TEN
TEN - TD


35
30

35
0
1st30

11:01
UGA
UGA - FUMB


35
30
08:21
TEN
TEN - FG


38
30

38
0
1st30

06:40
UGA
UGA - TD


38
38

38
0
1st38

02:32
TEN
TEN - FGA


38
38
00:03
UGA
UGA - HALF


38
38
Tennessee


Georgia
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, TEN ball on UGA25, 1st and 10.
00:00
TEN
TEN - FG


38
38
00:00
UGA
UGA - TD


38
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | UGA0 | 12:30 | TD | 8-75 | 02:30 |
![]() | 1 | UGA25 | 12:30 | KO | TEN0 | 09:58 | TD | 6-75 | 02:32 |
![]() | 1 | TEN25 | 09:58 | KO | UGA0 | 09:29 | TD | 2-75 | 00:29 |
![]() | 1 | UGA25 | 09:29 | KO | UGA32 | 08:41 | PUNT | 3-7 | 00:48 |
![]() | 1 | TEN17 | 08:41 | PUNT | UGA0 | 03:37 | TD | 12-83 | 05:04 |
![]() | 1 | UGA28 | 03:31 | KO | TEN0 | 14:52 | TD | 9-72 | 03:37 |
![]() | 2 | TEN25 | 14:52 | KO | TEN39 | 13:31 | PUNT | 5-14 | 01:21 |
![]() | 2 | UGA4 | 13:31 | PUNT | UGA24 | 10:19 | PUNT | 5-20 | 03:12 |
![]() | 2 | TEN24 | 10:19 | PUNT | TEN49 | 07:57 | PUNT | 5-25 | 02:22 |
![]() | 2 | UGA10 | 07:57 | PUNT | TEN2 | 01:42 | FG | 14-88 | 06:15 |
![]() | 2 | TEN25 | 01:42 | KO | TEN31 | 01:02 | INT | 3-6 | 00:40 |
![]() | 2 | UGA30 | 01:02 | INT | UGA50 | 00:00 | INT | 5-20 | 01:02 |
![]() | 3 | UGA25 | 15:00 | KO | TEN0 | 07:19 | TD | 14-75 | 07:41 |
![]() | 3 | TEN25 | 07:19 | KO | TEN24 | 06:02 | PUNT | 3--1 | 01:17 |
![]() | 3 | UGA41 | 06:02 | PUNT | UGA44 | 04:33 | PUNT | 3-3 | 01:29 |
![]() | 3 | TEN16 | 04:33 | PUNT | TEN29 | 03:48 | INT | 4-13 | 00:45 |
![]() | 3 | TEN37 | 03:48 | INT | TEN30 | 01:45 | FG | 4-7 | 02:03 |
![]() | 3 | TEN25 | 01:45 | KO | UGA0 | 00:07 | TD | 5-75 | 01:38 |
![]() | 3 | UGA25 | 00:07 | KO | TEN6 | 12:17 | FG | 8-69 | 02:50 |
![]() | 4 | TEN25 | 12:17 | KO | UGA0 | 11:01 | TD | 4-75 | 01:16 |
![]() | 4 | UGA25 | 11:01 | KO | UGA34 | 08:21 | FUMB | 6-9 | 02:40 |
![]() | 4 | UGA34 | 08:21 | FUMB | UGA30 | 06:40 | FG | 4-4 | 01:41 |
![]() | 4 | UGA25 | 06:40 | KO | TEN0 | 02:32 | TD | 9-75 | 04:08 |
![]() | 4 | TEN25 | 02:32 | KO | UGA25 | 00:03 | FGA | 14-50 | 02:29 |
![]() | 4 | UGA25 | 00:03 | FGA | UGA24 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 5 | UGA25 | 00:00 | KO | UGA24 | 00:00 | FG | 4-1 | 00:00 |
![]() | 5 | TEN25 | 00:00 | KO | TEN0 | 00:00 | TD | 3-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | UGA0 | 12:30 | TD | 8-75 | 02:30 |
![]() | 1 | TEN25 | 09:58 | KO | UGA0 | 09:29 | TD | 2-75 | 00:29 |
![]() | 1 | TEN17 | 08:41 | PUNT | UGA0 | 03:37 | TD | 12-83 | 05:04 |
![]() | 2 | TEN25 | 14:52 | KO | TEN39 | 13:31 | PUNT | 5-14 | 01:21 |
![]() | 2 | TEN24 | 10:19 | PUNT | TEN49 | 07:57 | PUNT | 5-25 | 02:22 |
![]() | 2 | TEN25 | 01:42 | KO | TEN31 | 01:02 | INT | 3-6 | 00:40 |
![]() | 3 | TEN25 | 07:19 | KO | TEN24 | 06:02 | PUNT | 3--1 | 01:17 |
![]() | 3 | TEN16 | 04:33 | PUNT | TEN29 | 03:48 | INT | 4-13 | 00:45 |
![]() | 3 | TEN25 | 01:45 | KO | UGA0 | 00:07 | TD | 5-75 | 01:38 |
![]() | 4 | TEN25 | 12:17 | KO | UGA0 | 11:01 | TD | 4-75 | 01:16 |
![]() | 4 | UGA34 | 08:21 | FUMB | UGA30 | 06:40 | FG | 4-4 | 01:41 |
![]() | 4 | TEN25 | 02:32 | KO | UGA25 | 00:03 | FGA | 14-50 | 02:29 |
![]() | 5 | UGA25 | 00:00 | KO | UGA24 | 00:00 | FG | 4-1 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 12:30 | KO | TEN0 | 09:58 | TD | 6-75 | 02:32 |
![]() | 1 | UGA25 | 09:29 | KO | UGA32 | 08:41 | PUNT | 3-7 | 00:48 |
![]() | 1 | UGA28 | 03:31 | KO | TEN0 | 14:52 | TD | 9-72 | 03:37 |
![]() | 2 | UGA4 | 13:31 | PUNT | UGA24 | 10:19 | PUNT | 5-20 | 03:12 |
![]() | 2 | UGA10 | 07:57 | PUNT | TEN2 | 01:42 | FG | 14-88 | 06:15 |
![]() | 2 | UGA30 | 01:02 | INT | UGA50 | 00:00 | INT | 5-20 | 01:02 |
![]() | 3 | UGA25 | 15:00 | KO | TEN0 | 07:19 | TD | 14-75 | 07:41 |
![]() | 3 | UGA41 | 06:02 | PUNT | UGA44 | 04:33 | PUNT | 3-3 | 01:29 |
![]() | 3 | TEN37 | 03:48 | INT | TEN30 | 01:45 | FG | 4-7 | 02:03 |
![]() | 3 | UGA25 | 00:07 | KO | TEN6 | 12:17 | FG | 8-69 | 02:50 |
![]() | 4 | UGA25 | 11:01 | KO | UGA34 | 08:21 | FUMB | 6-9 | 02:40 |
![]() | 4 | UGA25 | 06:40 | KO | TEN0 | 02:32 | TD | 9-75 | 04:08 |
![]() | 4 | UGA25 | 00:03 | FGA | UGA24 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 5 | TEN25 | 00:00 | KO | TEN0 | 00:00 | TD | 3-25 | 00:00 |
Team Statistics
- | TEN | UGA |
|---|---|---|
First Downs | ||
| Total | 23 | 28 |
| Rushing | 6 | 9 |
| Passing | 15 | 14 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 125 | 198 |
| Attempts | 34 | 55 |
| Avg. Per Rush | 3.7 | 3.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 140 | 215 |
| Yds. Lost | 15 | 17 |
Passing | ||
| Total (Net) | 371 | 304 |
| Comp.-Att.-Int. | 24 - 36 - 2 | 23 - 32 - 1 |
| Avg / Att | 10.3 | 9.5 |
| Avg / Comp. | 15.5 | 13.2 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 496 | 502 |
| Plays | 70 | 87 |
| Avg. / Play | 7.1 | 5.8 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 10-82 | 5-39 |
Punting | ||
| Punts - Yds. | 3-145 | 3-143 |
| Avg. / Punt | 48.3 | 47.7 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-455 | 8-520 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 6 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-12-0 |
| Punt: Avg. / Return | 0.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-28-0 |
| Kickoff: Avg. / Return | NaN | 28.0 |
| INT: Total - Yds. - TDs | 1-38-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:32 | 38:26 |
| 3rd. Down Conv. | 5 of 12 | 8 of 17 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 4-10 | 1-10 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-3 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Aguilar, Joey | 24 | 36 | 371 | 4 | 2 | 72 | 1 |
| Totals | 24 | 36 | 371 | 4 | 2 | 72 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 31 | 304 | 2 | 0 | 45 | 4 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 32 | 304 | 2 | 1 | 45 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas, Star | 9 | 60 | 0 | 60 | 0 | 27 | 6.7 |
Bishop, Desean | 15 | 54 | 0 | 54 | 0 | 8 | 3.6 |
Lewis, Peyton | 5 | 20 | 1 | 19 | 0 | 7 | 3.8 |
Aguilar, Joey | 5 | 6 | 14 | -8 | 1 | 4 | -1.6 |
| Totals | 34 | 140 | 15 | 125 | 1 | 27 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 73 | 0 | 73 | 0 | 21 | 5.2 |
![]() | 13 | 48 | 10 | 38 | 1 | 14 | 2.9 |
![]() | 12 | 37 | 5 | 32 | 0 | 13 | 2.7 |
![]() | 5 | 29 | 0 | 29 | 0 | 15 | 5.8 |
![]() | 7 | 17 | 0 | 17 | 2 | 5 | 2.4 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 55 | 215 | 17 | 198 | 3 | 21 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brazzell II, Chris | 6 | 177 | 3 | 72 |
Staley, Braylon | 9 | 97 | 1 | 32 |
Matthews, Mike | 5 | 59 | 0 | 21 |
Kitselman, Miles | 3 | 33 | 0 | 18 |
Jackson, Radarious | 1 | 5 | 0 | 5 |
Davis, Ethan | 0 | 0 | 0 | 0 |
Smith Jr., Travis | 0 | 0 | 0 | 0 |
Lewis, Peyton | 0 | 0 | 0 | 0 |
| Totals | 24 | 371 | 4 | 72 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 73 | 0 | 45 |
![]() | 5 | 69 | 1 | 36 |
![]() | 2 | 59 | 1 | 31 |
![]() | 3 | 25 | 0 | 16 |
![]() | 4 | 23 | 0 | 10 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 13 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 304 | 2 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Arion | 4 | 10 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
Turrentine, Andre | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Farooq, Edrees | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McMurray, Jalen | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hood, Colton | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Telander, Jeremiah | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
West, Tyre | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Spillman, Edwin | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Eason, Bryson | - | 6 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Bailey, Dominic | 1 | 4 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Josephs, Joshua | 3 | 1 | 4 | 2 / 1 | 1 / - | 1 | - / - | - | - | - | - |
Carter, Boo | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ross, Jordan | - | 4 | 4 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Herring, Caleb | 3 | 1 | 4 | 2.5 / 8 | 1.5 / 5 | - | - / - | - | - | - | 1 |
Redmond, Ty | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-38 | - | - | - |
Weathersby, Tyree | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, William | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beasley, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Utley, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bolton, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bethea II, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aguilar, Joey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Staley, Braylon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brazzell II, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 10 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ross, Jackson | 3 | 145 | 48.3 | 57 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 143 | 47.7 | 52 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gilbert, Max | 4 | 06:40 | 48 | GOOD |
Gilbert, Max | 4 | 00:03 | 43 | MISSED |
Gilbert, Max | 5 | 00:00 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woodring, Peyton | 2 | 01:42 | 20 | GOOD |
Woodring, Peyton | 3 | 01:45 | 48 | GOOD |
Woodring, Peyton | 4 | 12:17 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Turbyville, Josh | 7 | 455 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 8 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carter, Boo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redmond, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gilbert, Max | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Heard,Lance | OL |
| 56 | Pendleton,Sam | OL |
| 72 | Perry,Jesse | OL |
| 74 | Umarov,Shamurad | OL |
| 75 | Moe Jr.,Wendell | OL |
| 6 | Aguilar,Joey | QB |
| 18 | Bishop,DeSean | RB |
| 87 | Kitselman,Miles | TE |
| 4 | Matthews,Mike | WR |
| 14 | Staley,Braylon | WR |
| 17 | Brazzell II,Chris | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 57 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 14 | ![]() | QB |
| 3 | ![]() | RB |
| 4 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Turrentine,Andre | DB |
| 4 | Redmond,Ty | DB |
| 6 | McMurray,Jalen | DB |
| 8 | Hood,Colton | DB |
| 15 | Farooq,Edrees | DB |
| 19 | Josephs,Joshua | DL |
| 20 | Eason,Bryson | DL |
| 42 | West,Tyre | DL |
| 90 | Bailey,Dominic | DL |
| 7 | Carter,Arion | LB |
| 22 | Telander,Jeremiah | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 8 | ![]() | DB |
| 31 | ![]() | DB |
| 44 | ![]() | DL |
| 52 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Wright,William |
| 0 | Davis,Ethan |
| 1 | Smith Jr.,Travis |
| 2 | Lewis,Peyton |
| 3 | Van Dorselaer,Jack |
| 5 | Jackson,Radarious |
| 9 | Thomas,Star |
| 9 | Dye,Mariyon |
| 10 | Beasley,Kaleb |
| 11 | Burns,Jordan |
| 12 | Harmon,Jaedon |
| 13 | Spillman,Edwin |
| 17 | Utley,Ethan |
| 18 | Weathersby,Tyree |
| 20 | Baker,Justin |
| 21 | Poteat,Tre |
| 23 | Carter,Boo |
| 24 | Lewis,Dylan |
| 25 | Merritt,Timothy |
| 26 | Walton,Sidney |
| 27 | Perlotte,Jadon |
| 29 | Jakobik,Jack-Henry |
| 29 | Ross,Jordan |
| 30 | Wallace,Jamal |
| 31 | Herring,Caleb |
| 33 | Bolton,Ben |
| 35 | Gentle,Carson |
| 37 | Bandy,Montrell |
| 48 | Brady,Bennett |
| 51 | Heard,Jeremias |
| 55 | Anes,Brenden |
| 55 | Ogumoro,Antoni |
| 68 | Warren,Bennett |
| 71 | Anderson,Max |
| 73 | Grant,Brian |
| 89 | Bethea II,Mike |
| 90 | Gilbert,Max |
| 94 | Turbyville,Josh |
| 94 | Robinson,Nathan |
| 97 | Schell,Josh |
| 98 | Ross,Jackson |


































































































