University of Georgia Athletics
Ole Miss vs Georgia
10/18/2025
Sanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 14 | 0 | 35 | |
3 | 17 | 6 | 17 | 43 |
MIS: PASS - Chambliss,Trinidad (263); RUSH - Chambliss,Trinidad (42); REC - Stribling,De'Zhaun (96)
UGA: PASS - stockton, gunner (289); RUSH - frazier, nate (72); REC - branch, zachariah (71)
Scoring Summary
- | - | - | - | - | MIS | UGA |
---|---|---|---|---|---|---|
1st | UGA | 11:05 | UGA - Woodring,Peyton 51 yd field goal 7 plays, 42 yards, TOP 03:55 | 0 | 3 | |
1st | MIS | 05:47 | MIS - Chambliss,Trinidad 7 yd run (Carneiro,Lucas kick), 14 plays, 65 yards, TOP 05:18 | 7 | 3 | |
2nd | UGA | 14:56 | UGA - Luckie,Lawson 11 yd pass from Stockton,Gunner (Woodring,Peyton kick) 13 plays, 75 yards, TOP 05:51 | 7 | 10 | |
2nd | MIS | 10:53 | MIS - Lacy,Kewan 1 yd run (Carneiro,Lucas kick), 10 plays, 65 yards, TOP 04:03 | 14 | 10 | |
2nd | UGA | 07:13 | UGA - Stockton,Gunner 22 yd run (Woodring,Peyton kick), 8 plays, 75 yards, TOP 03:40 | 14 | 17 | |
2nd | MIS | 02:10 | MIS - Lacy,Kewan 1 yd run (Carneiro,Lucas kick), 11 plays, 75 yards, TOP 05:03 | 21 | 17 | |
2nd | UGA | 00:00 | UGA - Woodring,Peyton 35 yd field goal 12 plays, 58 yards, TOP 02:10 | 21 | 20 | |
3rd | MIS | 14:46 | MIS - Chambliss,Trinidad 75 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 2 plays, 75 yards, TOP 00:14 | 28 | 20 | |
3rd | UGA | 10:02 | UGA - Luckie,Lawson 3 yd pass from Stockton,Gunner () 9 plays, 75 yards, TOP 04:44 | 28 | 26 | |
3rd | MIS | 04:12 | MIS - Chambliss,Trinidad 2 yd run (Carneiro,Lucas kick), 12 plays, 75 yards, TOP 05:50 | 35 | 26 | |
4th | UGA | 12:56 | UGA - Frazier,Nate 3 yd pass from Stockton,Gunner (Woodring,Peyton kick) 12 plays, 75 yards, TOP 06:16 | 35 | 33 | |
4th | UGA | 07:29 | UGA - Luckie,Lawson 7 yd pass from Stockton,Gunner (Woodring,Peyton kick) 9 plays, 67 yards, TOP 05:08 | 35 | 40 | |
4th | UGA | 02:06 | UGA - Woodring,Peyton 42 yd field goal 10 plays, 66 yards, TOP 04:27 | 35 | 43 | |
35 | 43 |
Referee: Gautreaux,Daniel
Line Judge: Harris,Jeremiah
Side Judge: Spencer,Brandon
Umpire: Aulds,Ryan
Back Judge: Ross,David
Center Judge: Turner,Ron
Linesman: Weatherford,Jake
Field Judge: Brown,Jay