University of Georgia Athletics
Georgia vs Mississippi St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 7 | 21 |
![]() | 3 | 21 | 14 | 3 | 41 |
MSU: PASS - Taylor,Kamario (87); RUSH - Taylor,Kamario (53); REC - Thompson,Brenen (92)
UGA: PASS - stockton, gunner (264); RUSH - frazier, nate (181); REC - thomas, noah (78)
Scoring Summary
- | - | - | - | - | MSU | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 09:26 | MSU - Taylor,Kamario 4 yd run (Ferrie,Kyle kick), 14 plays, 75 yards, TOP 05:34 | 7 | 0 |
![]() | 1st | UGA | 06:41 | UGA - Woodring,Peyton 49 yd field goal 7 plays, 46 yards, TOP 02:39 | 7 | 3 |
![]() | 2nd | UGA | 14:11 | UGA - Bowens,Chauncey 4 yd run (Woodring,Peyton kick), 4 plays, 27 yards, TOP 01:00 | 7 | 10 |
![]() | 2nd | UGA | 05:09 | UGA - Delp,Oscar 8 yd pass from Stockton,Gunner (Woodring,Peyton kick) 13 plays, 90 yards, TOP 07:02 | 7 | 17 |
![]() | 2nd | UGA | 00:11 | UGA - Branch,Zachariah 19 yd pass from Stockton,Gunner (Woodring,Peyton kick) 9 plays, 77 yards, TOP 02:14 | 7 | 24 |
![]() | 3rd | UGA | 12:32 | UGA - Frazier,Nate 59 yd run (Woodring,Peyton kick), 5 plays, 75 yards, TOP 02:28 | 7 | 31 |
![]() | 3rd | UGA | 09:58 | UGA - Thomas,Noah 64 yd pass from Stockton,Gunner (Woodring,Peyton kick) 3 plays, 72 yards, TOP 01:33 | 7 | 38 |
![]() | 3rd | MSU | 04:49 | MSU - Taylor,Kamario 1 yd run (Ferrie,Kyle kick), 14 plays, 75 yards, TOP 05:09 | 14 | 38 |
![]() | 4th | UGA | 12:03 | UGA - Woodring,Peyton 46 yd field goal 8 plays, 40 yards, TOP 03:10 | 14 | 41 |
![]() | 4th | MSU | 04:47 | MSU - Taylor,Kamario 2 yd run (Ferrie,Kyle kick), 5 plays, 81 yards, TOP 01:59 | 21 | 41 |
| 21 | 41 | |||||
Mississippi St.
.png&width=200&height=200&type=webp)

Georgia
Start of 1st Half
Mississippi St. wins toss and will receive; UGA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 65 yards to the MSU00, Touchback.
15:00
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

09:20
UGA
UGA - FG
.png&width=200&height=200&type=webp)

7
3
.png&width=200&height=200&type=webp)
7
0
1st3

06:41
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

7
3
05:16
UGA
UGA - FUMB
.png&width=200&height=200&type=webp)

7
3
03:15
MSU.png&width=200&height=200&type=webp)
MSU - FUMB
.png&width=200&height=200&type=webp)

7
3
00:11
UGA
UGA - TD
.png&width=200&height=200&type=webp)

7
3
Mississippi St.
.png&width=200&height=200&type=webp)

Georgia
00:11
1st Qt
UGA
UGA - TD
.png&width=200&height=200&type=webp)

7
10
.png&width=200&height=200&type=webp)
7
0
1st10

14:11
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

7
10
12:11
UGA
UGA - TD
.png&width=200&height=200&type=webp)

7
17
.png&width=200&height=200&type=webp)
7
0
1st17

05:09
MSU.png&width=200&height=200&type=webp)
MSU - DOWNS
.png&width=200&height=200&type=webp)

7
17
02:25
UGA
UGA - TD
.png&width=200&height=200&type=webp)

7
24
.png&width=200&height=200&type=webp)
7
0
1st24

00:11
MSU.png&width=200&height=200&type=webp)
MSU - HALF
.png&width=200&height=200&type=webp)

7
24
Mississippi St.
.png&width=200&height=200&type=webp)

Georgia
Start of 2nd Half
UGA will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ferrie,Kyle kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - TD
.png&width=200&height=200&type=webp)

7
31
.png&width=200&height=200&type=webp)
7
0
1st31

12:32
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

7
31
11:31
UGA
UGA - TD
.png&width=200&height=200&type=webp)

7
38
.png&width=200&height=200&type=webp)
7
0
1st38

09:58
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

14
38
.png&width=200&height=200&type=webp)
14
0
1st38

04:49
UGA
UGA - PUNT
.png&width=200&height=200&type=webp)

14
38
01:58
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

14
38
00:13
UGA
UGA - FG
.png&width=200&height=200&type=webp)

14
38
Mississippi St.
.png&width=200&height=200&type=webp)

Georgia
00:13
3rd Qt
UGA
UGA - FG
.png&width=200&height=200&type=webp)

14
41
.png&width=200&height=200&type=webp)
14
0
1st41

12:03
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

14
41
10:02
UGA
UGA - PUNT
.png&width=200&height=200&type=webp)

14
41
06:46
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

21
41
.png&width=200&height=200&type=webp)
21
0
1st41

04:47
UGA
UGA - HALF
.png&width=200&height=200&type=webp)

21
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UGA0 | 09:26 | TD | 14-75 | 05:34 |
![]() | 1 | UGA23 | 09:20 | KO | MSU31 | 06:41 | FG | 7-46 | 02:39 |
![]() | 1 | MSU25 | 06:41 | KO | MSU33 | 05:16 | PUNT | 3-8 | 01:25 |
![]() | 1 | UGA32 | 05:16 | PUNT | MSU3 | 03:15 | FUMB | 6-65 | 02:01 |
![]() | 1 | MSU3 | 03:15 | FUMB | MSU27 | 00:11 | FUMB | 7-24 | 03:04 |
![]() | 1 | MSU27 | 00:11 | FUMB | MSU0 | 14:11 | TD | 4-27 | 01:00 |
![]() | 2 | MSU25 | 14:11 | KO | MSU43 | 12:11 | PUNT | 6-18 | 02:00 |
![]() | 2 | UGA10 | 12:11 | PUNT | MSU0 | 05:09 | TD | 13-90 | 07:02 |
![]() | 2 | MSU35 | 05:09 | KO | UGA23 | 02:25 | DOWNS | 7-42 | 02:44 |
![]() | 2 | UGA23 | 02:25 | DOWNS | MSU0 | 00:11 | TD | 9-77 | 02:14 |
![]() | 2 | MSU25 | 00:11 | KO | MSU20 | 00:00 | HALF | 2--5 | 00:11 |
![]() | 3 | UGA25 | 15:00 | KO | MSU0 | 12:32 | TD | 5-75 | 02:28 |
![]() | 3 | MSU25 | 12:32 | KO | MSU32 | 11:31 | PUNT | 3-7 | 01:01 |
![]() | 3 | UGA28 | 11:31 | PUNT | MSU0 | 09:58 | TD | 3-72 | 01:33 |
![]() | 3 | MSU25 | 09:58 | KO | UGA0 | 04:49 | TD | 14-75 | 05:09 |
![]() | 3 | UGA25 | 04:49 | KO | MSU49 | 01:58 | PUNT | 6-26 | 02:51 |
![]() | 3 | MSU9 | 01:58 | PUNT | MSU24 | 00:13 | PUNT | 4-15 | 01:45 |
![]() | 3 | UGA32 | 00:13 | PUNT | MSU28 | 12:03 | FG | 8-40 | 03:10 |
![]() | 4 | MSU25 | 12:03 | KO | MSU27 | 10:02 | PUNT | 3-2 | 02:01 |
![]() | 4 | UGA33 | 10:02 | PUNT | UGA41 | 06:46 | PUNT | 6-8 | 03:16 |
![]() | 4 | MSU19 | 06:46 | PUNT | UGA0 | 04:47 | TD | 5-81 | 01:59 |
![]() | 4 | UGA25 | 04:47 | KO | MSU29 | 00:00 | HALF | 9-46 | 04:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UGA0 | 09:26 | TD | 14-75 | 05:34 |
![]() | 1 | MSU25 | 06:41 | KO | MSU33 | 05:16 | PUNT | 3-8 | 01:25 |
![]() | 1 | MSU3 | 03:15 | FUMB | MSU27 | 00:11 | FUMB | 7-24 | 03:04 |
![]() | 2 | MSU25 | 14:11 | KO | MSU43 | 12:11 | PUNT | 6-18 | 02:00 |
![]() | 2 | MSU35 | 05:09 | KO | UGA23 | 02:25 | DOWNS | 7-42 | 02:44 |
![]() | 2 | MSU25 | 00:11 | KO | MSU20 | 00:00 | HALF | 2--5 | 00:11 |
![]() | 3 | MSU25 | 12:32 | KO | MSU32 | 11:31 | PUNT | 3-7 | 01:01 |
![]() | 3 | MSU25 | 09:58 | KO | UGA0 | 04:49 | TD | 14-75 | 05:09 |
![]() | 3 | MSU9 | 01:58 | PUNT | MSU24 | 00:13 | PUNT | 4-15 | 01:45 |
![]() | 4 | MSU25 | 12:03 | KO | MSU27 | 10:02 | PUNT | 3-2 | 02:01 |
![]() | 4 | MSU19 | 06:46 | PUNT | UGA0 | 04:47 | TD | 5-81 | 01:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA23 | 09:20 | KO | MSU31 | 06:41 | FG | 7-46 | 02:39 |
![]() | 1 | UGA32 | 05:16 | PUNT | MSU3 | 03:15 | FUMB | 6-65 | 02:01 |
![]() | 1 | MSU27 | 00:11 | FUMB | MSU0 | 14:11 | TD | 4-27 | 01:00 |
![]() | 2 | UGA10 | 12:11 | PUNT | MSU0 | 05:09 | TD | 13-90 | 07:02 |
![]() | 2 | UGA23 | 02:25 | DOWNS | MSU0 | 00:11 | TD | 9-77 | 02:14 |
![]() | 3 | UGA25 | 15:00 | KO | MSU0 | 12:32 | TD | 5-75 | 02:28 |
![]() | 3 | UGA28 | 11:31 | PUNT | MSU0 | 09:58 | TD | 3-72 | 01:33 |
![]() | 3 | UGA25 | 04:49 | KO | MSU49 | 01:58 | PUNT | 6-26 | 02:51 |
![]() | 3 | UGA32 | 00:13 | PUNT | MSU28 | 12:03 | FG | 8-40 | 03:10 |
![]() | 4 | UGA33 | 10:02 | PUNT | UGA41 | 06:46 | PUNT | 6-8 | 03:16 |
![]() | 4 | UGA25 | 04:47 | KO | MSU29 | 00:00 | HALF | 9-46 | 04:47 |
Team Statistics
- | MSU | UGA |
|---|---|---|
First Downs | ||
| Total | 18 | 30 |
| Rushing | 8 | 15 |
| Passing | 8 | 12 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 149 | 303 |
| Attempts | 43 | 44 |
| Avg. Per Rush | 3.5 | 6.9 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 182 | 314 |
| Yds. Lost | 33 | 11 |
Passing | ||
| Total (Net) | 173 | 264 |
| Comp.-Att.-Int. | 16 - 25 - 0 | 18 - 30 - 0 |
| Avg / Att | 6.9 | 8.8 |
| Avg / Comp. | 10.8 | 14.7 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 322 | 567 |
| Plays | 68 | 74 |
| Avg. / Play | 4.7 | 7.7 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 5-35 | 6-50 |
Punting | ||
| Punts - Yds. | 5-227 | 2-80 |
| Avg. / Punt | 45.4 | 40 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-256 | 8-518 |
| Avg. Yds. / Kickoff | 64.0 | 64.8 |
| Touchbacks | 2 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-21-0 |
| Punt: Avg. / Return | 0.0 | 10.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-19-0 |
| Kickoff: Avg. / Return | NaN | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:53 | 33:07 |
| 3rd. Down Conv. | 8 of 16 | 7 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 3-22 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Taylor, Kamario | 6 | 10 | 87 | 0 | 0 | 57 | 1 |
Shapen, Blake | 10 | 15 | 86 | 0 | 0 | 19 | 2 |
| Totals | 16 | 25 | 173 | 0 | 0 | 57 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 29 | 264 | 3 | 0 | 64 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 30 | 264 | 3 | 0 | 64 | 0 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taylor, Kamario | 12 | 60 | 7 | 53 | 3 | 23 | 4.4 |
Bothwell, Fluff | 9 | 44 | 0 | 44 | 0 | 15 | 4.9 |
Booth, Davon | 11 | 40 | 2 | 38 | 0 | 10 | 3.5 |
Shapen, Blake | 9 | 34 | 19 | 15 | 0 | 11 | 1.7 |
Evans III, Anthony | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 43 | 182 | 33 | 149 | 3 | 23 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 181 | 0 | 181 | 1 | 59 | 15.1 |
![]() | 6 | 31 | 0 | 31 | 0 | 12 | 5.2 |
![]() | 7 | 28 | 0 | 28 | 1 | 7 | 4 |
![]() | 6 | 25 | 8 | 17 | 0 | 10 | 2.8 |
![]() | 4 | 22 | 0 | 22 | 0 | 10 | 5.5 |
![]() | 2 | 13 | 0 | 13 | 0 | 12 | 6.5 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 3 | 5 | 0 | 5 | 0 | 2 | 1.7 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 44 | 314 | 11 | 303 | 2 | 59 | 6.9 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thompson, Brenen | 4 | 92 | 0 | 57 |
Traore, Seydou | 5 | 33 | 0 | 10 |
Evans III, Anthony | 4 | 27 | 0 | 19 |
West, Sam | 1 | 12 | 0 | 12 |
Williams, Ayden | 1 | 7 | 0 | 7 |
Bothwell, Fluff | 1 | 2 | 0 | 2 |
Mosley, Jordan | 0 | 0 | 0 | 0 |
| Totals | 16 | 173 | 0 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 78 | 1 | 64 |
![]() | 8 | 68 | 1 | 19 |
![]() | 3 | 41 | 1 | 29 |
![]() | 1 | 36 | 0 | 36 |
![]() | 1 | 24 | 0 | 24 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 264 | 3 | 64 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lanier, Brylan | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mitchell, Tony | 3 | 3 | 6 | 2 / 8 | - / - | - | - / - | - | - | - | - |
Manning, Jahron | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mitchell, Nic | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Hunter | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bledsoe, Jaray | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jalen | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gullette, Derion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Brumfield, Deago | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jayven | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Trevion | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Lewis III, Dwight | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moye, Diesel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kelley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Smith, Isaac | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Anderson, Deonte | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Zakari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bingley-jones, Kedrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Ray | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tanner | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Nevaeh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Head Jr., Joseph | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burroughs, Jamil | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lockhart, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reyes, Cyrus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hibbler, Red | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dinkins, Kalvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Branden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Myers, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Kamario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shapen, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ferrie, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1.5 / 17 | 1.5 / 17 | - | - / - | - | 1 | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 3 | 0.5 / 1 | 1 | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tiyce, Nathan | 1 | 47 | 47 | 47 | 1 | 0 | 0 |
Pulliam, Ethan | 4 | 180 | 45 | 59 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 80 | 40 | 40 | 2 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woodring, Peyton | 1 | 06:41 | 49 | GOOD |
Woodring, Peyton | 4 | 12:03 | 46 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ferrie, Kyle | 4 | 256 | 2 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 518 | 7 | 1 | 64.8 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 1 | 19 | 19 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ferrie, Kyle | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 61 | Mayberry,Trevor | OL |
| 72 | Boone,Canon | OL |
| 74 | Lewis Jr.,Jimothy | OL |
| 75 | Jackson,Jacoby | OL |
| 77 | James,Jayvin Q. | OL |
| 2 | Shapen,Blake | QB |
| 6 | Booth,Davon | RB |
| 8 | Traore,Seydou | TE |
| 0 | Thompson,Brenen | WR |
| 3 | Evans III,Anthony | WR |
| 11 | Williams,Ayden | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 57 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 14 | ![]() | QB |
| 33 | ![]() | RB |
| 4 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 86 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1 | Jones,Kelley | CB |
| 4 | Brumfield,DeAgo | CB |
| 22 | Bingley-Jones,Kedrick | DL |
| 23 | Williams,Trevion | DL |
| 35 | Dinkins,Kalvin | DL |
| 7 | Tillman,Zakari | LB |
| 40 | Mitchell,Nic | LB |
| 44 | Jennings,Branden | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 20 | ![]() | DB |
| 52 | ![]() | DL |
| 94 | ![]() | DT |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Forrest,Fatt |
| 1 | Taylor,Kamario |
| 4 | Mosley,Jordan |
| 5 | Reese,Max |
| 6 | Anderson,Deonte |
| 7 | Allen,Markus |
| 8 | Sylla,Malick |
| 9 | Mitchell,Tony |
| 9 | Johnson,Ricky |
| 10 | Ball,Cam |
| 10 | Smith,Jalen |
| 11 | Lockhart,Tyler |
| 13 | Magee,Sanfrisco |
| 15 | Williams,Jayven |
| 16 | Gullette,Derion |
| 19 | Reyes,Cyrus |
| 21 | Washington,Hunter |
| 22 | Gayten,Xavier |
| 24 | Cannon,Elijah |
| 24 | Bothwell,Fluff |
| 25 | Thomas,Ray |
| 26 | Lewis III,Dwight |
| 27 | Hibbler,Red |
| 28 | Johnson,Tanner |
| 37 | Sanders,Nevaeh |
| 38 | Tiyce,Nathan |
| 42 | Reed,DJ |
| 45 | Myers,Ethan |
| 46 | Head Jr.,Joseph |
| 49 | Hauck,Marlon |
| 50 | Keenum,Koby |
| 51 | Work,Luke |
| 52 | Owens,Zack |
| 56 | Davis,Wesley |
| 80 | Ferrie,Kyle |
| 87 | West,Sam |
| 88 | Burroughs,Jamil |
| 88 | Pulliam,Ethan |
| 88 | Skipworth,Joeseph |
| 92 | Bledsoe,Jaray |
| 99 | Moye,Diesel |

.png&width=400&height=400&type=webp)















































































































