University of Georgia Athletics
Austin Peay vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 0 | 6 |
![]() | 7 | 7 | 7 | 7 | 28 |
APS: PASS - Parson,Chris (151); RUSH - Richardson,Corey (33); REC - Maxwell,Kamari (41)
UGA: PASS - stockton, gunner (227); RUSH - frazier, nate (69); REC - young, colbie (76)
Scoring Summary
- | - | - | - | - | APS | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 05:55 | UGA - Bowens,Chauncey 2 yd run (Woodring,Peyton kick), 10 plays, 80 yards, TOP 05:16 | 0 | 7 |
![]() | 2nd | UGA | 13:50 | UGA - Frazier,Nate 2 yd run (Woodring,Peyton kick), 9 plays, 56 yards, TOP 04:56 | 0 | 14 |
![]() | 2nd | APS | 09:08 | APS - Smith,Carson 44 yd field goal 8 plays, 48 yards, TOP 04:42 | 3 | 14 |
![]() | 3rd | UGA | 10:54 | UGA - Bowens,Chauncey 14 yd run (Woodring,Peyton kick), 7 plays, 60 yards, TOP 02:41 | 3 | 21 |
![]() | 3rd | APS | 05:51 | APS - Smith,Carson 43 yd field goal 4 plays, 5 yards, TOP 01:57 | 6 | 21 |
![]() | 4th | UGA | 05:39 | UGA - Frazier,Nate 1 yd run (Woodring,Peyton kick), 17 plays, 99 yards, TOP 08:43 | 6 | 28 |
| 6 | 28 | |||||
Austin Peay


Georgia
Start of 1st Half
Georgia wins toss and will receive; APS will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smith,Carson kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - FUMB


0
0
13:09
APS
APS - PUNT


0
0
11:11
UGA
UGA - TD


0
7

0
0
1st7

05:55
APS
APS - PUNT


0
7
03:46
UGA
UGA - TD


0
7
Austin Peay


Georgia
03:46
1st Qt
UGA
UGA - TD


0
14

0
0
1st14

13:50
APS
APS - FG


3
14

3
0
1st14

09:08
UGA
UGA - PUNT


3
14
07:48
APS
APS - INT


3
14
05:34
UGA
UGA - PUNT


3
14
03:08
APS
APS - PUNT


3
14
01:27
UGA
UGA - HALF


3
14
Austin Peay


Georgia
Start of 2nd Half
APS will receive; UGA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 65 yards to the APS00, Touchback.
15:00
APS
APS - PUNT


3
14
13:35
UGA
UGA - TD


3
21

3
0
1st21

10:54
APS
APS - PUNT


3
21
09:31
UGA
UGA - FUMB


3
21
07:48
APS
APS - FG


6
21

6
0
1st21

05:45
UGA
UGA - PUNT


6
21
04:27
APS
APS - DOWNS


6
21
Austin Peay


Georgia
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Simmons,Courtland rush middle for 0 yards to the UGA02 (Jonah-Ajonye,Joseph).
(14:27) No Huddle-Shotgun Parson,Chris pass complete short middle to Head,Jackson caught at UGA04, for 1 yard to the UGA01 (Wilson,Raylen), TURNOVER ON DOWNS.
14:22
UGA
UGA - TD


6
28

6
0
1st28

05:39
APS
APS - PUNT


6
28
01:53
UGA
UGA - PUNT


6
28
00:31
APS
APS - HALF


6
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 15:00 | KO | APS47 | 13:09 | FUMB | 4-28 | 01:51 |
![]() | 1 | APS47 | 13:09 | FUMB | UGA46 | 11:11 | PUNT | 3-7 | 01:58 |
![]() | 1 | UGA20 | 11:11 | PUNT | APS0 | 05:55 | TD | 10-80 | 05:16 |
![]() | 1 | APS25 | 05:55 | KO | APS24 | 03:46 | PUNT | 3--1 | 02:09 |
![]() | 1 | UGA44 | 03:46 | PUNT | APS0 | 13:50 | TD | 9-56 | 04:56 |
![]() | 2 | APS25 | 13:50 | KO | UGA27 | 09:08 | FG | 8-48 | 04:42 |
![]() | 2 | UGA25 | 09:08 | KO | UGA31 | 07:48 | PUNT | 3-6 | 01:20 |
![]() | 2 | APS24 | 07:48 | PUNT | APS34 | 05:34 | INT | 4-10 | 02:14 |
![]() | 2 | APS39 | 05:34 | INT | APS38 | 03:08 | PUNT | 5-1 | 02:26 |
![]() | 2 | APS4 | 03:08 | PUNT | APS15 | 01:27 | PUNT | 5-11 | 01:41 |
![]() | 2 | UGA45 | 01:27 | PUNT | APS2 | 00:00 | HALF | 10-53 | 01:27 |
![]() | 3 | APS25 | 15:00 | KO | APS30 | 13:35 | PUNT | 3-5 | 01:25 |
![]() | 3 | UGA40 | 13:35 | PUNT | APS0 | 10:54 | TD | 7-60 | 02:41 |
![]() | 3 | APS25 | 10:54 | KO | APS48 | 09:31 | PUNT | 4-23 | 01:23 |
![]() | 3 | UGA5 | 09:31 | PUNT | UGA31 | 07:48 | FUMB | 5-26 | 01:43 |
![]() | 3 | UGA31 | 07:48 | FUMB | UGA26 | 05:51 | FG | 4-5 | 01:57 |
![]() | 3 | UGA10 | 05:45 | KO | UGA10 | 04:27 | PUNT | 3-0 | 01:18 |
![]() | 3 | APS36 | 04:27 | PUNT | UGA1 | 14:22 | DOWNS | 12-63 | 05:05 |
![]() | 4 | UGA1 | 14:22 | DOWNS | APS0 | 05:39 | TD | 17-99 | 08:43 |
![]() | 4 | APS25 | 05:39 | KO | APS43 | 01:53 | PUNT | 6-18 | 03:46 |
![]() | 4 | UGA20 | 01:53 | PUNT | UGA23 | 00:31 | PUNT | 3-3 | 01:22 |
![]() | 4 | APS35 | 00:31 | PUNT | APS37 | 00:00 | HALF | 1-2 | 00:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APS47 | 13:09 | FUMB | UGA46 | 11:11 | PUNT | 3-7 | 01:58 |
![]() | 1 | APS25 | 05:55 | KO | APS24 | 03:46 | PUNT | 3--1 | 02:09 |
![]() | 2 | APS25 | 13:50 | KO | UGA27 | 09:08 | FG | 8-48 | 04:42 |
![]() | 2 | APS24 | 07:48 | PUNT | APS34 | 05:34 | INT | 4-10 | 02:14 |
![]() | 2 | APS4 | 03:08 | PUNT | APS15 | 01:27 | PUNT | 5-11 | 01:41 |
![]() | 3 | APS25 | 15:00 | KO | APS30 | 13:35 | PUNT | 3-5 | 01:25 |
![]() | 3 | APS25 | 10:54 | KO | APS48 | 09:31 | PUNT | 4-23 | 01:23 |
![]() | 3 | UGA31 | 07:48 | FUMB | UGA26 | 05:51 | FG | 4-5 | 01:57 |
![]() | 3 | APS36 | 04:27 | PUNT | UGA1 | 14:22 | DOWNS | 12-63 | 05:05 |
![]() | 4 | APS25 | 05:39 | KO | APS43 | 01:53 | PUNT | 6-18 | 03:46 |
![]() | 4 | APS35 | 00:31 | PUNT | APS37 | 00:00 | HALF | 1-2 | 00:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 15:00 | KO | APS47 | 13:09 | FUMB | 4-28 | 01:51 |
![]() | 1 | UGA20 | 11:11 | PUNT | APS0 | 05:55 | TD | 10-80 | 05:16 |
![]() | 1 | UGA44 | 03:46 | PUNT | APS0 | 13:50 | TD | 9-56 | 04:56 |
![]() | 2 | UGA25 | 09:08 | KO | UGA31 | 07:48 | PUNT | 3-6 | 01:20 |
![]() | 2 | APS39 | 05:34 | INT | APS38 | 03:08 | PUNT | 5-1 | 02:26 |
![]() | 2 | UGA45 | 01:27 | PUNT | APS2 | 00:00 | HALF | 10-53 | 01:27 |
![]() | 3 | UGA40 | 13:35 | PUNT | APS0 | 10:54 | TD | 7-60 | 02:41 |
![]() | 3 | UGA5 | 09:31 | PUNT | UGA31 | 07:48 | FUMB | 5-26 | 01:43 |
![]() | 3 | UGA10 | 05:45 | KO | UGA10 | 04:27 | PUNT | 3-0 | 01:18 |
![]() | 4 | UGA1 | 14:22 | DOWNS | APS0 | 05:39 | TD | 17-99 | 08:43 |
![]() | 4 | UGA20 | 01:53 | PUNT | UGA23 | 00:31 | PUNT | 3-3 | 01:22 |
Team Statistics
- | APS | UGA |
|---|---|---|
First Downs | ||
| Total | 10 | 26 |
| Rushing | 4 | 9 |
| Passing | 6 | 15 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 45 | 190 |
| Attempts | 28 | 40 |
| Avg. Per Rush | 1.6 | 4.8 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 64 | 196 |
| Yds. Lost | 19 | 6 |
Passing | ||
| Total (Net) | 151 | 231 |
| Comp.-Att.-Int. | 16 - 23 - 1 | 27 - 36 - 0 |
| Avg / Att | 6.6 | 6.4 |
| Avg / Comp. | 9.4 | 8.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 196 | 421 |
| Plays | 51 | 76 |
| Avg. / Play | 3.8 | 5.5 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 3-10 | 3-24 |
Punting | ||
| Punts - Yds. | 6-261 | 4-175 |
| Avg. / Punt | 43.5 | 43.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-195 | 5-325 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-9-0 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-20-0 |
| Kickoff: Avg. / Return | NaN | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:51 | 33:09 |
| 3rd. Down Conv. | 3 of 13 | 7 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 2-12 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Parson, Chris | 16 | 23 | 151 | 0 | 1 | 34 | 2 |
| Totals | 16 | 23 | 151 | 0 | 1 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 34 | 227 | 0 | 0 | 19 | 0 |
![]() | 1 | 2 | 4 | 0 | 0 | 4 | 0 |
| Totals | 27 | 36 | 231 | 0 | 0 | 19 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Richardson, Corey | 7 | 34 | 1 | 33 | 0 | 10 | 4.7 |
Parson, Chris | 9 | 12 | 12 | 0 | 0 | 6 | 0 |
Simmons, Courtland | 8 | 10 | 6 | 4 | 0 | 4 | 0.5 |
Williams, Kaden | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Bond, Javious | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Dowell, Malaki | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 28 | 64 | 19 | 45 | 0 | 10 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 69 | 0 | 69 | 2 | 9 | 4.9 |
![]() | 7 | 57 | 2 | 55 | 0 | 23 | 7.9 |
![]() | 11 | 57 | 1 | 56 | 2 | 14 | 5.1 |
![]() | 5 | 13 | 0 | 13 | 0 | 7 | 2.6 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 196 | 6 | 190 | 4 | 23 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Maxwell, Kamari | 3 | 41 | 0 | 26 |
Robinson, Jaden | 1 | 34 | 0 | 34 |
Kirk, Shemar | 4 | 29 | 0 | 23 |
Skoglund, Jase | 3 | 16 | 0 | 7 |
Simmons, Courtland | 1 | 13 | 0 | 13 |
Garnett Jr., Nate | 2 | 12 | 0 | 6 |
Bond, Javious | 1 | 5 | 0 | 5 |
Head, Jackson | 1 | 1 | 0 | 1 |
| Totals | 16 | 151 | 0 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 76 | 0 | 15 |
![]() | 3 | 32 | 0 | 18 |
![]() | 3 | 29 | 0 | 16 |
![]() | 2 | 28 | 0 | 19 |
![]() | 3 | 24 | 0 | 11 |
![]() | 3 | 17 | 0 | 17 |
![]() | 2 | 15 | 0 | 9 |
![]() | 2 | 12 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -2 | 0 | 3 |
| Totals | 27 | 231 | 0 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis Jr., Ellis | 8 | 3 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
Hardy, Trevor | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Neely, Jaycob | 4 | 2 | 6 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Middleton, Will | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wiley, Myles | 5 | - | 5 | - / - | - / - | 2 | - / - | - | - | - | - |
Blackwell, Davion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chamblee, Andrew | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Montreze | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crews III, Charles | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hood, Davion | 3 | - | 3 | 1 / 1 | - / - | - | 1 / - | - | - | - | 1 |
Creary, Deandre | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Manley, Raylyn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Chase | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rattan, Rishi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sandifer, Al | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Antori | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reaves, Kinstin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Chris | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Howard, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Redding, Markell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Avian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Kendyle | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Williams, Jalon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Myers, Gavin | 6 | 261 | 43.5 | 57 | 1 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 175 | 43.8 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Carson | 2 | 09:08 | 44 | GOOD |
Smith, Carson | 3 | 05:51 | 43 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Carson | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 1 | 9 | 9 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Kirton,Chandler | OL |
| 72 | Sales Jr.,Joshua | OL |
| 74 | Ba,Saidou | OL |
| 77 | Bowden,Zak | OL |
| 79 | Hilliard,Nick | OL |
| 3 | Parson,Chris | QB |
| 11 | Simmons,Courtland | RB |
| 89 | Head,Jackson | TE |
| 8 | Garnett Jr.,Nate | WR |
| 81 | Robinson,Jaden | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 57 | ![]() | OL |
| 64 | ![]() | OL |
| 74 | ![]() | OL |
| 14 | ![]() | QB |
| 3 | ![]() | RB |
| 4 | ![]() | TE |
| 7 | ![]() | TE |
| 8 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Ellis Jr.,Ellis | DB |
| 2 | Bond,Javious | DB |
| 7 | Manley,Raylyn | DB |
| 15 | Allen,Chase | DB |
| 22 | Hardy,Trevor | DB |
| 25 | Wiley,Myles | DB |
| 8 | Brown,Chris | DL |
| 17 | Hood,Davion | DL |
| 50 | Ball,Kendyle | DL |
| 51 | Hamilton,Antori | DL |
| 4 | Middleton,Will | LB |
| 9 | Blackwell,Davion | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 8 | ![]() | DB |
| 31 | ![]() | DB |
| 44 | ![]() | DL |
| 52 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Reaves,Kinstin |
| 6 | Creary,Deandre |
| 7 | Williams,Kaden |
| 10 | Chamblee,Andrew |
| 12 | Maxwell,Kamari |
| 13 | Kirk,Shemar |
| 13 | Ellison II,Stephen |
| 14 | Williams,Jalon |
| 18 | Howard,Marcus |
| 18 | Myers,Gavin |
| 20 | Williams,Luke |
| 22 | Smith,Carson |
| 23 | Redding,Markell |
| 24 | Flemmons,Jeremiah |
| 24 | Dowell,Malaki |
| 26 | Rattan,Rishi |
| 26 | Richardson,Corey |
| 29 | Morgan,Avian |
| 31 | Smith,Montreze |
| 35 | Cox Jr.,TJ |
| 41 | Tate,Kahlil |
| 42 | Neely,Jaycob |
| 44 | Thomas Jr.,Clayton |
| 45 | Sandifer,Al |
| 48 | Price,Joquarri |
| 63 | Edwards,Eli |
| 68 | Lewis,Nate |
| 71 | Wilkes,Harrison |
| 73 | Sutton,Eli |
| 80 | Randolph III,Julien |
| 88 | Skoglund,Jase |
| 98 | Crews III,Charles |
| 99 | Locke,Jeffson |














































































































