University of Georgia Athletics
Ole Miss vs Georgia
01/01/2026
Caesars Superdome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 6 | 7 | 20 | 39 | |
| 0 | 21 | 3 | 10 | 34 |
MIS: PASS - Chambliss,Trinidad (362); RUSH - Lacy,Kewan (98); REC - Wallace III,Harrison (156)
UGA: PASS - stockton, gunner (203); RUSH - frazier, nate (86); REC - branch, zachariah (67)
Scoring Summary
- | - | - | - | - | MIS | UGA |
|---|---|---|---|---|---|---|
| 1st | MIS | 05:47 | MIS - Carneiro,Lucas 55 yd field goal 11 plays, 60 yards, TOP 04:27 | 3 | 0 | |
| 1st | MIS | 02:13 | MIS - Carneiro,Lucas 56 yd field goal 7 plays, 42 yards, TOP 02:10 | 6 | 0 | |
| 2nd | UGA | 13:37 | UGA - Stockton,Gunner 12 yd run (Woodring,Peyton kick), 7 plays, 75 yards, TOP 03:36 | 6 | 7 | |
| 2nd | MIS | 10:33 | MIS - Hasz,Luke 3 yd pass from Chambliss,Trinidad () 8 plays, 75 yards, TOP 03:04 | 12 | 7 | |
| 2nd | UGA | 04:05 | UGA - Stockton,Gunner 1 yd run (Woodring,Peyton kick), 12 plays, 75 yards, TOP 06:28 | 12 | 14 | |
| 2nd | UGA | 02:34 | UGA - Everette,Daylen 47 yd fumble recovery (Woodring,Peyton kick) | 12 | 21 | |
| 3rd | MIS | 04:51 | MIS - Lacy,Kewan 7 yd run (Carneiro,Lucas kick), 7 plays, 63 yards, TOP 03:42 | 19 | 21 | |
| 3rd | UGA | 00:30 | UGA - Woodring,Peyton 37 yd field goal 10 plays, 56 yards, TOP 04:21 | 19 | 24 | |
| 4th | MIS | 11:29 | MIS - Lacy,Kewan 5 yd run (Wallace III,Harrison pass), 8 plays, 75 yards, TOP 04:01 | 27 | 24 | |
| 4th | MIS | 09:02 | MIS - Wallace III,Harrison 13 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 2 plays, 23 yards, TOP 00:29 | 34 | 24 | |
| 4th | UGA | 07:03 | UGA - Branch,Zachariah 18 yd pass from Stockton,Gunner (Woodring,Peyton kick) 6 plays, 75 yards, TOP 01:59 | 34 | 31 | |
| 4th | UGA | 00:56 | UGA - Woodring,Peyton 24 yd field goal 12 plays, 58 yards, TOP 04:37 | 34 | 34 | |
| 4th | MIS | 00:06 | MIS - Carneiro,Lucas 47 yd field goal 7 plays, 45 yards, TOP 00:50 | 37 | 34 | |
| 4th | MIS | 00:01 | MIS - 0 yd safety | 39 | 34 | |
| 39 | 34 | |||||
Referee: Servinski,Jeff
Line Judge: Waters,Vincent
Side Judge: Nelson,Lashell
Umpire: Feaster,Ed
Back Judge: Morris,Dennis
Center Judge: Durbin,Brent
Linesman: Van Meter,Kris
Field Judge: Gannon,Ryan

