University of Georgia Athletics
Tennessee Tech vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 3 |
![]() | 14 | 10 | 21 | 3 | 48 |
TTU: PASS - Potts,Jordyn (18); RUSH - Littles,Aidan (45); REC - Linkins,D.J. (12)
UGA: PASS - beck, carson (242); RUSH - etienne, trevor (78); REC - smith, arian (73)
Scoring Summary
- | - | - | - | - | TTU | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 12:27 | UGA - Bell,Dillon 22 yd pass from Beck,Carson (Woodring,Peyton kick) 1 plays, 22 yards, TOP 00:06 | 0 | 7 |
![]() | 1st | UGA | 06:37 | UGA - Young,Colbie 6 yd pass from Beck,Carson (Woodring,Peyton kick) 7 plays, 58 yards, TOP 03:44 | 0 | 14 |
![]() | 2nd | UGA | 11:45 | UGA - Woodring,Peyton 27 yd field goal 14 plays, 71 yards, TOP 05:07 | 0 | 17 |
![]() | 2nd | UGA | 01:11 | UGA - Lovett,Dominic 10 yd pass from Beck,Carson (Woodring,Peyton kick) 7 plays, 80 yards, TOP 03:12 | 0 | 24 |
![]() | 3rd | UGA | 12:54 | UGA - Smith,Arian 50 yd pass from Beck,Carson (Woodring,Peyton kick) 5 plays, 75 yards, TOP 02:06 | 0 | 31 |
![]() | 3rd | UGA | 12:21 | UGA - Luckie,Lawson 37 yd pass from Beck,Carson (Woodring,Peyton kick) 1 plays, 27 yards, TOP 00:23 | 0 | 38 |
![]() | 3rd | UGA | 06:46 | UGA - Robinson,Branson 13 yd run (Woodring,Peyton kick), 10 plays, 69 yards, TOP 04:34 | 0 | 45 |
![]() | 4th | UGA | 03:07 | UGA - Woodring,Peyton 32 yd field goal 7 plays, 37 yards, TOP 02:49 | 0 | 48 |
![]() | 4th | TTU | 00:00 | TTU - Olsen,Hayden 32 yd field goal 7 plays, 60 yards, TOP 03:07 | 3 | 48 |
| 3 | 48 | |||||
Tennessee Tech


Georgia
Start of 1st Half
Georgia wins toss and defers; TTU will receive; UGA will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 65 yards to the TNTECH00, Touchback.
15:00
TTU
TTU - PUNT


0
0
12:33
UGA
UGA - TD


0
7

0
0
1st7

12:27
TTU
TTU - PUNT


0
7
10:21
UGA
UGA - TD


0
14

0
0
1st14

06:37
TTU
TTU - PUNT


0
14
01:52
UGA
UGA - FG


0
14
Tennessee Tech


Georgia
01:52
1st Qt
UGA
UGA - FG


0
17

0
0
1st17

11:45
TTU
TTU - PUNT


0
17
04:23
UGA
UGA - TD


0
24

0
0
1st24

01:11
TTU
TTU - PUNT


0
24
00:45
UGA
UGA - DOWNS


0
24
Tennessee Tech


Georgia
Start of 2nd Half
UGA will receive; TTU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
LeBlanc,Dom kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - TD


0
31

0
0
1st31

12:54
TTU
TTU - FUMB


0
31
12:44
UGA
UGA - TD


0
38

0
0
1st38

12:21
TTU
TTU - PUNT


0
38
11:20
UGA
UGA - TD


0
45

0
0
1st45

06:46
TTU
TTU - PUNT


0
45
01:17
UGA
UGA - PUNT


0
45
Tennessee Tech


Georgia
Start Of Quarter
Start of 4th quarter, clock 15:00.
(10:00) Shotgun Stockton,Gunner sacked for loss of 7 yards to the UGA20 (Brooks,Kanstin).
No Huddle-Shotgun Bowens,Chauncey rush middle for 9 yards gain to the UGA29 (Garcia,Angel) PENALTY UGA Holding (Calhoun,Daniel) 10 yards from UGA20 to UGA10. NO PLAY.
No Huddle-Shotgun Stockton,Gunner pass complete short right to Evans III,Anthony caught at UGA09, for 11 yards to the UGA21 (Shephard,Jalin).
No Huddle-Shotgun Stockton,Gunner pass complete short right to Speer,Cole caught at UGA33, for 14 yards to the UGA35 (Cooney,Miles).
Thorson,Brett punt 55 yards to the TNTECH10 fair catch by Yates,Jordan at TNTECH10.
07:38
TTU
TTU - PUNT


0
45
05:56
UGA
UGA - FG


0
48

0
0
1st48

03:07
TTU
TTU - FG


3
48

3
0
1st48

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | TTU31 | 12:33 | PUNT | 3-6 | 02:27 |
![]() | 1 | TTU22 | 12:33 | PUNT | TTU0 | 12:27 | TD | 1-22 | 00:06 |
![]() | 1 | TTU25 | 12:27 | KO | TTU26 | 10:21 | PUNT | 3-1 | 02:06 |
![]() | 1 | UGA42 | 10:21 | PUNT | TTU0 | 06:37 | TD | 7-58 | 03:44 |
![]() | 1 | TTU35 | 06:37 | KO | TTU40 | 01:52 | PUNT | 7-5 | 04:45 |
![]() | 1 | UGA20 | 01:52 | PUNT | TTU9 | 11:45 | FG | 14-71 | 05:07 |
![]() | 2 | TTU25 | 11:45 | KO | UGA41 | 04:23 | PUNT | 11-34 | 07:22 |
![]() | 2 | UGA20 | 04:23 | PUNT | TTU0 | 01:11 | TD | 7-80 | 03:12 |
![]() | 2 | TTU25 | 01:11 | KO | TTU26 | 00:45 | PUNT | 3-1 | 00:26 |
![]() | 2 | UGA40 | 00:45 | PUNT | TTU46 | 00:00 | DOWNS | 5-14 | 00:45 |
![]() | 3 | UGA25 | 15:00 | KO | TTU0 | 12:54 | TD | 5-75 | 02:06 |
![]() | 3 | TTU25 | 12:54 | KO | TTU27 | 12:44 | FUMB | 1-2 | 00:10 |
![]() | 3 | TTU27 | 12:44 | FUMB | TTU0 | 12:21 | TD | 1-27 | 00:23 |
![]() | 3 | TTU25 | 12:21 | KO | TTU28 | 11:20 | PUNT | 3-3 | 01:01 |
![]() | 3 | UGA31 | 11:20 | PUNT | TTU0 | 06:46 | TD | 10-69 | 04:34 |
![]() | 3 | TTU25 | 06:46 | KO | UGA38 | 01:17 | PUNT | 8-37 | 05:29 |
![]() | 3 | UGA10 | 01:17 | PUNT | UGA35 | 07:38 | PUNT | 6-25 | 08:39 |
![]() | 4 | TTU10 | 07:38 | PUNT | TTU4 | 05:56 | PUNT | 3--6 | 01:42 |
![]() | 4 | UGA50 | 05:56 | PUNT | TTU13 | 03:07 | FG | 7-37 | 02:49 |
![]() | 4 | TTU25 | 03:07 | KO | UGA15 | 00:00 | FG | 7-60 | 03:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | TTU31 | 12:33 | PUNT | 3-6 | 02:27 |
![]() | 1 | TTU25 | 12:27 | KO | TTU26 | 10:21 | PUNT | 3-1 | 02:06 |
![]() | 1 | TTU35 | 06:37 | KO | TTU40 | 01:52 | PUNT | 7-5 | 04:45 |
![]() | 2 | TTU25 | 11:45 | KO | UGA41 | 04:23 | PUNT | 11-34 | 07:22 |
![]() | 2 | TTU25 | 01:11 | KO | TTU26 | 00:45 | PUNT | 3-1 | 00:26 |
![]() | 3 | TTU25 | 12:54 | KO | TTU27 | 12:44 | FUMB | 1-2 | 00:10 |
![]() | 3 | TTU25 | 12:21 | KO | TTU28 | 11:20 | PUNT | 3-3 | 01:01 |
![]() | 3 | TTU25 | 06:46 | KO | UGA38 | 01:17 | PUNT | 8-37 | 05:29 |
![]() | 4 | TTU10 | 07:38 | PUNT | TTU4 | 05:56 | PUNT | 3--6 | 01:42 |
![]() | 4 | TTU25 | 03:07 | KO | UGA15 | 00:00 | FG | 7-60 | 03:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU22 | 12:33 | PUNT | TTU0 | 12:27 | TD | 1-22 | 00:06 |
![]() | 1 | UGA42 | 10:21 | PUNT | TTU0 | 06:37 | TD | 7-58 | 03:44 |
![]() | 1 | UGA20 | 01:52 | PUNT | TTU9 | 11:45 | FG | 14-71 | 05:07 |
![]() | 2 | UGA20 | 04:23 | PUNT | TTU0 | 01:11 | TD | 7-80 | 03:12 |
![]() | 2 | UGA40 | 00:45 | PUNT | TTU46 | 00:00 | DOWNS | 5-14 | 00:45 |
![]() | 3 | UGA25 | 15:00 | KO | TTU0 | 12:54 | TD | 5-75 | 02:06 |
![]() | 3 | TTU27 | 12:44 | FUMB | TTU0 | 12:21 | TD | 1-27 | 00:23 |
![]() | 3 | UGA31 | 11:20 | PUNT | TTU0 | 06:46 | TD | 10-69 | 04:34 |
![]() | 3 | UGA10 | 01:17 | PUNT | UGA35 | 07:38 | PUNT | 6-25 | 08:39 |
![]() | 4 | UGA50 | 05:56 | PUNT | TTU13 | 03:07 | FG | 7-37 | 02:49 |
Team Statistics
- | TTU | UGA |
|---|---|---|
First Downs | ||
| Total | 9 | 27 |
| Rushing | 6 | 10 |
| Passing | 1 | 15 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 116 | 166 |
| Attempts | 40 | 24 |
| Avg. Per Rush | 2.9 | 6.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 157 | 177 |
| Yds. Lost | 41 | 11 |
Passing | ||
| Total (Net) | 18 | 332 |
| Comp.-Att.-Int. | 5 - 8 - 0 | 28 - 37 - 0 |
| Avg / Att | 2.3 | 9.0 |
| Avg / Comp. | 3.6 | 11.9 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 134 | 498 |
| Plays | 48 | 61 |
| Avg. / Play | 2.8 | 8.2 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 5-51 | 9-85 |
Punting | ||
| Punts - Yds. | 8-315 | 1-55 |
| Avg. / Punt | 39.4 | 55 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 9-555 |
| Avg. Yds. / Kickoff | 65.0 | 61.7 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 5-62-0 |
| Punt: Avg. / Return | 0.0 | 12.4 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:35 | 31:25 |
| 3rd. Down Conv. | 3 of 12 | 4 of 9 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 1-7 | 3-23 |
| PAT: Total - Made | 0-0 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Potts, Jordyn | 5 | 8 | 18 | 0 | 0 | 12 | 3 |
| Totals | 5 | 8 | 18 | 0 | 0 | 12 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 25 | 242 | 5 | 0 | 50 | 0 |
![]() | 10 | 12 | 90 | 0 | 0 | 21 | 1 |
| Totals | 28 | 37 | 332 | 5 | 0 | 50 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Littles, Aidan | 6 | 47 | 2 | 45 | 0 | 26 | 7.5 |
Baker, Torin | 8 | 27 | 1 | 26 | 0 | 10 | 3.2 |
Cumby, Kyron | 7 | 22 | 2 | 20 | 0 | 10 | 2.9 |
Mitchell, Jalen | 5 | 16 | 1 | 15 | 0 | 7 | 3 |
Sanni, Obie | 4 | 14 | 0 | 14 | 0 | 9 | 3.5 |
Potts, Jordyn | 5 | 11 | 35 | -24 | 0 | 11 | -4.8 |
Roberts, Ethan | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Yates, Jordan | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Parker, Jay | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 40 | 157 | 41 | 116 | 0 | 26 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 78 | 0 | 78 | 0 | 45 | 15.6 |
![]() | 6 | 28 | 0 | 28 | 0 | 9 | 4.7 |
![]() | 3 | 24 | 2 | 22 | 1 | 13 | 7.3 |
![]() | 3 | 20 | 2 | 18 | 0 | 11 | 6 |
![]() | 3 | 14 | 0 | 14 | 0 | 8 | 4.7 |
![]() | 3 | 9 | 7 | 2 | 0 | 8 | 0.7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 24 | 177 | 11 | 166 | 1 | 45 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Linkins, D.J. | 1 | 12 | 0 | 12 |
Jones, Tremel | 2 | 5 | 0 | 9 |
Cumby, Kyron | 2 | 1 | 0 | 4 |
Yates, Jordan | 0 | 0 | 0 | 0 |
| Totals | 5 | 18 | 0 | 12 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 73 | 1 | 50 |
![]() | 4 | 46 | 1 | 22 |
![]() | 2 | 43 | 1 | 37 |
![]() | 3 | 33 | 1 | 12 |
White, Sacovie | 2 | 22 | 0 | 21 |
![]() | 2 | 21 | 0 | 14 |
![]() | 2 | 17 | 0 | 14 |
![]() | 2 | 14 | 0 | 10 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 1 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 28 | 332 | 5 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crummie, Kalvyn | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Spaulding, Cayman | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shephard, Jalin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Coutras, Tim | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Kanstin | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Moss, Ty | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Danley, Trace | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wharton, Jameson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williford, Caldra | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Philyaw, Omari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bolton, Toby | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooney, Miles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Angel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Love, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Monty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burroughs, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaines, Theron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLaughlin, Turner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaughn, Seth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rickert, Daniel | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Perkins, Reece | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Idris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yates, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Potts, Jordyn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Olsen, Hayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 3 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ashby, Spencer | 8 | 315 | 39.4 | 46 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 55 | 55 | 55 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olsen, Hayden | 4 | 00:00 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woodring, Peyton | 2 | 11:45 | 27 | GOOD |
Woodring, Peyton | 4 | 03:07 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Leblanc, Dom | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 430 | 3 | 1 | 61.4 |
![]() | 2 | 125 | 1 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 62 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Thomas,Christian | OL |
| 65 | Simmons,Nason | OL |
| 66 | Hodnett,Nate | OL |
| 73 | Weedman,Logan | OL |
| 75 | Wilson,Donnell | OL |
| 5 | Potts,Jordyn | QB |
| 0 | Mitchell,Jalen | RB |
| 84 | Perkins,Reece | TE |
| 88 | Barnhart,Hunter | TE |
| 2 | Jones,Tremel | WR |
| 10 | Linkins,D.J. | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 15 | ![]() | QB |
| 1 | ![]() | RB |
| 4 | ![]() | TE |
| 7 | ![]() | TE |
| 8 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Hunter,Devin | DB |
| 13 | Williford,Caldra | DB |
| 16 | Philyaw,Omari | DB |
| 20 | Coutras,Tim | DB |
| 21 | Bolton,Toby | DB |
| 8 | Tucker,Hudson | DL |
| 55 | Rickert,Daniel | DL |
| 97 | Brooks,Kanstin | DL |
| 99 | Parker,Myles | DL |
| 0 | Spaulding,Cayman | LB |
| 42 | Crummie,Kalvyn | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 12 | ![]() | DB |
| 17 | ![]() | DB |
| 24 | ![]() | DB |
| 78 | ![]() | DL |
| 93 | ![]() | DL |
| 2 | ![]() | LB |
| 3 | ![]() | LB |
| 11 | ![]() | LB |
| 29 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Yates,Jordan |
| 1 | Moss,Ty |
| 2 | Edwards,James |
| 3 | Wharton,Jameson |
| 3 | Dixon,J.D. |
| 4 | Parker,Jay |
| 6 | Cumby,Kyron |
| 6 | Shephard,Jalin |
| 7 | Garcia,Angel |
| 9 | Danley,Trace |
| 10 | Love,Taylor |
| 11 | Crawford,A.J. |
| 12 | Hunt,Monty |
| 13 | Penix,Mekhi |
| 14 | Roberts,Ethan |
| 17 | Shields,Luke |
| 23 | Sanni,Obie |
| 24 | Harris,Jordan |
| 25 | Baker,Torin |
| 27 | Burroughs,Derrick |
| 29 | Olsen,Hayden |
| 30 | Gaines,Theron |
| 32 | Littles,Aidan |
| 35 | Taylor,Eric |
| 38 | Bernier,Colby |
| 44 | Cooney,Miles |
| 46 | LeBlanc,Dom |
| 47 | Ashby,Spencer |
| 49 | McLaughlin,Turner |
| 50 | Rigsby,Hayden |
| 52 | Vaughn,Seth |
| 56 | Ruiz,Elijah |
| 57 | Hacker,Ryan |
| 68 | Delk,Wes |
| 76 | Randolph,Xavier |
| 77 | Pozniak,Sean |
| 78 | Delk,Alex |
| 79 | Hecht,Gabriel |
| 81 | Nix,Tyler |
| 82 | Knowles,Isaac |
| 85 | Rodriguez,Lazaro |
| 91 | King,Idris |
| 95 | Sandiford,Jeremiah |
| 98 | Brinson,Ezekiel |



































































































































