University of Georgia Athletics
Auburn vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 3 | 13 |
![]() | 7 | 7 | 7 | 10 | 31 |
AUB: PASS - Thorne,Payton (200); RUSH - Hunter,Jarquez (91); REC - Lambert-Smith,KeAndre (95)
UGA: PASS - beck, carson (240); RUSH - etienne, trevor (88); REC - young, colbie (51)
Scoring Summary
- | - | - | - | - | AUB | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 06:24 | UGA - Etienne,Trevor 2 yd run (Woodring,Peyton kick), 11 plays, 75 yards, TOP 04:58 | 0 | 7 |
![]() | 1st | AUB | 00:56 | AUB - McGough,Towns 27 yd field goal 10 plays, 62 yards, TOP 05:21 | 3 | 7 |
![]() | 2nd | UGA | 00:17 | UGA - Lovett,Dominic 11 yd pass from Beck,Carson (Woodring,Peyton kick) 5 plays, 49 yards, TOP 00:45 | 3 | 14 |
![]() | 3rd | AUB | 09:45 | AUB - Hunter,Jarquez 38 yd run (McGough,Towns kick), 6 plays, 68 yards, TOP 03:45 | 10 | 14 |
![]() | 3rd | UGA | 03:50 | UGA - Etienne,Trevor 1 yd run (Woodring,Peyton kick), 12 plays, 75 yards, TOP 05:55 | 10 | 21 |
![]() | 4th | UGA | 12:34 | UGA - Bell,Dillon 3 yd pass from Beck,Carson (Woodring,Peyton kick) 5 plays, 40 yards, TOP 02:20 | 10 | 28 |
![]() | 4th | AUB | 07:38 | AUB - McGough,Towns 26 yd field goal 12 plays, 67 yards, TOP 04:51 | 13 | 28 |
![]() | 4th | UGA | 01:50 | UGA - Woodring,Peyton 47 yd field goal 12 plays, 46 yards, TOP 05:48 | 13 | 31 |
| 13 | 31 | |||||
Auburn


Georgia
Start of 1st Half
Georgia wins toss and defers; AUB will receive; UGA will defend East end-zone.
Start of 1st quarter, clock 15:00.
Woodring,Peyton kickoff 62 yards to the AUB03 Cobb,Jeremiah return 20 yards to the AUB23 (Harris Jr.,Gabe).
14:56
AUB
AUB - PUNT


0
0
11:22
UGA
UGA - TD


0
7

0
0
1st7

06:17
AUB
AUB - FG


3
7

3
0
1st7

00:51
UGA
UGA - PUNT


3
7
Auburn


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Beck,Carson pass complete short right to Young,Colbie caught at UGA46, for 17 yards to the AUB49 (Lee,Kayin), 1ST DOWN.
No Huddle-Shotgun Etienne,Trevor rush middle for 6 yards gain to the AUB43 (Asante,Eugene).
No Huddle-Shotgun Robinson,Branson rush middle for 0 yards to the AUB43 (Thompson,Jerrin).
No Huddle-Shotgun Beck,Carson sacked for loss of 12 yards to the UGA45 (Faulk,Keldric).
Thorson,Brett punt 43 yards to the AUB12 fair catch by Scott,Keionte at AUB12.
12:30
AUB
AUB - PUNT


3
7
07:35
UGA
UGA - PUNT


3
7
01:52
AUB
AUB - PUNT


3
7
01:02
UGA
UGA - TD


3
14

3
0
1st14

00:11
AUB
AUB - FGA


3
14
Auburn


Georgia
Start of 2nd Half
UGA will receive; AUB will defend West end-zone.
Start of 3rd quarter, clock 15:00.
McGough,Towns kickoff 54 yards to the UGA11 Evans III,Anthony return 8 yards to the UGA19 (Speaks,Griffin).
14:56
UGA
UGA - PUNT


3
14
13:30
AUB
AUB - TD


10
14

10
0
1st14

09:45
UGA
UGA - TD


10
21

10
0
1st21

03:43
AUB
AUB - DOWNS


10
21
Auburn


Georgia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Thorne,Payton rush right for 4 yards loss to the AUB40 (Wilson,Raylen), TURNOVER ON DOWNS.
14:54
UGA
UGA - TD


10
28

10
0
1st28

12:29
AUB
AUB - FG


13
28

13
0
1st28

07:38
UGA
UGA - FG


13
31

13
0
1st31

01:50
AUB
AUB - DOWNS


13
31
01:03
UGA
UGA - HALF


13
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB23 | 14:56 | KO | AUB37 | 11:22 | PUNT | 6-14 | 03:34 |
![]() | 1 | UGA25 | 11:22 | PUNT | AUB0 | 06:24 | TD | 11-75 | 04:58 |
![]() | 1 | AUB29 | 06:17 | KO | UGA9 | 00:56 | FG | 10-62 | 05:21 |
![]() | 1 | UGA23 | 00:51 | KO | UGA45 | 12:30 | PUNT | 6-22 | 03:21 |
![]() | 2 | AUB12 | 12:30 | PUNT | AUB45 | 07:35 | PUNT | 7-33 | 04:55 |
![]() | 2 | UGA20 | 07:35 | PUNT | AUB43 | 01:52 | PUNT | 11-37 | 05:43 |
![]() | 2 | AUB3 | 01:52 | PUNT | AUB8 | 01:02 | PUNT | 3-5 | 00:50 |
![]() | 2 | AUB49 | 01:02 | PUNT | AUB0 | 00:17 | TD | 5-49 | 00:45 |
![]() | 2 | AUB40 | 00:11 | KO | UGA36 | 00:00 | FGA | 3-24 | 00:11 |
![]() | 3 | UGA19 | 14:56 | KO | UGA24 | 13:30 | PUNT | 3-5 | 01:26 |
![]() | 3 | AUB32 | 13:30 | PUNT | UGA0 | 09:45 | TD | 6-68 | 03:45 |
![]() | 3 | UGA25 | 09:45 | KO | AUB0 | 03:50 | TD | 12-75 | 05:55 |
![]() | 3 | AUB5 | 03:43 | KO | AUB40 | 14:54 | DOWNS | 7-35 | 03:49 |
![]() | 4 | AUB40 | 14:54 | DOWNS | AUB0 | 12:34 | TD | 5-40 | 02:20 |
![]() | 4 | AUB25 | 12:29 | KO | UGA8 | 07:38 | FG | 12-67 | 04:51 |
![]() | 4 | UGA25 | 07:38 | KO | AUB29 | 01:50 | FG | 12-46 | 05:48 |
![]() | 4 | AUB25 | 01:50 | KO | UGA30 | 01:03 | DOWNS | 7-45 | 00:47 |
![]() | 4 | UGA30 | 01:03 | DOWNS | UGA28 | 00:00 | HALF | 2--2 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB23 | 14:56 | KO | AUB37 | 11:22 | PUNT | 6-14 | 03:34 |
![]() | 1 | AUB29 | 06:17 | KO | UGA9 | 00:56 | FG | 10-62 | 05:21 |
![]() | 2 | AUB12 | 12:30 | PUNT | AUB45 | 07:35 | PUNT | 7-33 | 04:55 |
![]() | 2 | AUB3 | 01:52 | PUNT | AUB8 | 01:02 | PUNT | 3-5 | 00:50 |
![]() | 2 | AUB40 | 00:11 | KO | UGA36 | 00:00 | FGA | 3-24 | 00:11 |
![]() | 3 | AUB32 | 13:30 | PUNT | UGA0 | 09:45 | TD | 6-68 | 03:45 |
![]() | 3 | AUB5 | 03:43 | KO | AUB40 | 14:54 | DOWNS | 7-35 | 03:49 |
![]() | 4 | AUB25 | 12:29 | KO | UGA8 | 07:38 | FG | 12-67 | 04:51 |
![]() | 4 | AUB25 | 01:50 | KO | UGA30 | 01:03 | DOWNS | 7-45 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 11:22 | PUNT | AUB0 | 06:24 | TD | 11-75 | 04:58 |
![]() | 1 | UGA23 | 00:51 | KO | UGA45 | 12:30 | PUNT | 6-22 | 03:21 |
![]() | 2 | UGA20 | 07:35 | PUNT | AUB43 | 01:52 | PUNT | 11-37 | 05:43 |
![]() | 2 | AUB49 | 01:02 | PUNT | AUB0 | 00:17 | TD | 5-49 | 00:45 |
![]() | 3 | UGA19 | 14:56 | KO | UGA24 | 13:30 | PUNT | 3-5 | 01:26 |
![]() | 3 | UGA25 | 09:45 | KO | AUB0 | 03:50 | TD | 12-75 | 05:55 |
![]() | 4 | AUB40 | 14:54 | DOWNS | AUB0 | 12:34 | TD | 5-40 | 02:20 |
![]() | 4 | UGA25 | 07:38 | KO | AUB29 | 01:50 | FG | 12-46 | 05:48 |
![]() | 4 | UGA30 | 01:03 | DOWNS | UGA28 | 00:00 | HALF | 2--2 | 01:03 |
Team Statistics
- | AUB | UGA |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 6 | 9 |
| Passing | 10 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 137 | 141 |
| Attempts | 31 | 37 |
| Avg. Per Rush | 4.4 | 3.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 161 | 160 |
| Yds. Lost | 24 | 19 |
Passing | ||
| Total (Net) | 200 | 240 |
| Comp.-Att.-Int. | 16 - 27 - 0 | 23 - 29 - 0 |
| Avg / Att | 7.4 | 8.3 |
| Avg / Comp. | 12.5 | 10.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 337 | 381 |
| Plays | 58 | 66 |
| Avg. / Play | 5.8 | 5.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-25 | 7-85 |
Punting | ||
| Punts - Yds. | 3-119 | 3-127 |
| Avg. / Punt | 39.7 | 42.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-243 | 6-380 |
| Avg. Yds. / Kickoff | 60.8 | 63.3 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-5-0 |
| Punt: Avg. / Return | 0.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 5-102-0 | 2-25-0 |
| Kickoff: Avg. / Return | 20.4 | 12.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 6 | 0 |
| Poss. Time | 28:32 | 31:28 |
| 3rd. Down Conv. | 4 of 13 | 7 of 13 |
| 4th. Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 2-16 | 3-19 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thorne, Payton | 16 | 27 | 200 | 0 | 0 | 23 | 3 |
| Totals | 16 | 27 | 200 | 0 | 0 | 23 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 29 | 240 | 2 | 0 | 33 | 2 |
| Totals | 23 | 29 | 240 | 2 | 0 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunter, Jarquez | 13 | 91 | 0 | 91 | 1 | 38 | 7 |
Thorne, Payton | 13 | 46 | 24 | 22 | 0 | 15 | 1.7 |
Alston, Damari | 4 | 22 | 0 | 22 | 0 | 11 | 5.5 |
Cobb, Jeremiah | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 31 | 161 | 24 | 137 | 1 | 38 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 89 | 1 | 88 | 2 | 23 | 5.5 |
![]() | 7 | 38 | 0 | 38 | 0 | 17 | 5.4 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
![]() | 8 | 14 | 0 | 14 | 0 | 6 | 1.8 |
![]() | 3 | 1 | 16 | -15 | 0 | 1 | -5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 37 | 160 | 19 | 141 | 2 | 23 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lambert-smith, Keandre | 7 | 95 | 0 | 23 |
Simmons, Malcolm | 4 | 46 | 0 | 21 |
Cobb, Jeremiah | 1 | 16 | 0 | 16 |
Hunter, Jarquez | 1 | 16 | 0 | 16 |
Alston, Damari | 1 | 13 | 0 | 13 |
Fairweather, Rivaldo | 1 | 11 | 0 | 11 |
Lewis, Robert | 1 | 3 | 0 | 3 |
Thompson, Perry | 0 | 0 | 0 | 0 |
Coleman, Cam | 0 | 0 | 0 | 0 |
Deal, Luke | 0 | 0 | 0 | 0 |
| Totals | 16 | 200 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 51 | 0 | 27 |
![]() | 2 | 40 | 0 | 25 |
![]() | 4 | 38 | 1 | 13 |
![]() | 6 | 36 | 0 | 9 |
![]() | 1 | 33 | 0 | 33 |
![]() | 4 | 18 | 1 | 7 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 240 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mausi, Dorian | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Keys, Austin | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Faulk, Keldric | 7 | - | 7 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
Thompson, Jerrin | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Kayin | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Asante, Eugene | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Jay | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Riddick, Demarcus | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Keionte | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woodyard Jr., Robert | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Kaleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wooden, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McLeod, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jamison-travis, Quientrail | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Speaks, Griffin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blocton, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blidi, Philip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Jarquez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McGough, Towns | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | 1 | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chapman, Oscar | 3 | 119 | 39.7 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 127 | 42.3 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGough, Towns | 1 | 00:56 | 27 | GOOD |
McGough, Towns | 2 | 00:00 | 54 | BLKD |
McGough, Towns | 4 | 07:38 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woodring, Peyton | 4 | 01:50 | 47 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McGough, Towns | 4 | 243 | 2 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 380 | 1 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cobb, Jeremiah | 0 | 0 | 0 | 5 | 102 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 2 | 25 | 17 | 0 | 0 | 0 |
![]() | 1 | 5 | 5 | 2 | 25 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McGough, Towns | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Wade,Dillon | OL |
| 72 | Miller,Izavion | OL |
| 73 | Lewis,Percy | OL |
| 75 | Lew,Connor | OL |
| 77 | Wright,Jeremiah | OL |
| 1 | Thorne,Payton | QB |
| 27 | Hunter,Jarquez | RB |
| 13 | Fairweather,Rivaldo | TE |
| 5 | Lambert-Smith,KeAndre | WR |
| 8 | Coleman,Cam | WR |
| 14 | Lewis,Robert | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 15 | ![]() | QB |
| 1 | ![]() | RB |
| 4 | ![]() | TE |
| 84 | ![]() | TE |
| 11 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Lee,Kayin | CB |
| 23 | Crawford,Jay | CB |
| 1 | Thompson,Jerrin | DB |
| 15 | Faulk,Keldric | DE |
| 22 | Raikes,Isaiah | DL |
| 96 | Blidi,Philip | DL |
| 6 | Keys,Austin | LB |
| 9 | Asante,Eugene | LB |
| 12 | Mausi,Dorian | LB |
| 35 | McLeod,Jalen | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 12 | ![]() | DB |
| 17 | ![]() | DB |
| 24 | ![]() | DB |
| 52 | ![]() | DL |
| 78 | ![]() | DL |
| 93 | ![]() | DL |
| 3 | ![]() | LB |
| 11 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Scott,Keionte |
| 0 | Alston,Damari |
| 3 | Thompson,Perry |
| 4 | Brown,Camden |
| 5 | Love,Terrance |
| 8 | Kite,Antonio |
| 11 | Simmons,Malcolm |
| 16 | Riddick,Demarcus |
| 17 | Woodyard Jr.,Robert |
| 18 | Jackson V,Sam |
| 18 | Harris,Kaleb |
| 19 | Smith,Sylvester |
| 20 | Hart,JC |
| 23 | Cobb,Jeremiah |
| 24 | Crawford,Keyron |
| 28 | Louidor-Faustin,Kensley |
| 30 | Robinson,Jahquez |
| 33 | McGough,Towns |
| 35 | Jones,Justin |
| 38 | Gotay,Fa'Najae |
| 39 | Speaks,Griffin |
| 44 | Hughes,Reed |
| 44 | Jackson,Sean |
| 47 | Blocton,Malik |
| 48 | Thompson Jr.,Paul |
| 54 | Johnson,Tate |
| 55 | Joiner,Bradyn |
| 63 | Muskrat,Jaden |
| 74 | Chambers,Ronan |
| 79 | Johnson,Tyler |
| 84 | Riley,Micah |
| 86 | Deal,Luke |
| 91 | Walker,Zykeivous |
| 91 | Chapman,Oscar |
| 97 | Jamison-Travis,Quientrail |
| 99 | Jones,Jayson |
























































































