Ball St. vs Georgia
09/09/2023
Sanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 3 | 3 | |
0 | 31 | 14 | 0 | 45 |
BSU: PASS - Hatcher,Layne (82); RUSH - Spegal,Charlie (32); REC - Edwards,Ahmad (47)
UGA: PASS - beck, carson (283); RUSH - robinson ii, roderick (38); REC - delp, oscar (50)
Scoring Summary
- | - | - | - | - | BSU | UGA |
---|---|---|---|---|---|---|
2nd | UGA | 14:32 | UGA - Mews,Mekhi 69 yd punt return (Woodring,Peyton kick) | 0 | 7 | |
2nd | UGA | 10:16 | UGA - Rosemy-Jacksaint,Marcus 7 yd pass from Beck,Carson (Woodring,Peyton kick) 6 plays, 78 yards, TOP 02:25 | 0 | 14 | |
2nd | UGA | 08:45 | UGA - Bell,Dillon 21 yd run (Woodring,Peyton kick), 2 plays, 30 yards, TOP 00:51 | 0 | 21 | |
2nd | UGA | 01:49 | UGA - Woodring,Peyton 35 yd field goal 12 plays, 42 yards, TOP 05:28 | 0 | 24 | |
2nd | UGA | 00:37 | UGA - Milton,Kendall 1 yd run (Woodring,Peyton kick), 4 plays, 20 yards, TOP 01:04 | 0 | 31 | |
3rd | UGA | 06:27 | UGA - Jones,Cash 27 yd pass from Beck,Carson (Woodring,Peyton kick) 8 plays, 80 yards, TOP 04:14 | 0 | 38 | |
3rd | UGA | 00:46 | UGA - Robinson II,Roderick 12 yd run (Woodring,Peyton kick), 3 plays, 67 yards, TOP 01:21 | 0 | 45 | |
4th | BSU | 09:05 | BSU - Courville,Jackson 27 yd field goal 15 plays, 55 yards, TOP 06:41 | 3 | 45 | |
3 | 45 |
Referee: McArthur,Jason
Line Judge: Henley,Stephen
Side Judge: Skelton,Rob
Umpire: Crockett,Jay
Back Judge: Healey,Tom
Linesman: Green,Ralph
Field Judge: Wisnewski,John