University of Georgia Athletics
Georgia vs South Carolina
9/17/2022
Williams-Brice Stadi
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 14 | 10 | 21 | 3 | 48 | 
SC: PASS - Rattler,Spencer (118); RUSH - McDowell,Juju (33); REC - Brooks,Jalen (53)
UGA: PASS - bennett, stetson (284); RUSH - bennett, stetson (36); REC - bowers, brock (121)
Scoring Summary
| - | - | - | - | - | SC | UGA | 
|---|---|---|---|---|---|---|
| 1st | UGA | 08:20 | UGA - Brock Bowers 5 yd run (Jack Podlesny kick), 10 plays, 82 yards, TOP 4:33 | 0 | 7 | |
| 1st | UGA | 04:42 | UGA - Kendall Milton 1 yd run (Jack Podlesny kick), 5 plays, 43 yards, TOP 2:04 | 0 | 14 | |
| 2nd | UGA | 11:25 | UGA - Brock Bowers 6 yd pass from Stetson Bennett (Jack Podlesny kick) 9 plays, 67 yards, TOP 3:27 | 0 | 21 | |
| 2nd | UGA | 00:30 | UGA - Jack Podlesny 42 yd field goal 9 plays, 60 yards, TOP 3:38 | 0 | 24 | |
| 3rd | UGA | 13:21 | UGA - Brock Bowers 78 yd pass from Stetson Bennett (Jack Podlesny kick) 3 plays, 90 yards, TOP 1:31 | 0 | 31 | |
| 3rd | UGA | 07:13 | UGA - Stetson Bennett 11 yd run (Jack Podlesny kick), 8 plays, 84 yards, TOP 3:49 | 0 | 38 | |
| 3rd | UGA | 06:00 | UGA - Oscar Delp 28 yd pass from Carson Beck (Jack Podlesny kick) 2 plays, 54 yards, TOP 0:59 | 0 | 45 | |
| 4th | UGA | 08:57 | UGA - Jared Zirkel 21 yd field goal 13 plays, 88 yards, TOP 6:37 | 0 | 48 | |
| 4th | SC | 00:53 | SC - Kenion,Traevon 13 yd pass from Doty,Luke (Jeter,Mitch kick) 6 plays, 45 yards, TOP 2:11 | 7 | 48 | |
| 7 | 48 | |||||
Referee:  Autrey,Jason
Line Judge:  Rice,Chuck
Side Judge:  Spencer,Brandon
Umpire:  Hill,Walt
Back Judge:  Hankins,Martin
Linesman:  Green,Chad
Field Judge:  Nicholson,Allan

