Georgia vs Missouri
10/1/2022
Memorial/Faurot Fiel
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 13 | 3 | 3 | 22 | |
0 | 6 | 6 | 14 | 26 |
MIZ: PASS - Cook,Brady (192); RUSH - Schrader,Cody (89); REC - Lovett,Dominic (84)
UGA: PASS - bennett, stetson (312); RUSH - mcintosh, kenny (65); REC - bowers, brock (66)
Scoring Summary
- | - | - | - | - | MIZ | UGA |
---|---|---|---|---|---|---|
1st | MIZ | 04:11 | MIZ - Mevis,Harrison 41 yd field goal 7 plays, 31 yards, TOP 3:30 | 3 | 0 | |
2nd | MIZ | 12:43 | MIZ - Stephens,Tyler 10 yd pass from Cook,Brady (Mevis,Harrison kick) 9 plays, 81 yards, TOP 4:02 | 10 | 0 | |
2nd | MIZ | 08:53 | MIZ - Mevis,Harrison 49 yd field goal 6 plays, 4 yards, TOP 2:02 | 13 | 0 | |
2nd | UGA | 06:36 | UGA - Jack Podlesny 40 yd field goal 8 plays, 52 yards, TOP 2:17 | 13 | 3 | |
2nd | MIZ | 03:16 | MIZ - Mevis,Harrison 22 yd field goal 7 plays, 71 yards, TOP 3:20 | 16 | 3 | |
2nd | UGA | 00:00 | UGA - Jack Podlesny 34 yd field goal 11 plays, 54 yards, TOP 3:10 | 16 | 6 | |
3rd | UGA | 05:53 | UGA - Jack Podlesny 28 yd field goal 16 plays, 66 yards, TOP 7:47 | 16 | 9 | |
3rd | MIZ | 04:31 | MIZ - Mevis,Harrison 52 yd field goal 5 plays, 42 yards, TOP 1:17 | 19 | 9 | |
3rd | UGA | 02:15 | UGA - Jack Podlesny 29 yd field goal 6 plays, 64 yards, TOP 2:16 | 19 | 12 | |
4th | MIZ | 14:09 | MIZ - Mevis,Harrison 56 yd field goal 7 plays, 37 yards, TOP 3:06 | 22 | 12 | |
4th | UGA | 09:39 | UGA - Kendall Milton 1 yd run (Jack Podlesny kick), 10 plays, 75 yards, TOP 4:30 | 22 | 19 | |
4th | UGA | 04:03 | UGA - Daijun Edwards 1 yd run (Jack Podlesny kick), 7 plays, 68 yards, TOP 3:12 | 22 | 26 | |
22 | 26 |
Referee: Loeffler,Matt
Line Judge: Shirey,Michael
Side Judge: Dupuy,Jesse
Umpire: Weihe,Stan
Back Judge: Fimmen,Tom
Linesman: Theriot,Nichola
Field Judge: Smith,Antonio