University of Georgia Athletics
Kent St. vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 3 | 6 | 22 |
![]() | 12 | 14 | 6 | 7 | 39 |
KSU: PASS - Schlee,Collin (174); RUSH - Cooper,Marquez (90); REC - Walker,Devontez (106)
UGA: PASS - bennett, stetson (272); RUSH - bowers, brock (77); REC - mcconkey, ladd (65)
Scoring Summary
- | - | - | - | - | KSU | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 14:41 | UGA - Brock Bowers 75 yd run (Jack Podlesny kick), 2 plays, 75 yards, TOP 0:19 | 0 | 7 |
![]() | 1st | KSU | 10:55 | KSU - Glass,Andrew 45 yd field goal 4 plays, -2 yards, TOP 1:52 | 3 | 7 |
![]() | 1st | UGA | 06:51 | UGA - TEAM -95 yd safety | 3 | 9 |
![]() | 1st | UGA | 01:07 | UGA - Jack Podlesny 39 yd field goal 12 plays, 36 yards, TOP 5:39 | 3 | 12 |
![]() | 2nd | KSU | 11:30 | KSU - Walker,Devontez 56 yd pass from Schlee,Collin (Glass,Andrew kick) 2 plays, 68 yards, TOP 0:28 | 10 | 12 |
![]() | 2nd | UGA | 08:15 | UGA - Brock Bowers 2 yd run (Jack Podlesny kick), 7 plays, 67 yards, TOP 3:07 | 10 | 19 |
![]() | 2nd | KSU | 03:39 | KSU - Glass,Andrew 45 yd field goal 9 plays, 47 yards, TOP 4:36 | 13 | 19 |
![]() | 2nd | UGA | 00:08 | UGA - Stetson Bennett 1 yd run (Jack Podlesny kick), 11 plays, 72 yards, TOP 3:23 | 13 | 26 |
![]() | 3rd | UGA | 10:41 | UGA - Jack Podlesny 31 yd field goal 8 plays, 55 yards, TOP 3:37 | 13 | 29 |
![]() | 3rd | KSU | 05:12 | KSU - Glass,Andrew 22 yd field goal 13 plays, 70 yards, TOP 5:29 | 16 | 29 |
![]() | 3rd | UGA | 01:44 | UGA - Jack Podlesny 32 yd field goal 7 plays, 45 yards, TOP 3:25 | 16 | 32 |
![]() | 4th | KSU | 12:13 | KSU - Cooper,Marquez 1 yd run (Leach,Kris passfailed), 12 plays, 75 yards, TOP 4:31 | 22 | 32 |
![]() | 4th | UGA | 05:30 | UGA - Kendall Milton 1 yd run (Jack Podlesny kick), 12 plays, 75 yards, TOP 6:43 | 22 | 39 |
| 22 | 39 | |||||
Kent St.


Georgia
Start of 1st Half
Kent St. wins toss and defers
UGA will receive
KSU will defend East end-zone
.
Start of 1st quarter, clock 15:00, KSU ball on KSU35.
Glass,Andrew kickoff 65 yards to the UGA0, touchback.
15:00
UGA
UGA - TD


0
7

0
0
1st7

14:35
KSU
KSU - PUNT


0
7
12:47
KSU
KSU - FG


3
7

3
0
1st7

12:47
KSU
KSU - FG


3
7
10:51
UGA
UGA - INT


3
7
06:51
UGA
UGA - SFT


3
9

3
0
1st9

06:46
UGA
UGA - FG


3
12

3
0
1st12

06:46
UGA
UGA - FG


3
12
Kent St.


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Smith,Josh punt 30 yards to the UGA41.
01:07
KSU
KSU - PUNT


3
12
11:58
KSU
KSU - TD


10
12

10
0
1st12

11:22
UGA
UGA - TD


10
19

10
0
1st19

08:15
KSU
KSU - FG


13
19

13
0
1st19

03:31
UGA
UGA - TD


13
26

13
0
1st26

03:31
UGA
UGA - TD


13
26
Kent St.


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UGA ball on UGA35.
Jack Podlesny kickoff 62 yards to the KSU3, Cooper,Marquez return 14 yards to the KSU17 (MJ Sherman).
00:02
KSU
KSU - HALF


13
26
14:18
UGA
UGA - FG


13
29

13
0
1st29

10:41
KSU
KSU - FG


16
29

16
0
1st29

05:09
UGA
UGA - FG


16
32

16
0
1st32

05:09
UGA
UGA - FG


16
32
Kent St.


Georgia
01:44
3rd Qt
KSU
KSU - TD


22
32

22
0
1st32

12:13
UGA
UGA - TD


22
39

22
0
1st39

12:13
UGA
UGA - TD


22
39
05:30
KSU
KSU - INT


22
39
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 14:41 | TD | 2-75 | 0:19 |
![]() | 1 | 31 | 14:35 | KO | 35 | 12:47 | PUNT | 3-4 | 1:48 |
![]() | 1 | 21 | 00:00 | PUNT | 26 | 12:47 | FUMB | 0-5 | 0:00 |
![]() | 1 | 74 | 12:47 | FUMB | 72 | 10:55 | FG | 4--2 | 1:52 |
![]() | 1 | 17 | 10:51 | KO | 61 | 08:34 | INT | 7-44 | 2:17 |
![]() | 1 | 5 | 08:34 | INT | 5 | 06:51 | PUNT | 3-0 | 1:43 |
![]() | 1 | 0 | 06:51 | PUNT | 0 | 06:51 | SAF | 0-0 | 0:00 |
![]() | 1 | 42 | 06:46 | KO | 78 | 01:07 | FG | 12-36 | 5:39 |
![]() | 1 | 25 | 01:07 | KO | 29 | 14:49 | PUNT | 3-4 | 1:18 |
![]() | 2 | 41 | 14:49 | PUNT | 68 | 11:58 | FUMB | 7-27 | 2:51 |
![]() | 2 | 32 | 11:58 | FUMB | 100 | 11:30 | TD | 2-68 | 0:28 |
![]() | 2 | 33 | 11:22 | KO | 100 | 08:15 | TD | 7-67 | 3:07 |
![]() | 2 | 25 | 08:15 | KO | 72 | 03:39 | FG | 9-47 | 4:36 |
![]() | 2 | 28 | 03:31 | KO | 100 | 00:08 | TD | 11-72 | 3:23 |
![]() | 2 | 17 | 00:02 | KO | 16 | 00:00 | HALF | 1--1 | 0:02 |
![]() | 3 | 17 | 14:56 | KO | 24 | 14:18 | PUNT | 3-7 | 0:38 |
![]() | 3 | 31 | 14:18 | PUNT | 86 | 10:41 | FG | 8-55 | 3:37 |
![]() | 3 | 25 | 10:41 | KO | 95 | 05:12 | FG | 13-70 | 5:29 |
![]() | 3 | 40 | 05:09 | KO | 85 | 01:44 | FG | 7-45 | 3:25 |
![]() | 3 | 25 | 01:44 | KO | 100 | 12:13 | TD | 12-75 | 4:31 |
![]() | 4 | 25 | 12:13 | KO | 100 | 05:30 | TD | 12-75 | 6:43 |
![]() | 4 | 25 | 05:30 | KO | 25 | 05:11 | INT | 2-0 | 0:19 |
![]() | 4 | 32 | 05:11 | INT | 53 | 00:00 | HALF | 7-21 | 5:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 14:35 | KO | 35 | 12:47 | PUNT | 3-4 | 1:48 |
![]() | 1 | 74 | 12:47 | FUMB | 72 | 10:55 | FG | 4--2 | 1:52 |
![]() | 1 | 5 | 08:34 | INT | 5 | 06:51 | PUNT | 3-0 | 1:43 |
![]() | 1 | 25 | 01:07 | KO | 29 | 14:49 | PUNT | 3-4 | 1:18 |
![]() | 2 | 32 | 11:58 | FUMB | 100 | 11:30 | TD | 2-68 | 0:28 |
![]() | 2 | 25 | 08:15 | KO | 72 | 03:39 | FG | 9-47 | 4:36 |
![]() | 2 | 17 | 00:02 | KO | 16 | 00:00 | HALF | 1--1 | 0:02 |
![]() | 3 | 17 | 14:56 | KO | 24 | 14:18 | PUNT | 3-7 | 0:38 |
![]() | 3 | 25 | 10:41 | KO | 95 | 05:12 | FG | 13-70 | 5:29 |
![]() | 3 | 25 | 01:44 | KO | 100 | 12:13 | TD | 12-75 | 4:31 |
![]() | 4 | 25 | 05:30 | KO | 25 | 05:11 | INT | 2-0 | 0:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 14:41 | TD | 2-75 | 0:19 |
![]() | 1 | 21 | 00:00 | PUNT | 26 | 12:47 | FUMB | 0-5 | 0:00 |
![]() | 1 | 17 | 10:51 | KO | 61 | 08:34 | INT | 7-44 | 2:17 |
![]() | 1 | 0 | 06:51 | PUNT | 0 | 06:51 | SAF | 0-0 | 0:00 |
![]() | 1 | 42 | 06:46 | KO | 78 | 01:07 | FG | 12-36 | 5:39 |
![]() | 2 | 41 | 14:49 | PUNT | 68 | 11:58 | FUMB | 7-27 | 2:51 |
![]() | 2 | 33 | 11:22 | KO | 100 | 08:15 | TD | 7-67 | 3:07 |
![]() | 2 | 28 | 03:31 | KO | 100 | 00:08 | TD | 11-72 | 3:23 |
![]() | 3 | 31 | 14:18 | PUNT | 86 | 10:41 | FG | 8-55 | 3:37 |
![]() | 3 | 40 | 05:09 | KO | 85 | 01:44 | FG | 7-45 | 3:25 |
![]() | 4 | 25 | 12:13 | KO | 100 | 05:30 | TD | 12-75 | 6:43 |
![]() | 4 | 32 | 05:11 | INT | 53 | 00:00 | HALF | 7-21 | 5:11 |
Team Statistics
- | KSU | UGA |
|---|---|---|
First Downs | ||
| Total | 14 | 29 |
| Rushing | 5 | 13 |
| Passing | 9 | 14 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 93 | 257 |
| Attempts | 30 | 41 |
| Avg. Per Rush | 3.1 | 6.3 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 108 | 271 |
| Yds. Lost | 15 | 14 |
Passing | ||
| Total (Net) | 188 | 272 |
| Comp.-Att.-Int. | 15 - 22 - 1 | 27 - 36 - 1 |
| Avg / Att | 8.5 | 7.6 |
| Avg / Comp. | 12.5 | 10.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 281 | 529 |
| Plays | 52 | 77 |
| Avg. / Play | 5.40 | 6.87 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 4-22 | 2-25 |
Punting | ||
| Punts - Yds. | 4-124 | undefined-undefined |
| Avg. / Punt | 0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 1 | |
Kickoffs | ||
| Total - Yds. | 7-412 | 8-512 |
| Avg. Yds. / Kickoff | 58.9 | 64.0 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-15-0 |
| Punt: Avg. / Return | NaN | 7.5 |
| Kickoff: Total - Yds. - TDs | 3-57-0 | 5-102-0 |
| Kickoff: Avg. / Return | 19.0 | 20.4 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-7-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:00 | 37:00 |
| 3rd. Down Conv. | 3 of 11 | 7 of 12 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 6-6 |
| Sacks: Total - Yds. | 1-10 | 3-11 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schlee, Collin | 14 | 21 | 174 | 1 | 1 | 56 | 3 |
Smith, Josh | 1 | 1 | 14 | 0 | 0 | 14 | 0 |
| Totals | 15 | 22 | 188 | 1 | 1 | 56 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 36 | 272 | 0 | 1 | 23 | 1 |
| Totals | 27 | 36 | 272 | 0 | 1 | 23 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cooper, Marquez | 21 | 93 | 3 | 90 | 1 | 22 | 4.3 |
Schlee, Collin | 7 | 13 | 11 | 2 | 0 | 6 | 0.3 |
Bradford, Bryan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 108 | 15 | 93 | 1 | 22 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 77 | 0 | 77 | 2 | 75 | 38.5 |
![]() | 12 | 73 | 0 | 73 | 0 | 17 | 6.1 |
![]() | 9 | 44 | 0 | 44 | 0 | 12 | 4.9 |
![]() | 9 | 43 | 2 | 41 | 1 | 27 | 4.6 |
![]() | 5 | 23 | 10 | 13 | 1 | 13 | 2.6 |
Branson Robinson | 3 | 11 | 1 | 10 | 0 | 8 | 3.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 271 | 14 | 257 | 4 | 75 | 6.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Walker, Devontez | 7 | 106 | 1 | 56 |
Cooper, Marquez | 2 | 40 | 0 | 27 |
Cephas, Dante | 3 | 25 | 0 | 12 |
West, Zayin | 1 | 14 | 0 | 14 |
Leach, Kris | 2 | 3 | 0 | 6 |
| Totals | 15 | 188 | 1 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 65 | 0 | 21 |
![]() | 5 | 60 | 0 | 20 |
![]() | 2 | 39 | 0 | 23 |
![]() | 6 | 35 | 0 | 10 |
![]() | 2 | 25 | 0 | 13 |
![]() | 2 | 19 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 9 | 0 | 8 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 27 | 272 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Jojo | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Bolden, Nico | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Antw | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Johns, Khalib | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pierre, Marvin | 4 | 2 | 6 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Harris, Cj | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
West, Cj | 3 | 1 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Slattery, Shane | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Montre | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Sheppert, Bryce | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Gamble, Kesean | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Antoine | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Juan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Alex | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Daley, Stephen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blue, Capone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Naijee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Macyo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Billotte, Oliver | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | - | 6 | 3 / 8 | 2 / 7 | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-7 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trezmen Marshall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bill Norton | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, Josh | 3 | 124 | 0 | 45 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glass, Andrew | 1 | 10:55 | 45 | good |
Glass, Andrew | 2 | 03:39 | 45 | good |
Glass, Andrew | 3 | 05:12 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jack Podlesny | 1 | 01:07 | 39 | good |
Jack Podlesny | 3 | 10:41 | 31 | good |
Jack Podlesny | 3 | 01:44 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glass, Andrew | 7 | 412 | 2 | 0 | 58.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 512 | 4 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cooper, Marquez | 0 | 0 | 0 | 3 | 57 | 26 | 0 | 0 | 0 |
Miller, Montre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 93 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schlee, Collin | 0 | 0 | 0 | 0 | 1 | 0 |
Glass, Andrew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 19 | Schlee,Collin | QB |
| 1 | Cooper,Marquez | RB |
| 11 | Leach,Kris | TE |
| 14 | Cephas,Dante | WR |
| 81 | Walker,Devontez | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | Warren McClenson | OL |
| 73 | ![]() | OL |
| 13 | ![]() | QB |
| 6 | ![]() | RB |
| 0 | ![]() | TE |
| 19 | ![]() | TE |
| 84 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1B | Blue,Capone | DB |
| 2M | Miller,Montre | DB |
| 0 | West,Zayin | DL |
| 5 | West,CJ | DL |
| 1W | Wallace,Juan | LB |
| 32 | Johns,Khalib | LB |
| 33 | Pierre,Marvin | LB |
| 34 | Gamble,Kesean | LB |
| 2B | Bolden,Nico | S |
| 2E | Evans,JoJo | S |
| 7 | Richardson,Antw | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5R | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 29 | ![]() | DB |
| 9L | ![]() | DL |
| 78 | ![]() | DL |
| 90 | ![]() | DL |
| 1D | ![]() | LB |
| 2M | ![]() | LB |
| 4 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1M | Miller,Terrell |
| 1S | Smith,Heskin |
| 1A | Cook,Antoine |
| 2J | Jones,Naijee |
| 2D | Michael,Gage |
| 5W | Williams,Macyo |
| 10 | Floriea,Luke |
| 13 | Orr,Keenan |
| 21 | Garcia,Gavin |
| 26 | Awolowo,J.B. |
| 27 | Sheppert,Bryce |
| 28 | Branch,Alex |
| 31 | Bradford,Bryan |
| 35 | Miller,D.J. |
| 37 | Harris,CJ |
| 38 | Gater,Lavonte |
| 41 | Murphy,Luke |
| 42 | Slattery,Shane |
| 43 | Fortkamp,Chase |
| 47 | George,Brad |
| 55 | Diaby,Sekou |
| 60 | Glass,Andrew |
| 70 | Rumler,Nolan |
| 74 | Golden,Cameron |
| 83 | Buntin,Naran |
| 85 | Holmes,Justin |
| 87 | Junker,Hayden |
| 90 | Daley,Stephen |
| 95 | Campbell,AJ |
| 96 | Smith,Josh |
| 97 | Billotte,Oliver |

# | Player |
|---|---|
| 1W | ![]() |
| 1M | Trezmen Marshall |
| 1 | ![]() |
| 1B | ![]() |
| 2R | Branson Robinson |
| 2 | ![]() |
| 2D | ![]() |
| 4D | ![]() |
| 6E | ![]() |
| 7M | ![]() |
| 8 | ![]() |
| 8G | ![]() |
| 8S | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 45 | Bill Norton |
| 47 | ![]() |
| 58 | ![]() |
| 65 | ![]() |
| 77 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |


















































































