University of Georgia Athletics
Georgia vs Cincinnati
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 0 | 21 |
![]() | 7 | 3 | 0 | 14 | 24 |
CIN: PASS - RIDDER, Desmond (206); RUSH - FORD, Jerome (97); REC - YOUNG, Michael (59)
UGA: PASS - daniels, jt (392); RUSH - white, zamir (39); REC - pickens, george (135)
Scoring Summary
- | - | - | - | - | CIN | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | CIN | 04:38 | CIN - PIERCE, Alec 14 yd pass from RIDDER, Desmond (SMITH, Cole kick) 7 plays, 42 yards, TOP 3:45 | 7 | 0 |
![]() | 1st | UGA | 00:29 | UGA - George Pickens 16 yd pass from JT Daniels (Jack Podlesny kick) 5 plays, 44 yards, TOP 2:07 | 7 | 7 |
![]() | 2nd | UGA | 03:46 | UGA - Jack Podlesny 37 yd field goal 6 plays, 60 yards, TOP 2:51 | 7 | 10 |
![]() | 2nd | CIN | 00:06 | CIN - WHYLE, Josh 11 yd pass from RIDDER, Desmond (SMITH, Cole kick) 9 plays, 75 yards, TOP 3:40 | 14 | 10 |
![]() | 3rd | CIN | 14:11 | CIN - FORD, Jerome 79 yd run (SMITH, Cole kick), 2 plays, 75 yards, TOP 0:49 | 21 | 10 |
![]() | 4th | UGA | 13:20 | UGA - Zamir White 9 yd run (JT Daniels passfailed), 2 plays, 25 yards, TOP 0:41 | 21 | 16 |
![]() | 4th | UGA | 06:43 | UGA - Jack Podlesny 32 yd field goal 6 plays, 61 yards, TOP 2:16 | 21 | 19 |
![]() | 4th | UGA | 00:03 | UGA - Jack Podlesny 53 yd field goal 8 plays, 44 yards, TOP 1:25 | 21 | 22 |
![]() | 4th | UGA | 00:00 | UGA - TEAM 0 yd safety | 21 | 24 |
| 21 | 24 | |||||
Cincinnati


Georgia
Start of 1st Half
Cincinnati wins the toss and defers.
CIN ball on CIN35.
SMITH, Cole kickoff 65 yards to the UGA0, Kearis Jackson return 18 yards to the UGA18 (FISCHER, Wyatt).
15:00
UGA
UGA - PUNT


0
0
12:07
CIN
CIN - PUNT


0
0
10:37
UGA
UGA - PUNT


0
0
08:23
CIN
CIN - TD


7
0

7
0
1st0

04:38
UGA
UGA - INT


7
0
03:29
CIN
CIN - PUNT


7
0
02:36
UGA
UGA - TD


7
7

7
0
1st7

00:29
CIN
CIN - PUNT


7
7
Cincinnati


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
RIDDER, Desmond sacked for loss of 7 yards to the CIN21 (Adam Anderson).
RIDDER, Desmond pass incomplete to TUCKER, Tre (Latavious Brini).
Clock 14:10.
SMITH, James punt 45 yards to the UGA34, fair catch by Kearis Jackson.
14:02
UGA
UGA - PUNT


7
7
12:16
CIN
CIN - FGA


7
7
06:37
UGA
UGA - FG


7
10

7
0
1st10

03:46
CIN
CIN - TD


14
10

14
0
1st10

00:06
UGA
UGA - HALF


14
10
Cincinnati


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UGA ball on UGA35.
Jake Camarda kickoff 65 yards to the CIN0, touchback.
15:00
CIN
CIN - TD


21
10

21
0
1st10

14:04
UGA
UGA - FUMB


21
10
08:18
CIN
CIN - PUNT


21
10
06:40
UGA
UGA - DOWNS


21
10
03:30
CIN
CIN - PUNT


21
10
01:43
UGA
UGA - PUNT


21
10
00:49
CIN
CIN - FUMB


21
10
Cincinnati


Georgia
Start Of Quarter
Start of 4th quarter, clock 15:00.
RIDDER, Desmond pass incomplete.
FORD, Jerome rush for 3 yards to the CIN33 (Devonte Wyatt).
RIDDER, Desmond sacked for loss of 9 yards to the CIN24 (Azeez Ojulari), fumble by RIDDER, Desmond recovered by UGA Adam Anderson at CIN25.
14:01
UGA
UGA - TD


21
16

21
0
1st16

13:20
CIN
CIN - PUNT


21
16
08:59
UGA
UGA - FG


21
19

21
0
1st19

06:43
CIN
CIN - PUNT


21
19
04:10
UGA
UGA - PUNT


21
19
02:59
CIN
CIN - PUNT


21
19
01:28
UGA
UGA - FG


21
22

21
0
1st22

00:02
CIN
UGA - SFT


21
24

21
0
1st24

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA18 | 15:00 | KO | UGA33 | 12:07 | PUNT | 5-15 | 2:53 |
![]() | 1 | CIN30 | 12:07 | PUNT | CIN39 | 10:37 | PUNT | 3-9 | 1:30 |
![]() | 1 | UGA10 | 10:37 | PUNT | UGA38 | 08:23 | PUNT | 4-28 | 2:14 |
![]() | 1 | UGA42 | 08:23 | PUNT | UGA00 | 04:38 | TD | 7-42 | 3:45 |
![]() | 1 | UGA25 | 04:38 | KO | CIN12 | 03:29 | INT | 3-63 | 1:09 |
![]() | 1 | CIN01 | 03:29 | INT | CIN03 | 02:36 | PUNT | 3-2 | 0:53 |
![]() | 1 | CIN44 | 02:36 | PUNT | CIN00 | 00:29 | TD | 5-44 | 2:07 |
![]() | 1 | CIN25 | 00:29 | KO | CIN21 | 14:02 | PUNT | 3--4 | 1:27 |
![]() | 2 | UGA34 | 14:02 | PUNT | UGA42 | 12:16 | PUNT | 3-8 | 1:46 |
![]() | 2 | CIN30 | 12:16 | PUNT | UGA15 | 06:37 | FGA | 11-55 | 5:39 |
![]() | 2 | UGA20 | 06:37 | FGA | CIN20 | 03:46 | FG | 6-60 | 2:51 |
![]() | 2 | CIN25 | 03:46 | KO | UGA00 | 00:06 | TD | 9-75 | 3:40 |
![]() | 2 | UGA25 | 00:06 | KO | UGA24 | 00:00 | HALF | 1--1 | 0:06 |
![]() | 3 | CIN25 | 15:00 | KO | UGA00 | 14:11 | TD | 2-75 | 0:49 |
![]() | 3 | UGA06 | 14:04 | KO | CIN23 | 08:18 | FUMB | 11-71 | 5:46 |
![]() | 3 | CIN23 | 08:18 | FUMB | CIN08 | 06:40 | PUNT | 3--15 | 1:38 |
![]() | 3 | CIN49 | 06:40 | PUNT | CIN25 | 03:30 | DOWNS | 6-24 | 3:10 |
![]() | 3 | CIN25 | 03:30 | DOWNS | CIN28 | 01:43 | PUNT | 3-3 | 1:47 |
![]() | 3 | UGA29 | 01:43 | PUNT | UGA30 | 00:49 | PUNT | 3-1 | 0:54 |
![]() | 3 | CIN13 | 00:49 | PUNT | CIN25 | 14:01 | FUMB | 5-12 | 1:48 |
![]() | 4 | CIN25 | 14:01 | FUMB | CIN00 | 13:20 | TD | 2-25 | 0:41 |
![]() | 4 | CIN25 | 13:20 | KO | CIN33 | 08:59 | PUNT | 7-8 | 4:21 |
![]() | 4 | UGA25 | 08:59 | PUNT | CIN14 | 06:43 | FG | 6-61 | 2:16 |
![]() | 4 | CIN25 | 06:43 | KO | CIN16 | 04:10 | PUNT | 3--9 | 2:33 |
![]() | 4 | UGA36 | 04:10 | PUNT | UGA43 | 02:59 | PUNT | 3-7 | 1:11 |
![]() | 4 | CIN20 | 02:59 | PUNT | CIN40 | 01:28 | PUNT | 5-20 | 1:31 |
![]() | 4 | UGA20 | 01:28 | PUNT | CIN36 | 00:03 | FG | 8-44 | 1:25 |
![]() | 4 | CIN02 | 00:02 | KO | CIN00 | 00:00 | SAF | 1--2 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN30 | 12:07 | PUNT | CIN39 | 10:37 | PUNT | 3-9 | 1:30 |
![]() | 1 | UGA42 | 08:23 | PUNT | UGA00 | 04:38 | TD | 7-42 | 3:45 |
![]() | 1 | CIN01 | 03:29 | INT | CIN03 | 02:36 | PUNT | 3-2 | 0:53 |
![]() | 1 | CIN25 | 00:29 | KO | CIN21 | 14:02 | PUNT | 3--4 | 1:27 |
![]() | 2 | CIN30 | 12:16 | PUNT | UGA15 | 06:37 | FGA | 11-55 | 5:39 |
![]() | 2 | CIN25 | 03:46 | KO | UGA00 | 00:06 | TD | 9-75 | 3:40 |
![]() | 3 | CIN25 | 15:00 | KO | UGA00 | 14:11 | TD | 2-75 | 0:49 |
![]() | 3 | CIN23 | 08:18 | FUMB | CIN08 | 06:40 | PUNT | 3--15 | 1:38 |
![]() | 3 | CIN25 | 03:30 | DOWNS | CIN28 | 01:43 | PUNT | 3-3 | 1:47 |
![]() | 3 | CIN13 | 00:49 | PUNT | CIN25 | 14:01 | FUMB | 5-12 | 1:48 |
![]() | 4 | CIN25 | 13:20 | KO | CIN33 | 08:59 | PUNT | 7-8 | 4:21 |
![]() | 4 | CIN25 | 06:43 | KO | CIN16 | 04:10 | PUNT | 3--9 | 2:33 |
![]() | 4 | CIN20 | 02:59 | PUNT | CIN40 | 01:28 | PUNT | 5-20 | 1:31 |
![]() | 4 | CIN02 | 00:02 | KO | CIN00 | 00:00 | SAF | 1--2 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA18 | 15:00 | KO | UGA33 | 12:07 | PUNT | 5-15 | 2:53 |
![]() | 1 | UGA10 | 10:37 | PUNT | UGA38 | 08:23 | PUNT | 4-28 | 2:14 |
![]() | 1 | UGA25 | 04:38 | KO | CIN12 | 03:29 | INT | 3-63 | 1:09 |
![]() | 1 | CIN44 | 02:36 | PUNT | CIN00 | 00:29 | TD | 5-44 | 2:07 |
![]() | 2 | UGA34 | 14:02 | PUNT | UGA42 | 12:16 | PUNT | 3-8 | 1:46 |
![]() | 2 | UGA20 | 06:37 | FGA | CIN20 | 03:46 | FG | 6-60 | 2:51 |
![]() | 2 | UGA25 | 00:06 | KO | UGA24 | 00:00 | HALF | 1--1 | 0:06 |
![]() | 3 | UGA06 | 14:04 | KO | CIN23 | 08:18 | FUMB | 11-71 | 5:46 |
![]() | 3 | CIN49 | 06:40 | PUNT | CIN25 | 03:30 | DOWNS | 6-24 | 3:10 |
![]() | 3 | UGA29 | 01:43 | PUNT | UGA30 | 00:49 | PUNT | 3-1 | 0:54 |
![]() | 4 | CIN25 | 14:01 | FUMB | CIN00 | 13:20 | TD | 2-25 | 0:41 |
![]() | 4 | UGA25 | 08:59 | PUNT | CIN14 | 06:43 | FG | 6-61 | 2:16 |
![]() | 4 | UGA36 | 04:10 | PUNT | UGA43 | 02:59 | PUNT | 3-7 | 1:11 |
![]() | 4 | UGA20 | 01:28 | PUNT | CIN36 | 00:03 | FG | 8-44 | 1:25 |
Team Statistics
- | CIN | UGA |
|---|---|---|
First Downs | ||
| Total | 16 | 19 |
| Rushing | 6 | 4 |
| Passing | 9 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 99 | 45 |
| Attempts | 27 | 24 |
| Avg. Per Rush | 3.7 | 1.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 152 | 71 |
| Yds. Lost | 53 | 26 |
Passing | ||
| Total (Net) | 206 | 404 |
| Comp.-Att.-Int. | 24 - 37 - 0 | 27 - 39 - 1 |
| Avg / Att | 5.6 | 10.4 |
| Avg / Comp. | 8.6 | 15.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 305 | 449 |
| Plays | 64 | 63 |
| Avg. / Play | 4.8 | 7.1 |
| Fumbles - Lost | 4-1 | 3-1 |
| Penalties - Yds. | 11-80 | 6-66 |
Punting | ||
| Punts - Yds. | 8-352 | 5-193 |
| Avg. / Punt | 44.0 | 38.6 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 6 | 0 |
Kickoffs | ||
| Total - Yds. | 4-235 | 6-403 |
| Avg. Yds. / Kickoff | 58.8 | 67.2 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 2-1-0 |
| Punt: Avg. / Return | 10.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-30-0 |
| Kickoff: Avg. / Return | NaN | 15.0 |
| INT: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 5 |
| Poss. Time | 31:24 | 28:36 |
| 3rd. Down Conv. | 3 of 14 | 1 of 11 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 4-6 |
| Sacks: Total - Yds. | 3-20 | 8-50 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ridder, Desmond | 24 | 37 | 206 | 2 | 0 | 25 | 8 |
| Totals | 24 | 37 | 206 | 2 | 0 | 25 | 8 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 38 | 392 | 1 | 1 | 55 | 3 |
![]() | 1 | 1 | 12 | 0 | 0 | 12 | 0 |
| Totals | 27 | 39 | 404 | 1 | 1 | 55 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ford, Jerome | 8 | 98 | 1 | 97 | 1 | 79 | 12.1 |
Ridder, Desmond | 15 | 32 | 49 | -17 | 0 | 9 | -1.1 |
Smith, James | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Montgomery, R. | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Tucker, Tre | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 27 | 152 | 53 | 99 | 1 | 79 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 41 | 2 | 39 | 1 | 12 | 3.5 |
![]() | 5 | 20 | 3 | 17 | 0 | 12 | 3.4 |
![]() | 4 | 10 | 0 | 10 | 0 | 8 | 2.5 |
![]() | 3 | 0 | 20 | -20 | 0 | 0 | -6.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 24 | 71 | 26 | 45 | 1 | 12 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Young, Michael | 4 | 59 | 0 | 25 |
Whyle, Josh | 3 | 35 | 1 | 19 |
Jackson, J. | 5 | 28 | 0 | 14 |
Pierce, Alec | 3 | 28 | 1 | 14 |
Labelle, Bruno | 2 | 20 | 0 | 11 |
Ford, Jerome | 2 | 15 | 0 | 11 |
Jones, Jordan | 1 | 8 | 0 | 8 |
Taylor, Leonard | 1 | 5 | 0 | 5 |
Scott, Tyler | 1 | 4 | 0 | 4 |
Montgomery, R. | 2 | 4 | 0 | 8 |
| Totals | 24 | 206 | 2 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 135 | 1 | 51 |
![]() | 1 | 55 | 0 | 55 |
![]() | 3 | 47 | 0 | 42 |
![]() | 3 | 46 | 0 | 38 |
![]() | 5 | 43 | 0 | 17 |
![]() | 4 | 41 | 0 | 16 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 27 | 404 | 1 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Forrest, D. | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
Beavers, D. | 7 | 1 | 8 | 1.5 / 7 | 1 / 6 | 1 | - / - | - | - | - | - |
Cook, Bryan | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bush, Arquon | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Bryant, Coby | 3 | - | 3 | - / - | - / - | - | - / - | 1-1 | - | - | - |
White, Jarell | 3 | - | 3 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Dublanko, Joel | 3 | - | 3 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Van Fossen, Ty | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ponder, Elijah | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ward, Taj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Myjai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bales, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fischer, Wyatt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Jabari | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Pfeiffer, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucky, Ethan | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | 4 |
![]() | 6 | 1 | 7 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 3 |
![]() | 5 | - | 5 | 2 / 7 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 3 / 23 | 3 / 23 | 2 | - / - | - | - | - | 4 |
![]() | 4 | - | 4 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 16 | 2 / 16 | - | 1 / - | - | - | - | 6 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | 1 | 3 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 3 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, James | 8 | 352 | 44.0 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 193 | 38.6 | 57 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Cole | 2 | 06:37 | 33 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jack Podlesny | 2 | 03:46 | 37 | good |
Jack Podlesny | 4 | 06:43 | 32 | good |
Jack Podlesny | 4 | 00:03 | 53 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Cole | 3 | 170 | 0 | 0 | 56.7 |
Bales, Alex | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 403 | 5 | 0 | 67.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Montgomery, R. | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Coby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 1 | 1 | 2 | 30 | 18 | 0 | 0 | 0 |
![]() | 2 | 1 | 1 | 2 | 30 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Cole | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | ROBINSON, J. | C |
| 50 | O'QUINN, Dylan | LG |
| 55 | HUDSON, James | LT |
| 9 | RIDDER, Desmond | QB |
| 24 | FORD, Jerome | RB |
| 77 | MCCONNELL, V. | RG |
| 58 | HARPER, Darius | RT |
| 87 | LABELLE, Bruno | TE |
| 2 | JACKSON, J. | WR |
| 8 | YOUNG, Michael | WR |
| 12 | PIERCE, Alec | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 69 | ![]() | LG |
| 73 | ![]() | LT |
| 18 | ![]() | QB |
| 3 | ![]() | RB |
| 54 | ![]() | RG |
| 70 | ![]() | RT |
| 0 | ![]() | TE |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7D | BRYANT, Coby | CB |
| 9D | BUSH, Arquon | CB |
| 2S | SANDERS, Myjai | DE |
| 93 | PONDER, Elijah | DE |
| 92 | BROOKS, Curtis | DT |
| 99 | BROWN, Marcus | DT |
| 41 | DUBLANKO, Joel | MLB |
| 5D | FORREST, D. | S |
| 6D | COOK, Bryan | S |
| 1V | VAN FOSSEN, Ty | SLB |
| 27 | BEAVERS, D. | WLB |

# | Player | Pos. |
|---|---|---|
| 1H | ![]() | DE |
| 95 | ![]() | DT |
| 1C | ![]() | FS |
| 13 | ![]() | JACK |
| 3C | ![]() | LC |
| 17 | ![]() | MAC |
| 25 | ![]() | MONY |
| 99 | ![]() | NT |
| 29 | ![]() | SS |
| 36 | ![]() | SS |
| 7 | ![]() | STAR |
Player Participation

# | Player |
|---|---|
| 1W | WARD, Taj |
| 1X | SMITH, Cole |
| 2J | DINGLE, Jacob |
| 2D | HUBER, Wilson |
| 2P | PACE, Deshawn |
| 3D | HICKS, Ja'Von |
| 4 | HARRIS, Justin |
| 5 | JONES, Jordan |
| 7 | TUCKER, Tre |
| 8D | WHITE, Jarell |
| 9X | BALES, Alex |
| 11 | TAYLOR, Leonard |
| 14 | FISCHER, Wyatt |
| 18 | JONES, Cam |
| 19 | TUCKY, Ethan |
| 21 | SCOTT, Tyler |
| 22 | MONTGOMERY, R. |
| 30 | KOPAYGORODSKY |
| 33 | WRIGHT, Ethan |
| 35 | ROYER, Ryan |
| 36 | ADAMS, Will |
| 37 | SMITH, James |
| 39 | SHEPPARD, J. |
| 40 | BAKER, DeMarco |
| 47 | LAWLER, Nate |
| 51 | METZ, Lorenz |
| 65 | LAMB, Cody |
| 71 | WOODSIDE, Colin |
| 74 | COOPER, Jeremy |
| 81 | WHYLE, Josh |
| 90 | TAYLOR, Jabari |
| 96 | PFEIFFER, C. |

















































































