University of Georgia Athletics
Georgia vs South Carolina
9/8/2018
Williams-Brice Stad.
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 3 | 0 | 7 | 17 | |
| 17 | 3 | 21 | 0 | 41 | 
SC: PASS - Jake Bentley (269); RUSH - Ty'Son Williams (26); REC - Bryan Edwards (111)
UGA: PASS - fromm, jake (194); RUSH - Elijah Holyfield (76); REC - hardman, mecole (103)
Scoring Summary
| - | - | - | - | - | SC | UGA | 
|---|---|---|---|---|---|---|
| 1st | UGA | 14:13 | UGA - Juwan Taylor 0 yd fumble recovery (R. Blankenship kick) | 0 | 7 | |
| 1st | UGA | 11:50 | UGA - D'Andre Swift 17 yd run (R. Blankenship kick), 4 plays, 76 yards, TOP 1:15 | 0 | 14 | |
| 1st | SC | 07:18 | SC - Bryan Edwards 13 yd pass from Deebo Samuel (Parker White kick) 11 plays, 75 yards, TOP 4:32 | 7 | 14 | |
| 1st | UGA | 00:30 | UGA - R. Blankenship 45 yd field goal 6 plays, 38 yards, TOP 3:24 | 7 | 17 | |
| 2nd | SC | 05:57 | SC - Parker White 26 yd field goal 14 plays, 71 yards, TOP 5:39 | 10 | 17 | |
| 2nd | UGA | 00:00 | UGA - R. Blankenship 44 yd field goal 5 plays, 40 yards, TOP 0:43 | 10 | 20 | |
| 3rd | UGA | 12:55 | UGA - Mecole Hardman 34 yd pass from Jake Fromm (R. Blankenship kick) 6 plays, 75 yards, TOP 2:05 | 10 | 27 | |
| 3rd | UGA | 09:12 | UGA - E. Holyfield 5 yd run (R. Blankenship kick), 6 plays, 75 yards, TOP 2:43 | 10 | 34 | |
| 3rd | UGA | 03:00 | UGA - Brian Herrien 15 yd run (R. Blankenship kick), 9 plays, 86 yards, TOP 4:37 | 10 | 41 | |
| 4th | SC | 09:59 | SC - Bryan Edwards 44 yd pass from Jake Bentley (Parker White kick) 4 plays, 59 yards, TOP 1:28 | 17 | 41 | |
| 17 | 41 | |||||
Referee:  Matt Loeffler
Line Judge:  Michael Shirey
Side Judge:  Jesse Dupuy
Umpire:  Stan Welhe
Back Judge:  Tra Boger
 Center Judge:  Wayne Winkler
Linesman:  Gus Morris III
Field Judge:  Bobby Ables

