2022 Football Roster
# | Full Name | Pos. | Ht. | Wt. | Academic Year | Hometown / High School | Previous School | Instagram | Twitter |
---|---|---|---|---|---|---|---|---|---|
0 | ILB | 6' 2'' | 230 | Jr. | Apopka, Fla. / Wekiva | tr0ublemannn | Trouble_R4 | ||
0 | TE | 6' 7'' | 270 | Jr. | Las Vegas, Nev. / Desert Pines | dba.uno | _DWfootball11 | ||
1 | DB | 6' 1'' | 185 | R-Fr. | Covington, Ga. / Newton | nylandgreen | nylandgreen1 | ||
1 | WR | 6' 2'' | 195 | Jr. | Pompano Beach, Fla. / St. Thomas Aquinas | marcus.rosemy | rosemy_marcus | ||
2 | RB | 6' 1'' | 220 | Jr. | Fresno, Calif. / Buchanan | therealkmilt | therealkmilt | ||
2 | ILB | 6' 3'' | 220 | So. | Dallas, Ga. / Paulding County | 4smael | SmaelJR | ||
3 | DB | 6' 0'' | 180 | So. | Savannah, Ga. / American Christian Academy | ka.mari._ | kamari_lassiter | ||
3 | RB | 5' 11'' | 218 | Fr. | Dallas, Texas / Parish Episcopal School | ||||
4 | TE | 6' 5'' | 225 | Fr. | Cumming, Ga. / West Forsyth | ||||
4 | OLB | 6' 3'' | 235 | Sr. | Savannah, Ga. / IMG Academy | n0lan.smith | SmithNoland2 | ||
5 | WR | 6' 4'' | 190 | So. | Missouri City, Texas / Cane Ridge | mocitymitch | MoCityMitch | ||
5 | DB | 6' 2'' | 210 | R-So. | Tacoma, Wash. / Saguaro (Ariz.) | keleeringo | KeleeRingo | ||
6 | DB | 6' 1'' | 190 | Fr. | Norfolk, Va. / IMG Academy | ||||
6 | RB | 6' 1'' | 210 | Sr. | Ft. Lauderdale, Fla. / University School | 6lueprint_ | 1_blueprint | ||
7 | OLB | 6' 5'' | 250 | Fr. | Sunrise, Fla. / American Heritage | ||||
8 | WR | 6' 1'' | 205 | Jr. | Marietta, Ga. / Walton | domblaylock | domblaylock_1 | ||
8 | OLB | 6' 2'' | 250 | Jr. | Baltimore, Md. / St. John's College | bigsherm9 | JuicedUpK9 | ||
9 | WR | 6' 2'' | 205 | So. | Phenix City, Ala. / Central | yeahimjack | _7JMEEKS | ||
9 | DB | 6' 1'' | 175 | Fr. | Jacksonville, Fla. / Riverside | ||||
10 | ILB | 6' 1'' | 245 | So. | Hyattsville, Md. / St. Frances Academy | 1jamondj | 1jamondj | ||
10 | WR | 6' 0'' | 200 | Sr. | Fort Valley, Ga. / Peach County | king.kearis | king_kearis | ||
11 | WR | 6' 0'' | 185 | R-So. | Bradley, Fla. / Lakeland | arian_smith.10 | ArianSmith2 | ||
11 | ILB | 6' 2'' | 225 | Fr. | Salisbury, N.C. / Salisbury | ||||
12 | DB | 6' 0'' | 190 | Fr. | Webster, Texas / Clear Lake | ||||
12 | QB | 6' 3'' | 205 | R-Fr. | Bogart, Ga. / Prince Avenue Christian School | brockvandagriff | BrockVandagriff | ||
13 | QB | 5' 11'' | 190 | Sr. | Blackshear, Ga. / Pierce County | Jones College (Miss.) | stetsonbennettiv | StetsonIV | |
13 | DL | 6' 5'' | 265 | Fr. | Columbus, Ga. / Hardaway | ||||
14 | DB | 6' 2'' | 185 | So. | Woodstock, Ga. / Woodstock | david.danielll | David_X_Dope | ||
14 | QB | 6' 1'' | 210 | Fr. | Tiger, Ga. / Rabun County | ||||
15 | QB | 6' 4'' | 215 | R-So. | Jacksonville, Fla. / Mandarin | carsonbeck | |||
15 | ILB | 6' 1'' | 230 | Jr. | Homerville, Ga. / Clinch County | trezmen7 | TrezmanM17 | ||
16 | DE | 6' 4'' | 230 | Fr. | Ellenwood, Ga. / Cedar Grove | ||||
16 | QB | 6' 2'' | 190 | R-So. | Columbia, S.C. / Hammond School | jackson_muschamp | JacksonMuschamp | ||
17 | DB | 6' 1'' | 190 | Jr. | Gainesville, Ga. / North Hall | danjackson_4 | |||
18 | WR | 6' 3'' | 175 | Fr. | Apopka, Fla. / Mount Dora | ||||
18 | ILB | 6' 3'' | 214 | R-Fr. | Campbellton, Fla. / IMG Academy | _slide.sorey | Sorey_Jr | ||
19 | TE | 6' 4'' | 230 | So. | Napa, Calif. / Napa | brock.bowers17 | brockbowers17 | ||
19 | OLB | 6' 5'' | 225 | Fr. | Baxley, Ga. / Appling County | ||||
20 | RB | 6' 1'' | 215 | Jr. | Dawsonville, Ga. / Dawson County | n11es | VaughnC1ark | ||
20 | DB | 6' 0'' | 200 | Fr. | Orlando, Fla. / Boone | ||||
22 | DB | 5' 11'' | 180 | So. | Milledgeville, Ga. / Baldwin | javon.bullard | cravejaaye | ||
22 | RB | 5' 10'' | 220 | Fr. | Canton, Miss. / Germantown | ||||
23 | WR | 6' 1'' | 200 | Fr. | Stone Mountain, Ga. / North Cobb | ||||
23 | DB | 5' 10'' | 198 | Jr. | Philadelphia, Pa. / Imhotep Institute Charter | West Virginia | tyksmith | TykSmith | |
24 | WR | 6' 4'' | 205 | Jr. | Los Angeles, Ca. / Loyola | naepreezy | |||
24 | DB | 6' 1'' | 205 | Fr. | Jefferson, Ga. / Jefferson | ||||
25 | ILB | 6' 2'' | 223 | Fr. | Fitzgerald, Ga. / Fitzgerald | ||||
26 | QB | 6' 1'' | 195 | R-Fr. | Ennis, Texas / Ennis | ||||
27 | LB | 6' 1'' | 220 | Fr. | Cedartown, Ga. / Cedartown | ||||
28 | DB | 6' 1'' | 185 | Fr. | Grovetown, Ga. / Grovetown | ||||
29 | WR | 5' 11'' | 175 | Fr. | Blackshear, Ga. / Pierce County | ||||
29 | DB | 5' 11'' | 195 | Sr. | Atlanta, Ga. / Hapeville Charter | _souljachris | cpsmithdb | ||
30 | RB | 5' 10'' | 201 | Jr. | Norman Park, Ga. / Colquitt County | daijun.33 | 3wayyyy | ||
30 | ILB | 6' 1'' | 210 | Fr. | Kennesaw, Ga. / IMG Academy | ||||
31 | WR | 6' 3'' | 190 | Fr. | Carrollton, Ga. / Carrollton | ||||
32 | OLB | 6' 2'' | 250 | So. | Carrollton, Ga. / Carrollton | chaz_chambliss | ChazChambliss | ||
32 | RB | 6' 0'' | 182 | R-Fr. | Brock, Texas / Brock | ||||
33 | OLB | 6' 4'' | 250 | Sr. | Duluth, Ga. / Peachtree Ridge | b33fy_ | robertbeal6 | ||
35 | S | 5' 11'' | 190 | Fr. | Atlanta, Ga. / Westminster School | ||||
36 | WR | 6' 0'' | 183 | Sr. | Brunswick, Ga. / Glynn Academy | ||||
36 | DB | 5' 10'' | 170 | So. | Danielsville, Ga. / Madison County | Presbyterian | |||
37 | DB | 5' 11'' | 180 | R-Fr. | Cumming, Ga. / West Forsyth | ||||
38 | WR | 6' 1'' | 185 | Fr. | Roswell, Ga. / Milton | ||||
38 | DB | 6' 0'' | 175 | R-So. | Johns Creek, Ga. / Johns Creek | _patricktaylor_ | Patrick_Taylor6 | ||
39 | WR | 5' 11'' | 165 | Fr. | Albany, Ga. / Deerfield-Windsor | ||||
39 | WR | 6' 0'' | 190 | Fr. | Tyrone, Ga. / Sandy Creek | ||||
41 | DE | 6' 0'' | 175 | Fr. | Atlanta, Ga. / Westminster School | ||||
42 | ILB | 6' 2'' | 215 | R-So. | Atlanta, Ga. / Holy Innocents Episcopal School | ||||
43 | TE | 6' 4'' | 240 | Sr. | Hamilton, Ga. / Harris County | ||||
44 | TE | 6' 0'' | 250 | R-So. | Subligna, Ga. / Darlington | _cade.brock__ | cade_brock_ | ||
45 | RB | 5' 9'' | 180 | Fr. | Olney, Md. / Our Lady of Good Counsel | ||||
46 | DB | 5' 10'' | 170 | R-So. | Athens, Ga. / Athens Academy | ||||
46 | WR | 6' 0'' | 205 | Sr. | Macon, Ga. / Tatnall Square Academy | ||||
47 | SN | 6' 2'' | 249 | Sr. | Suwanee, Ga. / North Gwinnett | payne_walker | payneBwalker | ||
48 | DB | 5' 10'' | 188 | Gr. | Johns Creek, Ga. / Roswell | Indiana | |||
48 | TE | 6' 4'' | 220 | Fr. | Cumming, Ga. / West Forsyth | ||||
49 | TE | 6' 1'' | 230 | R-So. | Lilburn, Ga. / Providence Christian Academy | ||||
49 | DB | 5' 8'' | 160 | Fr. | Charlotte, N.C. / Ardrey Kell | ||||
50 | OL | 6' 4'' | 305 | Sr. | Suwanee, Ga. / North Gwinnett | warren_ericson | warericson54 | ||
52 | DL | 6' 4'' | 295 | Fr. | Ellenwood, Ga. / Cedar Grove | ||||
53 | OL | 6' 5'' | 300 | R-Fr. | Cumming, Ga. / West Forsyth HS | dylan__fairchild | dylanfairchild6 | ||
55 | OL | 6' 3'' | 300 | R-Fr. | Winston-Salem, N.C. / West Forsyth HS | j_wilson55 | |||
56 | OL | 6' 6'' | 330 | R-Fr. | Kingsland, Ga. / Camden County | big_mike_56_ | MicahMorris56cc | ||
56 | SN | 6' 2'' | 230 | Jr. | Hoover, Ala. / Spain Park | william.mote | W_Mote50 | ||
57 | OLB | 6' 2'' | 245 | R-Fr. | Birmingham, Ala. / Birmingham Prep | ||||
58 | OL | 6' 5'' | 310 | R-So. | Faulkville, Ga. / South Effingham | austin_blaske58 | AustinBlaske | ||
59 | OL | 6' 4'' | 310 | R-So. | Lithonia, Ga. / Lithonia | generaljones1 | millionairemov3 | ||
63 | OL | 6' 4'' | 310 | R-So. | New Orleans, La. / Warren Easton | sedrickvanpran | SedrickVanPran | ||
64 | OL | 6' 8'' | 350 | Fr. | Nashville, Tenn. / Hillsboro | ||||
65 | OL | 6' 7'' | 330 | So. | Cochran, Ga. / Bleckley County | amariusmims | amarius_mims | ||
66 | OL | 6' 5'' | 330 | Fr. | Memphis, Tenn. / IMG Academy | ||||
66 | SN | 6' 2'' | 230 | R-Fr. | Ringgold, Ga. / Heritage | ||||
68 | OL | 6' 5'' | 315 | R-So. | Savannah, Ga. / Islands | chris_brown314 | |||
69 | OL | 6' 6'' | 315 | R-So. | Rome, Ga. / Darlington School | rat1edge | tateratledge22 | ||
70 | OL | 6' 4'' | 300 | Jr. | Brunswick, Ga. / Brunswick | wcmcclendon | wcmcclendonjr | ||
71 | OL | 6' 4'' | 330 | Fr. | Los Angeles, Calif. / St. John Bosco | ||||
72 | OL | 6' 3'' | 315 | Fr. | Grayson, Ga. / Grayson | ||||
73 | OL | 6' 7'' | 320 | Jr. | West Warwick, R.I. / Bishop Hendricken | xaviertruss | xtruss94 | ||
74 | OL | 6' 5'' | 290 | Fr. | Athens, Ga. / Auburn (Ala.) | ||||
76 | OL | 6' 5'' | 320 | R-So. | Blue Ridge, Ga. / Fannin County | miles.johnson76 | milesjohnson76 | ||
77 | OL | 6' 7'' | 335 | R-So. | New Milford, N.J. / Paramus Catholic | devinwillock | DevinWillock | ||
78 | OL | 6' 6'' | 325 | R-So. | League City, Texas / Clear Creek | chadlindberg78 | ChadLindberg78 | ||
78 | DL | 6' 3'' | 320 | Jr. | Stone Mountain, Ga. / Columbia | i_am_naz | TheStackHouse_ | ||
79 | OL | 6' 4'' | 320 | R-So. | Eatonton, Ga. / Gatewood School | weston212 | |||
80 | TE | 6' 5'' | 228 | Jr. | Clearwater, Fla. / Clearwater Central Catholic | _brett18 | _Brett18 | ||
82 | WR | 5' 6'' | 155 | R-Fr. | Bogart, Ga. / Prince Avenue Christian School | ||||
83 | WR | 5' 11'' | 185 | Fr. | Calhoun, Ga. / Calhoun | ||||
84 | WR | 6' 0'' | 185 | R-So. | Chatsworth, Ga. / North Murray | ladd.mcconkey | laddmcconkey02 | ||
85 | TE | 6' 2'' | 215 | Jr. | Woodstock, Ga. / Woodstock | Kennesaw State | |||
86 | WR | 6' 1'' | 210 | Fr. | Houston, Texas / The Kinkaid School | ||||
87 | WR | 5' 8'' | 170 | R-Fr. | Grayson, Ga. / Central Gwinnett | ||||
88 | DL | 6' 3'' | 300 | Jr. | Apopka, Fla. / Apopka | breadmanjalen | breadmanjalen | ||
88 | TE | 6' 6'' | 240 | Jr. | Kennesaw, Ga. / Kennesaw Mountain | rylandgoede | RylandGoede88 | ||
89 | WR | 6' 2'' | 195 | R-So. | Tiger, Ga. / Rabun County | braxtonhicks35 | BraxtonLeeHick1 | ||
90 | DL | 6' 3'' | 280 | Sr. | Hinesville, Ga. / Liberty County | Hutchinson Community College | mel90_ | walthour_tramel | |
92 | P | 6' 2'' | 210 | Fr. | Melbourne, Australia / ProKick Australia | ||||
93 | DL | 6' 5'' | 300 | R-Fr. | Gaffney, S.C. / Gaffney | tyreeun | 93saccs | ||
94 | PK | 5' 11'' | 170 | Fr. | Waycross, Ga. / Ware County | ||||
94 | DL | 6' 3'' | 295 | R-Fr. | Douglasville, Ga. / Douglas County | uno.jon | Jon_thadon1 | ||
95 | DL | 6' 4'' | 270 | Fr. | New Orleans, La. / Life of Christ | ||||
96 | DL | 6' 5'' | 295 | Jr. | Lebanon, Tenn. / Lebanon | le96ndary_ | tharealzbo0 | ||
96 | PK | 6' 1'' | 180 | Sr. | St. Simons Island, Ga. / Glynn Academy | jack.pod | JackPodlesny | ||
97 | DL | 6' 4'' | 305 | Jr. | Savannah, Ga. / IMG Academy | warren | warrenbrinson17 | ||
97 | PK/P | 5' 11'' | 170 | R-So. | Smyrna, Ga. / Whitefield Academy | ||||
98 | P | 6' 0'' | 165 | R-Fr. | Cairo, Ga. / Cairo | noahjones.4 | noahjones_44 | ||
99 | DL | 6' 3'' | 305 | Fr. | Terrell, Texas / IMG Academy | ||||
99 | PK | 6' 3'' | 185 | R-So. | Kerrville, Texas / Tivy | jared_zirkel | JaredZirkel |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ahunt@sports.uga.edu | |||
Offensive Coordinator - Quarterbacks Coach | ||||
Co-Defensive Coordinator | ||||
Fain & Billy Slaughter Co-Defensive Coordinator - Inside Linebackers | ||||
Passing Game Coordinator - Wide Receivers | ||||
Run Game Coordinator - Running Backs | ||||
Defensive Backs Coach | ||||
Assistant Coach - Tight Ends | ||||
Offensive Line Coach | ||||
Assistant Coach - Defensive Line | ||||
Assistant Coach - Outside Linebackers |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Assistant Strength & Conditioning Coach | jbarber@sports.uga.edu | |||
Quality Control - Special Teams | kirkb@sports.uga.edu | |||
Director of Football Creative Video | mitchb@sports.uga.edu | |||
Quality Control - Offense | ||||
Assistant Strength & Conditioning Coach | lbrown@sports.uga.edu | |||
Director of Football Administration | mcavan@sports.uga.edu | |||
Assistant Director of Player Development | achambers@sports.uga.edu | |||
Director of Football Management | jchapman@sports.uga.edu | |||
Special Teams Coordinator | ||||
Football Operations Assistant | ||||
Director of Recruiting Relations | dcooper@sports.uga.edu | |||
Football Operations and Travel Coordinator | AnnaCourson@uga.edu | |||
Performance Chef | ryan.cova@uga.edu | 706-542-1515 | ||
Culinary Service Manager | ||||
Player Connection Coordinator | sdawson@sports.uga.edu | 706-542-1515 | ||
Co-Director of Football Creative - Design | celdridge@sports.uga.edu | |||
Quality Control - Offense | bfaulkner@sports.uga.edu | |||
Director of Player Support and Operations | bkgantt@sports.uga.edu | |||
Player Personnel Coordinator | mgodwin@sports.uga.edu | 706-542-1515 | ||
Quality Control - Offense | egordon@sports.uga.edu | |||
Director of Recruiting Administration | charris@sports.uga.edu | |||
Assistant Director of Football Nutrition | cateh@sports.uga.edu | |||
Player Connection Coordinator | davidh@sports.uga.edu | |||
Administrative Assistant to Head Coach | ahunt@sports.uga.edu | |||
Football Operations Coordinator | hhughes@sports.uga.edu | |||
Director of Player Development | jjennings@sports.uga.edu | |||
Associate Director, Recruiting Operations | akirkpatrick@sports.uga.edu | |||
Director of Football Technology | jeremyk@sports.uga.edu | |||
Video Coordinator | ||||
Football Staff | ||||
Director of Football Performance Nutrition | collierm@sports.uga.edu | |||
Player Development Assistant | lejacque.martin@uga.edu | |||
Quality Control - Defense | ||||
Director of Equipment Operations | jmeshad@sports.uga.edu | |||
Co-Director of Football Creative Design | cmorehead@sports.uga.edu | |||
Quality Control - Defense | ||||
Football Operations Assistant | hparker@sports.uga.edu | |||
Director of Football Operations | nraper@sports.uga.edu | 706-542-1515 | ||
Quality Control - Special Teams | aray@sports.uga.edu | |||
Associate Director, Recruiting Operations | lreed@sports.uga.edu | |||
Quality Control - Offense | ||||
Assistant Director of Football Creative | 706-542-1515 | |||
Associate Director of Strength & Conditioning | 706-542-9204 | |||
Director of Strength & Conditioning | scotts@sports.uga.edu | |||
Assistant Director of Football Operations | tstreet@sports.uga.edu | 706-542-1515 | ||
Quality Control - Offense | ||||
Player Development Assistant | ||||
Assistant Strength & Conditioning Coach | 706-542-9204 | |||
Quality Control - Offense | ||||
Assistant Director of Football Equipment | wwells@sports.uga.edu | |||
Director of Football Equipment and Apparel | gagew@sports.uga.edu | |||
Player Connection Coordinator | rwilliams@sports.uga.edu | |||
Associate Director of Recruiting Operations | kwise@sports.uga.edu |
Georgia Football - Chris Cole - Bye Week Press Conference
Tuesday, September 16
Georgia Football - Micah Morris - Bye Week Press Conference
Tuesday, September 16
Georgia Football - Coach Smart - Bye Week Press Conference
Tuesday, September 16
Kirby Smart All Access vs Tennessee - 2025
Monday, September 15