University of Georgia Athletics
Tennessee vs Georgia
3/14/2026
Foley Field
5:03 pm
Tennessee
14-5, 1-1

2
Final
4

Georgia
16-4, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | X | 4 | 11 | 0 |
Win: Farley, Paul (2-0)Loss: Landon Mack (3-2)Save: Aoki, Caden (2)
Scoring Summary
Team | UT | UGA |
|---|---|---|
OShaughnessy homered to left center, RBI (0-0). | 0 | 1 |
Black homered to right field, 2 RBI (1-1 KB); Johnson, Col scored. | 0 | 3 |
BROWN, B. homered to right field, RBI (3-2 BBKBF). | 1 | 3 |
WRIGHT, G. doubled to left field, RBI (0-2 KF); MARIN, M. scored. | 2 | 3 |
Arcamone singled to right field, RBI (2-2 BKBF); Branch advanced to third; Hudson advanced to third, out at home rf to c; Allen, He. scored. | 2 | 4 |
Tennessee
Garrett Wright | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Blaine Brown | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Henry Ford | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blake Grimmer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reese Chapman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stone Lawless | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tyler Myatt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Manny Marin | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Jay Abernathy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Landon Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Appenzeller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 1 | 0 | 11 | 7 |
Batting
2B: Garrett Wright (1); Blake Grimmer (1)
HR: Blaine Brown (1)
Baserunning
HBP: Stone Lawless (1)
Fielding
DP: Henry Ford (1); Blake Grimmer (3); Tyler Myatt (2); Manny Marin (3)
Georgia
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 11 | 4 | 4 | 0 | 6 | 5 |
Tennessee
Landon Mack | 5.1 | 9 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 2 | 6 | 95 |
Cam Appenzeller | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 36 |
| Totals | 11 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 4 | 8 | 131 |
Georgia
| 4.2 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 18 | 19 | 1 | 8 | 79 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 4.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 66 | |
| Totals | 7 | 2 | 2 | 1 | 11 | 1 | 0 | 1 | 0 | 34 | 36 | 5 | 11 | 150 |