University of Georgia Athletics
Samford vs Georgia
2/22/2026
Foley Field
1:02 pm
Samford
2-5

0
Final
22

Georgia
6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 10 | 5 | 0 | 0 | X | 22 | 17 | 0 |
Win: Vigue, Dylan (1-1)Loss: Andrew Marble (1-1)
Scoring Summary
Team | SAM | UGA |
|---|---|---|
Jackson doubled to right center, 2 RBI; Phelps scored; Black scored. | 0 | 2 |
OShaughnessy homered to right field, 2 RBI; Jackson scored. | 0 | 4 |
Jackson singled to right field, RBI; Phelps advanced to third; Black scored. | 0 | 5 |
Lujo singled to left field, advanced to second on the throw, 2 RBI; Jackson scored; Phelps scored. | 0 | 7 |
Branch homered to left field, 2 RBI; Hudson scored. | 0 | 9 |
OShaughnessy walked, RBI; Jackson advanced to second; Phelps advanced to third; Black scored. | 0 | 10 |
Allen, He. doubled to left field, 3 RBI; OShaughnessy scored; Jackson scored; Phelps scored. | 0 | 13 |
Lujo singled to right field, RBI; Allen, He. scored. | 0 | 14 |
Hudson homered to left center, 3 RBI; Johnson, Col scored; Lujo scored. | 0 | 17 |
OShaughnessy homered to center field, RBI. | 0 | 18 |
Oriach homered to right field, 3 RBI; Lujo scored; Koniarsky scored. | 0 | 21 |
Hudson homered to right field, RBI. | 0 | 22 |
Samford
Gus Gandy | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake Souders | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Luke Boykin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cade Carr | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Easton Nelms | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trey Higgins | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cason Hill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Harris | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Will Lawrence | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker McDonald | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pierce Dutton | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hayden Perry | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Braden Rosenthal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Marshall | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Marble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Tommasini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Spurrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 3 | 0 | 13 | 3 |
Georgia
| 2B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF/3B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PH/LF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 22 | 17 | 22 | 8 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Samford
Andrew Marble | 2.0 | 6 | 7 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 12 | 16 | 0 | 2 | 0 |
John Malone | 0.0 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
Austin Tommasini | 1.0 | 6 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 0 |
Andrew Arnold | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 0 |
Zak Spurrier | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 17 | 22 | 22 | 8 | 8 | 1 | 0 | 2 | 0 | 35 | 45 | 4 | 6 | 0 |
Georgia
| 4.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 5 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 21 | 24 | 0 | 7 | 0 |
