University of Georgia Athletics
Oakland vs Georgia
2/28/2026
Foley Field
4:31 pm
Oakland
1-9

0
Final
11

Georgia
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 7 | 0 | 1 | X | 11 | 10 | 0 |
Win: Brown, Zach (2-0)Loss: Tanner Ware (0-1)
Scoring Summary
Team | OAK | UGA |
|---|---|---|
Phelps homered to left field, 2 RBI (3-1 BBSB); Black scored. | 0 | 2 |
Jackson homered inside the park, RBI (0-0). | 0 | 3 |
Lujo doubled to left center, 2 RBI (1-0 B); OShaughnessy advanced to third; Calloway scored; Branch scored. | 0 | 5 |
Black singled to center field, advanced to second on the throw, 2 RBI (1-2 SBSF); Lujo scored; OShaughnessy scored. | 0 | 7 |
Hudson homered to center field, 3 RBI (1-0 B); Allen, He. scored; Black scored. | 0 | 10 |
Branch walked, RBI (3-2 FBBFBB); Koniarsky advanced to second; Phelps advanced to third; Wynn scored. | 0 | 11 |
Oakland
Aidan Schuck | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sam Patton | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cameron Spezia | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Revere | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucas Day | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tony Konopiots | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jack Lux | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carter Hain | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boston Halloran | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mason Palermo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tanner Ware | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Landis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Thomson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Duley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Ruppenthal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 3 | 0 | 11 | 5 |
Baserunning
HBP: Tony Konopiots (1)
Fielding
DP: Jack Lux (2); Carter Hain (1); Boston Halloran (1)
Georgia
| 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 2B/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF/LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 11 | 10 | 11 | 8 | 0 | 4 | 5 |
Oakland
Tanner Ware | 3.0 | 8 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 5 | 64 |
Andrew Landis | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 30 |
Owen Thomson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Daniel Duley | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 28 |
Wyatt Ruppenthal | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 10 | 11 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 26 | 34 | 3 | 9 | 137 |
Georgia
| 4.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 59 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 12 | |
| Totals | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 7 | 109 |
