University of Georgia Athletics
Oakland vs Georgia
2/27/2026
Foley Field
3:02 pm
Oakland
1-7

6
Final
16

Georgia
7-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 2 | 1 | 6 | 8 | 0 | |
| 1 | 0 | 1 | 3 | 8 | 0 | 3 | 16 | 17 | 0 |
Win: Volchko, Joey (3-0)Loss: Jordan Dahlof (0-2)
Scoring Summary
Team | OAK | UGA |
|---|---|---|
1st Black homered to right field, RBI (3-1 FBBB). | 0 | 1 |
3rd Patton singled to third base, RBI (2-1 KBB); Orr advanced to third; Hain scored. | 1 | 1 |
3rd Schuck singled to left field, RBI (1-1 BF); Patton advanced to second; Orr scored. | 2 | 1 |
3rd Jackson reached on a fielder's choice, RBI (0-0); Phelps out at second ss to 2b; Black scored. | 2 | 2 |
4th Branch singled to center field, advanced to second on the throw, RBI (0-0); Hudson advanced to third; Allen, He. scored. | 2 | 3 |
4th Oriach singled to right field, RBI (2-0 BB); Branch advanced to third; Hudson scored. | 2 | 4 |
4th Black flied out to lf, SF, RBI (1-1 KB); Branch scored. | 2 | 5 |
5th Schuck doubled to left center, RBI (0-0); Patton scored. | 3 | 5 |
5th Jackson homered to left field, RBI (0-0). | 3 | 6 |
5th Hudson homered to right field, 3 RBI (3-1 BBSB); Allen, He. scored; OShaughnessy scored. | 3 | 9 |
5th Branch homered to left field, RBI (0-0). | 3 | 10 |
5th Jackson homered to right field, 3 RBI (0-1 K); Phelps scored; Oriach scored. | 3 | 13 |
6th Orr walked, RBI (3-1 BBFBB); Hain advanced to second; Lux advanced to third; Clark scored. | 4 | 13 |
6th Schuck hit by pitch, RBI (3-1 BBBK); Orr advanced to second; Hain advanced to third; Lux scored. | 5 | 13 |
7th Hain out at first c to ss to 1b, caught stealing; Griffith scored on the throw. | 6 | 13 |
7th Wynn singled to right field, RBI (3-2 KSBBB); Newman scored. | 6 | 14 |
7th Jackson singled to center field, RBI (3-2 FBFBB); Wynn scored. | 6 | 15 |
7th Allen, He. singled to left field, RBI (0-0); OShaughnessy advanced to second; Peeples scored. | 6 | 16 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aidan Schuck | RF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Kyle Revere | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tony Konopiots | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Lucas Day | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Sam Griffith | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Clark | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Jack Lux | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter Hain | 2B/1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Aidan Orr | CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Sam Patton | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jordan Dahlof | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaxson Easterlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Donley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Korson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Sehlke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 5 | 7 | 0 | 7 | 7 |
Batting
2B: Aidan Schuck (1)
Baserunning
SB: Aidan Schuck (1); Sam Patton (1)
CS: Aidan Schuck (1); Carter Hain (1); Aidan Orr (1)
HBP: Aidan Schuck (1); Carter Hain (1)
Fielding
DP: Tony Konopiots (1); Lucas Day (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Black | CF/RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tre Phelps | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Ryan Wynn | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Jackson | C | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
| Ty Peeples | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. O'shaughnessy | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Henry Allen | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Brennan Hudson | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kolby Branch | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jordy Oriach | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scott Newman | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Johnson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Volchko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wiltrakis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Spivey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Morici | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 17 | 16 | 4 | 0 | 3 | 3 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Dahlof | 3.0 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 61 |
Jaxson Easterlin | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 19 |
Ryan Donley | 1.0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 19 |
Luke Riggs | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Josh Korson | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Blake Sehlke | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Totals | 17 | 16 | 16 | 4 | 3 | 1 | 0 | 1 | 0 | 35 | 41 | 11 | 5 | 130 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Volchko | 5.0 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 5 | 78 |
| Luke Wiltrakis | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Logan Spivey | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15 |
| Caleb Jameson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Bradley Stewart | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Morici | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 16 |
| Totals | 8 | 6 | 6 | 7 | 7 | 0 | 0 | 2 | 0 | 25 | 34 | 4 | 6 | 133 |
Win: Volchko, Joey (3-0)
Loss: Jordan Dahlof (0-2)
HBP: Ryan Donley (1)
;
Spivey, Logan (1); Morici, Lucas (1)