University of Georgia Athletics
Georgia vs Miss. State
6/7/2026
Foley Field
12:06 pm
Georgia
51-12

11
Final
9
.png&width=200&height=200&type=webp)
Miss. State
43-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 11 | 11 | 3 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 9 | 14 | 2 |
Win: Byrd, Justin (5-2)Loss: Tyler Pitzer (2-3)
Scoring Summary
Team | UGA | MSU |
|---|---|---|
Lujo flied out to lf, SF, RBI (1-0 B); Phelps scored. | 1 | 0 |
Wynn grounded out to 1b unassisted, RBI (1-2 FKB); Ishikawa advanced to second; OShaughnessy advanced to third; Jackson scored. | 2 | 0 |
Branch homered to left field, RBI (1-0 B). | 3 | 0 |
Ishikawa walked, RBI (3-1 BBKBB); OShaughnessy advanced to second; Lujo advanced to third; Black scored. | 4 | 0 |
Milewski homered to center field, 2 RBI (1-2 FKB); Valincius, V scored. | 4 | 2 |
Hudson homered to right center, RBI (2-2 KFBB). | 5 | 2 |
OShaughnessy flied out to cf, SF, RBI (2-2 KFBB); Lujo scored. | 6 | 2 |
Phelps grounded out to ss, RBI (1-1 KB); Branch advanced to third; Hudson scored. | 7 | 2 |
Valincius, V homered to right field, RBI (1-0 B). | 7 | 3 |
Chance singled to left field, RBI (1-1 BK); Milewski advanced to second; Stallman scored. | 7 | 4 |
Branch homered to left field, RBI (3-2 BKSBB). | 8 | 4 |
Reese homered to right field, RBI (2-2 KFBB). | 8 | 5 |
Sullivan homered to right center, RBI (0-1 K). | 8 | 6 |
Parker homered to left center, RBI (0-1 F). | 8 | 7 |
Parker homered to center field, 2 RBI (0-1 F); Reese scored. | 8 | 9 |
Hudson singled to right field, RBI (1-2 FBS); Ishikawa scored. | 9 | 9 |
Jackson homered to left field, 2 RBI (0-1 K); Phelps scored, unearned. | 11 | 9 |
Georgia
| 3B | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | |
| C | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | |
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 2B | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | |
| SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 11 | 11 | 11 | 8 | 0 | 9 | 10 |
Miss. State
Gehrig Frei | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Ace Reese | 3B | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Noah Sullivan | DH | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
Gatlin Sanders | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Parker | RF | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
Vytas Valincius | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Aidan Teel | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Stallman | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ryder Woodson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kevin Milewski | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Bryce Chance | CF/LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
Ryan McPherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 9 | 14 | 9 | 3 | 0 | 14 | 10 |
Batting
2B: Ace Reese (1); Noah Sullivan (1)
HR: Ace Reese (1); Noah Sullivan (1); Jacob Parker (2); Vytas Valincius (1); Kevin Milewski (1)
Fielding
E: Ace Reese (2)
Georgia
| 5.2 | 8 | 4 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 26 | 27 | 5 | 4 | 121 | |
| 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 | |
| 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 33 | |
| 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 36 | |
| Totals | 14 | 9 | 9 | 3 | 14 | 1 | 0 | 0 | 0 | 46 | 49 | 8 | 9 | 200 |
Miss. State
Ryan McPherson | 1.1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 1 | 47 |
Duke Stone | 5.2 | 5 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 8 | 4 | 92 |
Tyler Pitzer | 2.1 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 43 |
Maddox Miller | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 11 | 11 | 10 | 8 | 9 | 1 | 0 | 1 | 0 | 40 | 51 | 13 | 8 | 195 |