University of Georgia Athletics
Georgia vs Ga. Tech
4/21/2026
Truist Park
7 pm
Georgia
32-10

4
Final
14

Ga. Tech
33-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 0 | |
| 2 | 2 | 3 | 0 | 5 | 2 | X | 14 | 14 | 0 |
Win: Carson Ballard (5-0)Loss: Farley, Paul (4-1)
Scoring Summary
Team | UGA | GT |
|---|---|---|
OShaughnessy homered to right field, 2 RBI (1-1 BF); Lujo. | 2 | 0 |
Advincula singled to center field, RBI (2-2 FBBKF); Burress advanced to third; Kerce scored. | 2 | 1 |
Schmidt grounded into double play 1b to ss to p (1-1 BK); Lackey out on the play; Advincula advanced to third; Burress scored. | 2 | 2 |
Baker homered to right field, RBI (0-0). | 2 | 3 |
Burress singled to center field, RBI (0-0); Kerce scored. | 2 | 4 |
Hernandez doubled to right field, RBI (2-0 BB); Schmidt advanced to third; Lackey scored. | 2 | 5 |
Hernandez advanced to third; Schmidt scored on a wild pitch. | 2 | 6 |
Daniel flied out to lf, SF, RBI (1-0 B); Hernandez scored. | 2 | 7 |
OShaughnessy homered to center field, RBI (3-2 FFBFBB). | 3 | 7 |
Allen, He. homered to center field, RBI (0-0). | 4 | 7 |
Zuckerman homered to center field, 2 RBI (0-0); Hernandez scored. | 4 | 9 |
Advincula singled to right field, 2 RBI (2-1 BFB); Burress advanced to third; Kerce scored; Baker scored. | 4 | 11 |
Lackey flied out to rf, SF, RBI (1-2 KBK); Burress scored. | 4 | 12 |
Burress singled to center field, 2 RBI (1-2 SFB); Baker scored; Daniel scored. | 4 | 14 |
Georgia
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF/2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 10 | 4 | 2 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Ga. Tech
Carson Kerce | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Drew Burress | CF | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Jarren Advincula | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
Vahn Lackey | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kent Schmidt | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Alex Hernandez | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Ryan Zuckerman | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Caleb Daniel | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Will Baker | DH | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Carson Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Barfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 14 | 12 | 7 | 0 | 3 | 7 |
Batting
2B: Carson Kerce (1); Alex Hernandez (2)
HR: Ryan Zuckerman (1); Will Baker (1)
SF: Vahn Lackey (1); Caleb Daniel (1)
Baserunning SB: Drew Burress (1)
HBP: Vahn Lackey (1)
Georgia
| 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 42 | |
| 1.0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 25 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 | |
| 0.2 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 30 | |
| 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 15 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| Totals | 14 | 14 | 14 | 7 | 3 | 3 | 0 | 1 | 0 | 29 | 39 | 7 | 7 | 139 |
Ga. Tech
Carson Ballard | 4.1 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 1 | 84 |
Jake Lankie | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 27 |
Brett Barfield | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 10 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 2 | 124 |